Angie Stone - Mahogany Soul FLAC album
Performer: Angie Stone
Genre: Hip-hop
Title: Mahogany Soul
Country: UK & Europe
Released: 2001
Style: RnB/Swing
Label: J Records
Catalog Number: 74321 90793 1
FLAC version ZIP size: 1225 mb
MP3 version ZIP size: 1622 mb
WMA version ZIP size: 1618 mb
Rating: 4.7
Votes: 344
Genre: Hip-hop
Title: Mahogany Soul
Country: UK & Europe
Released: 2001
Style: RnB/Swing
Label: J Records
Catalog Number: 74321 90793 1
FLAC version ZIP size: 1225 mb
MP3 version ZIP size: 1622 mb
WMA version ZIP size: 1618 mb
Rating: 4.7
Votes: 344
Tracklist
| 1 | Easier Said Than DoneProducer – Warryn Campbell |
| 2 | Time Of The Month [Bonus Track]Producer – Gerald Isaac |
| 3 | The Ingredients Of LoveProducer – Carvin Haggins, Ivan "Orthodox" BariasVocals – Musiq Soulchild |
| 4 | Bottles & CansProducer – Gerald Isaac |
| 5 | Mad IssuesProducer – Angie Stone, Eran Tabib |
| 6 | Makings Of You (Interlude)Producer – Angie Stone |
| 7 | 20 DollarsProducer – Gerald Isaac |
| 8 | BrothaCo-producer – Jake & The PhatmanProducer – Raphael Saadiq |
| 9 | More Than A WomanProducer – DJ Eddie F, Darren LightyVocals – Calvin |
| 10 | Soul InsuranceProducer – Angie Stone, Eran Tabib |
| 11 | SnowflakesCo-producer – Rufus BlaqProducer – Angie Stone |
| 12 | What U Dyin' ForProducer – Ali Shaheed Muhammad |
| 13 | Wish I Didn't Miss YouCo-producer – Angie Stone, Swizz BeatzProducer – Andrea Martin, Ivan Matias |
| 14 | If It Wasn'tProducer – Aaron "Freedom" Lyles, Angie Stone |
| 15 | Pissed OffProducer – Angie Stone, Eran Tabib |
| 16 | The Heat [Outro]Producer – Angie Stone, Eran Tabib |
| 17 | Life Goes OnProducer – Angie Stone, Eran Tabib |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 90874 2 | Angie Stone | Mahogany Soul (CD, Album) | J Records | 74321 90874 2 | Europe | 2001 |
| 74321 90874 2 | Angie Stone | Mahogany Soul (CD, Album) | J Records | 74321 90874 2 | Europe | 2001 |
| JB 20013 | Angie Stone | Mahogany Soul (CD, Album, Club) | J Records | JB 20013 | Canada | 2001 |
| 74321 901532 | Angie Stone | Mahogany Soul (CD, Album, Promo) | Arista | 74321 901532 | Europe | 2001 |
| 80813-20013-2 | Angie Stone | Mahogany Soul (CD, Album) | J Records | 80813-20013-2 | US | 2001 |
Credits
- Executive Producer – Angie Stone, Breyon Prescott, Peter Edge
Notes
Including lyrics and credits info sheet.Barcodes
- Barcode: 743219079312
- Label Code: LC 11063
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






.jpg)
