Aretha Franklin - Aretha Franklin's Greatest Hits 1960-1965 FLAC album

Performer: Aretha Franklin
Genre: Soul and Funk / Blues
Title: Aretha Franklin's Greatest Hits 1960-1965
Country: Canada
Released: 1971
Style: Soul, Rhythm & Blues
Label: Harmony
Catalog Number: KH 30606
FLAC version ZIP size: 1134 mb
MP3 version ZIP size: 2192 mb
WMA version ZIP size: 1909 mb
Rating: 4.9
Votes: 248
Genre: Soul and Funk / Blues
Title: Aretha Franklin's Greatest Hits 1960-1965
Country: Canada
Released: 1971
Style: Soul, Rhythm & Blues
Label: Harmony
Catalog Number: KH 30606
FLAC version ZIP size: 1134 mb
MP3 version ZIP size: 2192 mb
WMA version ZIP size: 1909 mb
Rating: 4.9
Votes: 248
Tracklist
1 | Take A Look |
2 | Lee Cross |
3 | Cry Like A Baby |
4 | Soulville |
5 | Mockingbird |
6 | Rock-A-Bye Your Baby With A Dixie Melody |
7 | Take It Like You Give It |
8 | Runnin' Out Of Fools |
9 | Skylark |
10 | Sweet Bitter Love |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
450626 | Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 (LP, Comp, RE) | CBS | 450626 | UK | 1987 |
450626 4 | Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 (Cass, Comp) | CBS | 450626 4 | UK | Unknown |
450626 1 | Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 (LP, Comp, RE) | CBS | 450626 1 | UK | Unknown |
KH 30606 | Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 (LP, Comp) | Harmony | KH 30606 | US | 1971 |
64536, S 64536 | Aretha Franklin | Aretha Franklin's Greatest Hits 1960-1965 (LP, Comp) | CBS, CBS | 64536, S 64536 | UK | Unknown |
Barcodes
- Matrix / Runout (Side A (stamped): KHAL 30606-1A
- Matrix / Runout (Side B (stamped): KHBL 30606-1A
Companies
- Manufactured By – Columbia Records
- Printed By – Shorewood Packaging
Last added
Discussed









