Aretha Franklin & George Benson - Love All The Hurt Away FLAC album
Performer: Aretha Franklin & George Benson
Genre: Electronic / Pop
Title: Love All The Hurt Away
Country: Spain
Released: 1981
Style: Downtempo, Disco
Label: Arista
Catalog Number: B-103309
FLAC version ZIP size: 2494 mb
MP3 version ZIP size: 2630 mb
WMA version ZIP size: 1147 mb
Rating: 4.1
Votes: 011
Genre: Electronic / Pop
Title: Love All The Hurt Away
Country: Spain
Released: 1981
Style: Downtempo, Disco
Label: Arista
Catalog Number: B-103309
FLAC version ZIP size: 2494 mb
MP3 version ZIP size: 2630 mb
WMA version ZIP size: 1147 mb
Rating: 4.1
Votes: 011
Tracklist
| 1 | –Aretha Franklin | You Can't Always Get What You Want |
| 2 | –Aretha Franklin & George Benson | Love All The Hurt Away |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ARS 37072 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away / Hold On I'M Comin' (7") | Arista | ARS 37072 | Italy | 1981 |
| AS 0624 | Aretha Franklin and George Benson | Aretha Franklin and George Benson - Love All The Hurt Away (7", Single, Promo) | Arista | AS 0624 | US | 1981 |
| AS 0624 | Aretha Franklin and George Benson | Aretha Franklin and George Benson - Love All The Hurt Away / A Whole Lot Of Me (7", Single) | Arista | AS 0624 | US | 1981 |
| AS 0624 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away (7", Single, Promo) | Arista | AS 0624 | US | 1981 |
| ARIST 12428, ARIST 12 428 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away (12", Single) | Arista, Arista | ARIST 12428, ARIST 12 428 | UK | 1981 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ARS 37072 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away / Hold On I'M Comin' (7") | Arista | ARS 37072 | Italy | 1981 |
| AS 0624 | Aretha Franklin and George Benson | Aretha Franklin and George Benson - Love All The Hurt Away (7", Single, Promo) | Arista | AS 0624 | US | 1981 |
| AS 0624 | Aretha Franklin and George Benson | Aretha Franklin and George Benson - Love All The Hurt Away / A Whole Lot Of Me (7", Single) | Arista | AS 0624 | US | 1981 |
| AS 0624 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away (7", Single, Promo) | Arista | AS 0624 | US | 1981 |
| ARIST 12428, ARIST 12 428 | Aretha Franklin & George Benson | Aretha Franklin & George Benson - Love All The Hurt Away (12", Single) | Arista, Arista | ARIST 12428, ARIST 12 428 | UK | 1981 |
Notes
From the album 'Love All The Hurt Away'From the album 'Love All The Hurt Away'Barcodes
- Rights Society: BIEM
- Depósito Legal: B. 28.702-1981
- Matrix / Runout (Stamped side A): 16-624-1A-1 A
- Matrix / Runout (Stamped side B): 16-624-1B-1 A
- Rights Society: n©b
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You


-since-youve-been-gone.jpg)

.jpg)
