Billie Holiday - Love Songs FLAC album
Performer: Billie Holiday
Genre: Jazz / Pop
Title: Love Songs
Country: US
Released: 1996
Style: Soul-Jazz, Big Band, Vocal, Ballad, Swing
Label: Columbia, Legacy
Catalog Number: CK 64853
FLAC version ZIP size: 2374 mb
MP3 version ZIP size: 1117 mb
WMA version ZIP size: 1877 mb
Rating: 4.2
Votes: 025
Genre: Jazz / Pop
Title: Love Songs
Country: US
Released: 1996
Style: Soul-Jazz, Big Band, Vocal, Ballad, Swing
Label: Columbia, Legacy
Catalog Number: CK 64853
FLAC version ZIP size: 2374 mb
MP3 version ZIP size: 1117 mb
WMA version ZIP size: 1877 mb
Rating: 4.2
Votes: 025
Tracklist
| 1 | I've Got My Love To Keep Me WarmAcoustic Bass [String Bass] – John KirbyClarinet, Alto Saxophone – Edgar SampsonDrums – Cozy ColeGuitar – Allan ReussLeader – Billie HolidayPiano – Teddy WilsonTenor Saxophone – Ben WebsterTrumpet – Jonah JonesWritten-By – I. Berlin | 2:55 |
| 2 | Them There EyesAcoustic Bass [String Bass] – John WilliamsAlto Saxophone, Soprano Saxophone – Tab SmithDrums – Eddie DoughertyGuitar – Jimmy McLinPiano – Kenny KerseyTenor Saxophone – Kenneth Hollon, Stanley PayneTrumpet – Charlie ShaversWritten-By – D. Tauber, M. Pinkard, W. Tracey | 2:49 |
| 3 | Easy LivingAcoustic Bass [String Bass] – Walter PageClarinet – Buster BaileyDrums – Jo JonesGuitar – Freddie GreenPiano – Teddy WilsonTenor Saxophone – Lester YoungTrumpet – Buck ClaytonWritten-By – L. Robin, R. Rainger | 3:01 |
| 4 | Me, Myself And IAcoustic Bass [String Bass] – Walter PageClarinet – Edmond HallDrums – Jo JonesGuitar – Freddie GreenPiano – James ShermanTenor Saxophone – Lester YoungTrumpet – Buck ClaytonWritten-By – A. Roberts, A. Kaufman, I. Gordon | 2:32 |
| 5 | My ManAcoustic Bass [String Bass] – Walter PageClarinet – Prince RobinsonDrums – Swing RooGuitar – Allan ReussPiano – Teddy WilsonTenor Saxophone – Vido MussoTrumpet – Buck ClaytonWritten-By – A. Willemetz, C. Pollack, J. Charles, M. Yvain | 3:01 |
| 6 | I Can't Believe That You're In Love With MeAcoustic Bass [String Bass] – Walter PageDrums – Jo JonesGuitar – Freddie GreenPiano – Teddy WilsonTenor Saxophone – Lester YoungTrombone – Benny MortonTrumpet – Buck ClaytonWritten-By – C. Gaskill, J. McHugh | 2:47 |
| 7 | All Of MeAcoustic Bass [String Bass] – Ted SturgisAlto Saxophone – Eddie Barefield, Leslie JohnakinsDrums – Kenny ClarkeGuitar – John Collins Piano – Eddie HeywoodTrumpet – Shad CollinsWritten-By – G. Marks, S. Simons | 3:02 |
| 8 | Let's Do ItAcoustic Bass [String Bass] – Ted SturgisAlto Saxophone – Eddie Barefield, Leslie JohnakinsDrums – Kenny ClarkeGuitar – John Collins Piano – Teddy WilsonTenor Saxophone – Lester YoungTrumpet – Shad CollinsWritten-By – C. Porter | 2:55 |
| 9 | The Way You Look TonightAcoustic Bass [String Bass] – Milt HintonClarinet – Vido MussoDrums – Gene KrupaGuitar – Allan ReussPiano – Teddy WilsonTenor Saxophone – Ben WebsterTrumpet – Irving "Mouse" RandolphWritten-By – D. Fields, J. Kern | 3:03 |
| 10 | Night And DayAcoustic Bass [String Bass] – Walter PageAlto Saxophone – Earle Warren, Jack WashingtonDrums – Jo JonesGuitar – Freddie GreenPiano – Joe SullivanTenor Saxophone – Lester YoungTrumpet – Buck Clayton, Harry EdisonWritten-By – C. Porter | 2:58 |
| 11 | The Man I LoveAcoustic Bass [String Bass] – Walter PageAlto Saxophone – Earle Warren, Jack WashingtonDrums – Jo JonesGuitar – Freddie GreenPiano – Joe SullivanTenor Saxophone – Lester YoungTrumpet – Buck Clayton, Harry EdisonWritten-By – I. Gershwin-G. Gershwin | 3:05 |
| 12 | They Can't Take That Away From MeAcoustic Bass [String Bass] – Walter PageAlto Saxophone – Earle WarrenAlto Saxophone, Baritone Saxophone – Jack WashingtonDrums – Jo JonesGuitar – Freddie GreenPiano, Leader – Count BasieTenor Saxophone – Herschel Evans, Lester YoungTrombone – Dan Minor, George HuntTrumpet – Bobby Moore , Buck Clayton, Ed LewisWritten-By – G. Gershwin-I. Gershwin | 3:02 |
| 13 | If You Were MineAcoustic Bass [String Bass] – John KirbyDrums – Cozy ColeGuitar – Dave BarbourPiano – Teddy WilsonTenor Saxophone – Chuck BerryTrombone – Benny MortonTrumpet – Roy EldridgeWritten-By – J. Mercer, M. Malneck | 3:12 |
| 14 | Until The Real Thing Comes AlongAcoustic Bass [String Bass] – John WilliamsAlto Saxophone – Hymie SchertzerClarinet – Jimmy HamiltonDrums – J.C. HeardGuitar – Al CaseyPiano – Teddy WilsonTenor Saxophone – Babe RussinTrumpet – Emmett BerryWritten-By – A. Nichols, L.E. Freeman, M. Holiner, S. Kahn, S. Chaplain | 3:09 |
| 15 | You Go To My HeadAcoustic Bass [String Bass] – John KirbyClarinet – Buster BaileyDrums – Cozy ColePiano – Claude ThornhillTenor Saxophone – Babe RussinTrumpet – Charlie ShaversWritten-By – H. Gillespie, J.F. Coots | 2:49 |
| 16 | The Very Thought Of YouAcoustic Bass [String Bass] – Walter PageClarinet, Tenor Saxophone – Lester YoungDrums – Jo JonesGuitar – Freddie GreenPiano – Margaret "Countess" JohnsonTrumpet – Buck ClaytonWritten-By – R. Noble | 2:45 |
Credits
- Art Direction, Design – Josephine DiDonato
- Liner Notes [Essay] – Delfeayo Marsalis
- Management [Packaging Manager] – Jennifer Ebert
- Photography By [Additional Photos] – Michael Ochs Archives
- Photography By [Cover Photo Provided By] – Lester Glassner Collection
- Photography By [Cover Photo] – Neal Peters
- Reissue Producer – Mark Wilder, Steve Berkowitz
- Remastered By – Mark Wilder
- Research [Additional Research] – Michael Brooks , Will Friedwald
- Vocals – Billie Holiday
Notes
All song are 20-bit digitally remastered.All the tracks were recorded in New York.
Track 1: Recorded on March 21, 1941
Track 2: Recorded on May 11, 1938
Track 3: Recorded on February 10, 1942
Track 4: Recorded on November 1, 1939
Track 5: Recorded on September 15, 1938
Track 6: Recorded on June 1, 1937
Track 7: Recorded on June 30, 1937
Track 8: Recorded on January 30, 1937
Track 9: Recorded on July 5, 1937
Track 10: Recorded on December 13, 1939
Track 11: Recorded on December 13, 1939
Track 12: Recorded on June 15, 1937
Track 13: Recorded on October 21, 1936
Track 14: Recorded on October 25, 1935
Track 15: Recorded on January 27, 1938
Track 16: Recorded on March 21, 1941.
Barcodes
- Barcode (Text): 0 7464-64853-2 3
- Barcode (Scanned): 074646485323
- Matrix / Runout: IFPI L337 DIDP-088243 02
- Mastering SID Code: IFPI L337
- Mould SID Code: IFPI 5100
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You





.jpg)