Billy May & His Orchestra - Billy May's Naughty Operetta! FLAC album
Performer: Billy May & His Orchestra
Genre: Jazz
Title: Billy May's Naughty Operetta!
Country: US
Released: 1954
Style: Big Band, Swing, Easy Listening
Label: Capitol Records
Catalog Number: H-487, H487
FLAC version ZIP size: 1884 mb
MP3 version ZIP size: 2049 mb
WMA version ZIP size: 2326 mb
Rating: 4.1
Votes: 532
Genre: Jazz
Title: Billy May's Naughty Operetta!
Country: US
Released: 1954
Style: Big Band, Swing, Easy Listening
Label: Capitol Records
Catalog Number: H-487, H487
FLAC version ZIP size: 1884 mb
MP3 version ZIP size: 2049 mb
WMA version ZIP size: 2326 mb
Rating: 4.1
Votes: 532
Tracklist
| 1 | The Desert SongWritten-By – Hammerstein II, Harbach, Romberg |
| 2 | Rose MarieWritten-By – Hammerstein II, Harbach, Friml |
| 3 | Softly, As In A Morning SunriseWritten-By – Hammerstein II, Sigmund Romberg |
| 4 | Serenade (From The Student Prince)Written-By – Dorothy Donnelly, Sigmund Romberg |
| 5 | Huguette WaltzWritten-By – Brian Hooker, Rudolf Friml |
| 6 | ViliaWritten-By – Franz Lehár |
| 7 | One KissWritten-By – Hammerstein II, Sigmund Romberg |
| 8 | Italian Street SongWritten-By – Rida Johnson Young, Victor Herbert |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T 487, T-487 | Billy May & His Orchestra | Billy May's Naughty Operetta! (LP, Album, Mono) | Capitol Records, Capitol Records | T 487, T-487 | US | Unknown |
| H-487, H487 | Billy May And His Orchestra | Naughty Operetta! (10", Album, Mono) | Capitol Records, Capitol Records | H-487, H487 | Canada | Unknown |
| CAPS2400151 | Billy May & His Orchestra | Billy May's Naughty Operetta! (LP, Album, RE) | Capitol Records | CAPS2400151 | UK | 1983 |
| CAPS2400151 | Billy May & His Orchestra | Billy May's Naughty Operetta! (LP, Album, RE, TP) | Capitol Records | CAPS2400151 | UK | 1983 |
| H 487 | Billy May & His Orchestra | Billy May's Naughty Operetta! - Operetas em Jazz (LP, Album, Mono) | Capitol Records | H 487 | Brazil | Unknown |
Barcodes
- Matrix / Runout (Side A): H1=487=D1
- Matrix / Runout (Side B): H2=487=D1
Companies
- Pressed By – Capitol Records Pressing Plant, Scranton
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







