Blood, Sweat And Tears - Blood, Sweat And Tears FLAC album
Performer: Blood, Sweat And Tears
Genre: Rock
Title: Blood, Sweat And Tears
Country: UK
Style: Classic Rock
Label: Hallmark Records
Catalog Number: SHM 963
FLAC version ZIP size: 1420 mb
MP3 version ZIP size: 1615 mb
WMA version ZIP size: 1406 mb
Rating: 4.4
Votes: 454
Genre: Rock
Title: Blood, Sweat And Tears
Country: UK
Style: Classic Rock
Label: Hallmark Records
Catalog Number: SHM 963
FLAC version ZIP size: 1420 mb
MP3 version ZIP size: 1615 mb
WMA version ZIP size: 1406 mb
Rating: 4.4
Votes: 454
Tracklist
| 1 | Mama Gets HighWritten-By – D. Bargeron, S. Katz |
| 2 | Cowboys And IndiansWritten-By – D. Halligan, T. Kirkman |
| 3 | Go Down Gamblin'Written-By – D. Clayton-Thomas |
| 4 | Lisa, Listen To MeWritten-By – D. Clayton-Thomas, D. Halligan |
| 5 | For My LadyWritten-By – S. Katz |
| 6 | Take Me In Your Arms (Rock Me A Little While)Written-By – E. Holland-Dozier, B. Holland |
| 7 | A Look To My Heart (Instrumental)Written-By – F. Lipsius |
| 8 | Valentine's DayWritten-By – S. Katz |
| 9 | John The Baptist (Holy John)Written-By – A. Kooper, P. Major |
| 10 | High On A MountainWritten-By – S. Katz |
| 11 | RedemptionWritten-By – D. Clayton-Thomas, D. Halligan, S. Katz |
| 12 | A Look To Me Heart (Duet Instrumental)Written-By – F. Lipsius |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 30590 | Blood, Sweat & Tears | B, S & T 4 (LP, Album) | Columbia | KC 30590 | US | 1971 |
| SBP 473883 | Blood, Sweat And Tears | B, S & T 4 (LP, Album) | CBS | SBP 473883 | New Zealand | 1971 |
| FRM 1105 | Blood, Sweat & Tears | B, S & T 4 (LP) | Friday Music | FRM 1105 | US | Unknown |
| KC 30590 | Blood, Sweat & Tears | B, S & T; 4 (LP, Album) | Columbia | KC 30590 | Canada | 1971 |
| SONX-60201 | Blood, Sweat & Tears | B, S & T 4 (LP, Album, 3 G) | CBS/Sony | SONX-60201 | Japan | 1971 |
Credits
- Mastered By – Allen
Notes
(P) 1971Made in England.
Printed in England.
Barcodes
- Matrix / Runout (Side A runout, etched, variant 1): SHM.963.A.1 AY ALLEN
- Matrix / Runout (Side B runout, etched, variant 1): SHM.963.B.2 AY ALLEN
- Matrix / Runout (Side A runout, etched, variant 2): SHM.963.A.1 AY | < | ALLEN
- Matrix / Runout (Side B runout, etched, variant 2): SHM.963.B.1 AY ALLEN | < |
Companies
- Record Company – Pickwick International Inc. (GB) Ltd.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






