Bryan Adams - The Best Of Me FLAC album

Performer: Bryan Adams
Genre: Rock / Pop
Title: The Best Of Me
Country: Europe
Style: Soft Rock, Pop Rock
Label: A&M Records
Catalog Number: 490 522-2
FLAC version ZIP size: 1414 mb
MP3 version ZIP size: 1331 mb
WMA version ZIP size: 2673 mb
Rating: 4.2
Votes: 999
Genre: Rock / Pop
Title: The Best Of Me
Country: Europe
Style: Soft Rock, Pop Rock
Label: A&M Records
Catalog Number: 490 522-2
FLAC version ZIP size: 1414 mb
MP3 version ZIP size: 1331 mb
WMA version ZIP size: 2673 mb
Rating: 4.2
Votes: 999
Tracklist
1 | –Bryan Adams | The Best Of Me | 3:33 |
2 | –Bryan Adams Feat. Mel C | When You're Gone | 3:25 |
3 | –Bryan Adams With Rod Stewart And Sting | All For LoveMixed By – David NicholasProducer – Chris Thomas, David Nicholas | 4:36 |
4 | –Bryan Adams | Cloud Number NineMixed By – Chicane | 4:11 |
5 | –Bryan Adams | (Everything I Do) I Do It For You | 6:34 |
6 | –Bryan Adams | Can't Stop This Thing We Started | 4:29 |
7 | –Bryan Adams | The Only Thing That Looks Good On Me Is You | 3:37 |
8 | –Bryan Adams | Let's Make A Night To Remember | 6:19 |
9 | –Bryan Adams | Run To YouProducer – Bob Clearmountain | 4:30 |
10 | –Bryan Adams | Have You Ever Really Loved A Woman | 4:48 |
11 | –Bryan Adams | Back To YouProducer – Patrick Leonard | 4:30 |
12 | –Bryan Adams | Summer Of '69Producer – Bob Clearmountain | 3:34 |
13 | –Bryan Adams | Please Forgive Me | 5:58 |
14 | –Bryan Adams | Inside Out | 4:43 |
15 | –Bryan Adams | I'm ReadyProducer – Patrick Leonard | 4:29 |
16 | –Chicane Featuring Bryan Adams | Don't Give Up | 3:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
490 522-2 | Bryan Adams | The Best Of Me (CD, Comp) | A&M Records | 490 522-2 | Europe | 1999 |
0602498498545 | Bryan Adams | The Best Of Me (CD, Comp, Enh, RE, Eco) | A&M Records | 0602498498545 | Europe | 2007 |
490 513-9 | Bryan Adams | The Best Of Me (CD, Comp, Enh) | A&M Records | 490 513-9 | Russia | 1999 |
490 513-2 | Bryan Adams | The Best Of Me (CD, Comp) | A&M Records | 490 513-2 | France | Unknown |
490 522-2 | Bryan Adams | The Best Of Me (CD, Comp, RP) | A&M Records | 490 522-2 | Europe | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
497 196-2 | Bryan Adams | The Best Of Me (CD, Single) | A&M Records | 497 196-2 | Europe | 1999 |
4DDP-3009 | Bryan Adams | The Best Of Me (CD, Single, Promo) | A&M Records | 4DDP-3009 | Japan | 1999 |
CDP 429-2 | Bryan Adams | The Best Of Me (CD, Single, Promo, Car) | A&M Records | CDP 429-2 | Mexico | 1999 |
497 194-2 | Bryan Adams | The Best Of Me (CD, Single) | A&M Records | 497 194-2 | Europe | 1999 |
UMDS-99239 | Bryan Adams | Best Of Me (CD, Single, Promo) | A&M Records | UMDS-99239 | Canada | 1999 |
Credits
- Mixed By – Bob Clearmountain (tracks: 1 to 5, 7, 8, 10 to 15)
- Producer – Bob Rock (tracks: 9, 12, 15), Bryan Adams, Robert John Lange (tracks: 1, 2, 5, 7, 10, 13, 14)
Notes
Track 16 is a hidden track not listed on the tracklisting.℗ 1999 badman ltd./a&m records inc., a universal music company, except tracks 3 & 11 ℗ 1997 badman ltd./a&m records inc./mtv networks.
© 1999 badman ltd./a&m records inc.
made in the eu.
Barcodes
- Barcode (Text): 6 06949 05222 5
- Barcode (Scanned): 606949052225
- Label Code: LC 00485
- Price Code (Universal): UN 811
- Rights Society: biem/mcps
- Matrix / Runout (Variant 1, 2 - outer ring): [Universal logo x4]
- Matrix / Runout (Variant 1): 06069 490 522-2 04 51584793
- Matrix / Runout (Variant 2): 06069 490 522-2 05 51584793
- Matrix / Runout (Variant 2 - mould text in inner ring): MADE IN GERMANY BY EDC J
- Mastering SID Code (Variant 1, 2): IFPI LV26
- Mould SID Code (Variant 1): IFPI 0116
- Mould SID Code (Variant 2): IFPI 0119
Companies
- Phonographic Copyright (p) – Badman Ltd.
- Phonographic Copyright (p) – A&M Records, Inc.
- Phonographic Copyright (p) – MTV Networks
- Copyright (c) – Badman Ltd.
- Copyright (c) – A&M Records, Inc.
- Made By – EDC, Germany – 51584793
Last added
Discussed









