Chaka Demus & Pliers & The Taxi Gang - Twist And Shout / Rhythm Killer FLAC album
Performer: Chaka Demus & Pliers & The Taxi Gang
Genre: Reggae
Title: Twist And Shout / Rhythm Killer
Country: UK
Released: 1993
Style: Reggae-Pop
Label: Mango
Catalog Number: 12 MNG 814, 858 075-1
FLAC version ZIP size: 1165 mb
MP3 version ZIP size: 2695 mb
WMA version ZIP size: 1753 mb
Rating: 4.0
Votes: 506
Genre: Reggae
Title: Twist And Shout / Rhythm Killer
Country: UK
Released: 1993
Style: Reggae-Pop
Label: Mango
Catalog Number: 12 MNG 814, 858 075-1
FLAC version ZIP size: 1165 mb
MP3 version ZIP size: 2695 mb
WMA version ZIP size: 1753 mb
Rating: 4.0
Votes: 506
Tracklist
| 1 | –The Taxi Gang | Rhythm KillerFeaturing – ShineheadProducer – Bill Laswell | 4:12 |
| 2 | –Chaka Demus & Pliers | Twist And Shout (Version) | 4:07 |
| 3 | –Chaka Demus & Pliers | Twist And Shout (Straight Mix 2) | 3:58 |
| 4 | –Chaka Demus & Pliers | Twist And Shout (Lethal Mix) | 4:06 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 17940 2 | Chaka Demus & Pliers With Jack Radics & Taxi Gang | Chaka Demus & Pliers With Jack Radics & Taxi Gang - Twist And Shout (CD, Maxi) | Mango | 74321 17940 2 | Germany | 1993 |
| 162-537 863-1 | Chaka Demus & Pliers With Jack Radics & Taxi Gang | Chaka Demus & Pliers With Jack Radics & Taxi Gang - Twist And Shout (12") | Mango | 162-537 863-1 | US | 1993 |
| 12 MNG 814 DJ | Chaka Demus & Pliers & The Taxi Gang | Chaka Demus & Pliers & The Taxi Gang - Twist And Shout / Rhythm Killer (12", 33 ) | Mango | 12 MNG 814 DJ | UK | 1993 |
| 74321 18654 2 | Chaka Demus & Pliers With Jack Radics & Taxi Gang | Chaka Demus & Pliers With Jack Radics & Taxi Gang - Twist And Shout (CD, Single) | Island Records | 74321 18654 2 | Spain | 1994 |
| 858 074-2 | Chaka Demus & Pliers With Jack Radics & Taxi Gang | Chaka Demus & Pliers With Jack Radics & Taxi Gang - Twist And Shout (CD, Single) | Island Records, Mango Records | 858 074-2 | France | 1993 |
Credits
- Featuring – Jack Radics (tracks: A1, A2, B2), The Taxi Gang (tracks: A1, A2, B2)
- Producer – Lloyd "Gitsy" Willis (tracks: A1, A2, B2), Sly Dunbar & Robbie Shakespeare (tracks: A1, A2, B2)
Barcodes
- Barcode: 0 42285 80751 6
- Rights Society: BIEM/STEMRA
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







