Charlie Parker - The Complete Savoy And Dial Studio Recordings 1944-1948 FLAC album
Performer: Charlie Parker
Genre: Jazz
Title: The Complete Savoy And Dial Studio Recordings 1944-1948
Country: US
Released: 2015
Style: Bop
Label: Savoy Jazz
Catalog Number: SVY-16067
FLAC version ZIP size: 1911 mb
MP3 version ZIP size: 1686 mb
WMA version ZIP size: 1782 mb
Rating: 4.0
Votes: 736
Genre: Jazz
Title: The Complete Savoy And Dial Studio Recordings 1944-1948
Country: US
Released: 2015
Style: Bop
Label: Savoy Jazz
Catalog Number: SVY-16067
FLAC version ZIP size: 1911 mb
MP3 version ZIP size: 1686 mb
WMA version ZIP size: 1782 mb
Rating: 4.0
Votes: 736
Tracklist
| 1 | Out Of Nowhere-BPerformer – The Charlie Parker Quintet |
| 2 | Relaxin' At Camarillo-D |
| 3 | Bird Of Paradise-APerformer – The Charlie Parker Quintet |
| 4 | Hallelujah-FPerformer – Red Norvo And His Selected Sextet |
| 5 | Moose The Mooch-2 |
| 6 | Kopley Plaza Blues (Blues #2)Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 7 | Congo Blues-CPerformer – Red Norvo And His Selected Sextet |
| 8 | Flat Foot FloogiePerformer – Charlie Parker, Slim Gaillard |
| 9 | Now's The Time-1&2 |
| 10 | Ornithology-3 |
| 11 | Parker's Mood-1 |
| 12 | Koko-2 |
| 13 | Charlie's Wig-EPerformer – The Charlie Parker Quintet |
| 14 | Crazeology-DPerformer – The Charlie Parker Quintet |
| 15 | Home Cooking, No. III: I Got RhythmPerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 16 | Constellation-1,2,3&4 |
| 17 | Tiny's Tempo-3Performer – Tiny Grimes Quintet |
| 18 | Romance Without Finance-5Performer – Tiny Grimes Quintet |
| 19 | Get Happy-DPerformer – Red Norvo And His Selected Sextet |
| 20 | Perhaps-4,5&6 |
| 21 | Dark Shadows-B |
| 22 | Klaunstance, No. 1 |
| 23 | Half Nelson-1Performer – Charlie Parker, Miles Davis |
| 24 | Dewey Square-APerformer – The Charlie Parker Quintet |
| 25 | Donna Lee-3&4 |
| 26 | Cheers-B |
| 27 | Ah-Leu-Cha-2 |
| 28 | Congo Blues-BPerformer – Red Norvo And His Selected Sextet |
| 29 | Chasin' The Bird-1&2 |
| 30 | Cheers-D |
| 31 | Romance Without Finance-3&4Performer – Tiny Grimes Quintet |
| 32 | Stupendous-A |
| 33 | I'll Always Love You Just The Same-2Performer – Tiny Grimes Quintet |
| 34 | Parker's Mood-2,3&4 |
| 35 | Klactoveesedstene-BPerformer – The Charlie Parker Quintet |
| 36 | Relaxin' At Camarillo-A |
| 37 | Buzzy, No. 5 |
| 38 | This Is Always-D |
| 39 | Ah-Leu-Cha-1 |
| 40 | Embraceable You-BPerformer – The Charlie Parker Quintet |
| 41 | Bongo Bop-APerformer – The Charlie Parker Quintet |
| 42 | I'll Always Love You Just The Same-1Performer – Tiny Grimes Quintet |
| 43 | Bird's Nest-APerformer – The Charlie Parker Quintet |
| 44 | Max (Is) Making Wax-APerformer – The Charlie Parker Quintet |
| 45 | Chasin' The Bird, No. 4 |
| 46 | The Hymn-APerformer – The Charlie Parker Quintet |
| 47 | Buzzy-3&4 |
| 48 | Charlie's Wig-DPerformer – The Charlie Parker Quintet |
| 49 | Sippin' At Bells-2Performer – Charlie Parker, Miles Davis |
| 50 | Marmaduke-1,2,3&4 |
| 51 | Billie's Bounce-3&4 |
| 52 | Marmaduke-5,6,7&8 |
| 53 | Dark Shadows-A |
| 54 | Dewey Square-BPerformer – The Charlie Parker Quintet |
| 55 | Dizzy AtmospherePerformer – Dizzy Gillespie Sextet |
| 56 | Relaxin' At Camarillo-E |
| 57 | Out Of Nowhere-APerformer – The Charlie Parker Quintet |
| 58 | Bird Of Paradise-BPerformer – The Charlie Parker Quintet |
| 59 | Bebop-APerformer – The Charlie Parker Quintet |
| 60 | Cool Blues-D (Blowtop Blues)Performer – The Charlie Parker Quintet |
| 61 | Steeplechase-1&2 |
| 62 | Bird Gets The Worm, No. 3 |
| 63 | Perhaps-1,2&3 |
| 64 | Donna Lee-1&2 |
| 65 | Constellation-5 |
| 66 | Hallelujah-EPerformer – Red Norvo And His Selected Sextet |
| 67 | Moose The Mooche-3 |
| 68 | Cheers-C |
| 69 | Bluebird-1 |
| 70 | Bluebird, No. 3 |
| 71 | The Hymn-BPerformer – The Charlie Parker Quintet |
| 72 | Tiny's Tempo-1Performer – Tiny Grimes Quintet |
| 73 | Dark Shadows-D |
| 74 | Bongo Beep-CPerformer – The Charlie Parker Quintet |
| 75 | Romance Without Finance-1&2Performer – Tiny Grimes Quintet |
| 76 | Koko-1 |
| 77 | Ornithology-1 |
| 78 | Thriving On A Riff-3 |
| 79 | Barbados-4 |
| 80 | Perhaps-7 |
| 81 | Bird's Nest-CPerformer – The Charlie Parker Quintet |
| 82 | Merry-Go-Round-1Performer – Red Norvo And His Selected Sextet |
| 83 | The Gypsy-APerformer – The Charlie Parker Quintet |
| 84 | Merry-Go-Round-2 |
| 85 | Now's The Time-3 |
| 86 | Little Willie Leaps-1&2Performer – Charlie Parker, Miles Davis |
| 87 | Poppity PopPerformer – Charlie Parker, Slim Gaillard |
| 88 | Cool Blues-A&B (Hot Blues/Blowtop Blues)Performer – The Charlie Parker Quintet |
| 89 | Bird's Nest-BPerformer – The Charlie Parker Quintet |
| 90 | Milestones-2Performer – Charlie Parker, Miles Davis |
| 91 | Meandering-1 |
| 92 | Out Of Nowhere-CPerformer – The Charlie Parker Quintet |
| 93 | Slam Slam Blues-BPerformer – Red Norvo And His Selected Sextet |
| 94 | Bongo Beep-BPerformer – The Charlie Parker Quintet |
| 95 | Cheryl-1&2 |
| 96 | Groovin' HighPerformer – Dizzy Gillespie Sextet |
| 97 | Drifting On A Reed-BPerformer – The Charlie Parker Quintet |
| 98 | Now's The Time-4 |
| 99 | A Night In Tunisia-5 |
| 100 | How Deep Is The Ocean?-APerformer – The Charlie Parker Quintet |
| 101 | A Night In Tunisia (Aka The Famous Alto Break)-1&4 |
| 102 | Half Nelson-2Performer – Charlie Parker, Miles Davis |
| 103 | Parker's Mood-5 |
| 104 | Hot HousePerformer – Dizzy Gillespie And His All Star Quintet |
| 105 | Billie's Bounce-5 |
| 106 | Charlie's Wig-BPerformer – The Charlie Parker Quintet |
| 107 | Billie's Bounce-1&2 |
| 108 | Blues On The Sofa (Blues #1)Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 109 | Another Hair Do-4 |
| 110 | Don't Blame Me-APerformer – The Charlie Parker Quintet |
| 111 | Yardbird Suite-1 |
| 112 | Klactoveesedstene-APerformer – The Charlie Parker Quintet |
| 113 | Shaw 'NuffPerformer – Dizzy Gillespie And His All Star Quintet |
| 114 | Slam Slam Blues-APerformer – Red Norvo And His Selected Sextet |
| 115 | Red Cross-2Performer – Tiny Grimes Quintet |
| 116 | Scrapple From The Apple-CPerformer – The Charlie Parker Quintet |
| 117 | Cheers-A |
| 118 | Moose The Mooche-1 |
| 119 | Dexterity-APerformer – The Charlie Parker Quintet |
| 120 | Diggin' DizPerformer – Charlie Parker, Dizzy Gillespie |
| 121 | Barbados-1,2&3 |
| 122 | Little Willie Leaps-3Performer – Charlie Parker, Miles Davis |
| 123 | Tiny's Tempo-2Performer – Tiny Grimes Quintet |
| 124 | Bird Of Paradise-CPerformer – The Charlie Parker Quintet |
| 125 | Dexterity-BPerformer – The Charlie Parker Quintet |
| 126 | All The Things You ArePerformer – Dizzy Gillespie Sextet |
| 127 | Crazeology-A,B&CPerformer – The Charlie Parker Quintet |
| 128 | Embraceable You-APerformer – The Charlie Parker Quintet |
| 129 | Milestones-1&3Performer – Charlie Parker, Miles Davis |
| 130 | Home Cooking, No. II: CherokeePerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 131 | Get Happy-BPerformer – Red Norvo And His Selected Sextet |
| 132 | Thriving On A Riff-1&2 |
| 133 | Drifting On A Reed-DPerformer – The Charlie Parker Quintet |
| 134 | Dizzy's BoogiePerformer – Charlie Parker, Slim Gaillard And His Orchestra |
| 135 | Chasin' The Bird-3 |
| 136 | Warming Up A Riff-1 |
| 137 | Scrapple From The Apple-BPerformer – The Charlie Parker Quintet |
| 138 | Carvin' The Bird-A |
| 139 | Dewey Square-CPerformer – The Charlie Parker Quintet |
| 140 | Dark Shadows-C |
| 141 | Home Cooking, No. I: OpusPerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 142 | Another Hair Do-1,2&3 |
| 143 | Cool Blues-CPerformer – The Charlie Parker Quintet |
| 144 | Lover Man-APerformer – The Charlie Parker Quintet |
| 145 | How Deep Is The Ocean?-BPerformer – The Charlie Parker Quintet |
| 146 | Relaxin' At Camarillo-C |
| 147 | Quasimodo-APerformer – The Charlie Parker Quintet |
| 148 | Sippin' At Bells-1,3&4Performer – Charlie Parker, Miles Davis |
| 149 | Congo Blues-AA,BB&APerformer – Red Norvo And His Selected Sextet |
| 150 | Buzzy-1&2 |
| 151 | My Old Flame-APerformer – The Charlie Parker Quintet |
| 152 | Bongo Bop-BPerformer – The Charlie Parker Quintet |
| 153 | Lover ManPerformer – Dizzy Gillespie And His All Star Quintet |
| 154 | This Is Always-C |
| 155 | Yardbird Suite-4 |
| 156 | Slim's JamPerformer – Charlie Parker, Slim Gaillard |
| 157 | Salt PeanutsPerformer – Dizzy Gillespie And His All Star Quintet |
| 158 | Yardbird SuitePerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 159 | Marmaduke-12 |
| 160 | Stupendous-B |
| 161 | Bird Feathers-CPerformer – The Charlie Parker Quintet |
| 162 | Donna Lee-5 |
| 163 | Red Cross-1Performer – Tiny Grimes Quintet |
| 164 | Lullaby In Rhythm, Pt. 1&2Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
| 165 | Bird Gets The Worm-1&2 |
| 166 | Carvin' The Bird-B |
| 167 | Ornithology-4 |
| 168 | Hallelujah-APerformer – Red Norvo And His Selected Sextet |
| 169 | Marmaduke-9,10&11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 92911-2 | Charlie Parker | The Complete Savoy And Dial Studio Recordings 1944-1948 (8xCD, Comp) | Atlantic | 92911-2 | US | 2000 |
| DRCD44402 | Charlie Parker | Complete Savoy & Dial Sessions (8xCD, Comp, RE, RM) | Definitive Records | DRCD44402 | Andorra | 2001 |
Notes
10 LP Box Set of previously issued Grammy Award nominated compact disc box set.Barcodes
- Barcode: 795041606716
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You



.jpg)



