Concrete Blonde - Bloodletting FLAC album
Performer: Concrete Blonde
Genre: Rock
Title: Bloodletting
Country: UK
Released: 1990
Style: Alternative Rock
Label: I.R.S. Records
Catalog Number: EIRSA 1028
FLAC version ZIP size: 1130 mb
MP3 version ZIP size: 1364 mb
WMA version ZIP size: 1629 mb
Rating: 4.8
Votes: 549
Genre: Rock
Title: Bloodletting
Country: UK
Released: 1990
Style: Alternative Rock
Label: I.R.S. Records
Catalog Number: EIRSA 1028
FLAC version ZIP size: 1130 mb
MP3 version ZIP size: 1364 mb
WMA version ZIP size: 1629 mb
Rating: 4.8
Votes: 549
Tracklist
| 1 | Darkening Of The LightGuitar [Slide] – John KeaneMandolin – Peter Buck | 3:24 |
| 2 | Days And Days | 3:12 |
| 3 | Caroline | 5:30 |
| 4 | Joey | 4:07 |
| 5 | Bloodletting (The Vampire Song)Backing Vocals – Steve Wynn | 6:04 |
| 6 | Tomorrow, WendyBass – Gail Ann DorseyKeyboards – Andy Prieboy | 5:05 |
| 7 | The Sky Is A Poisonous Garden | 2:36 |
| 8 | I Don't Need A Hero | 4:25 |
| 9 | Lullabye | 3:56 |
| 10 | The Beast | 3:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EIRSA 1028 | Concrete Blonde | Bloodletting (LP, Album) | I.R.S. Records | EIRSA 1028 | UK | 1990 |
| 713037 2 | Concrete Blonde | Bloodletting (CD, Album, RP) | I.R.S. Records, EMI | 713037 2 | Australia | Unknown |
| X4-13037 | Concrete Blonde | Bloodletting (Cass, Album) | I.R.S. Records | X4-13037 | Canada | 1990 |
| X4-13037, X4•13037 | Concrete Blonde | Bloodletting (Cass, Album, Dol) | I.R.S. Records, I.R.S. Records | X4-13037, X4•13037 | US | 1990 |
| IRSD-82037 | Concrete Blonde | Bloodletting (CD, Album) | I.R.S. Records | IRSD-82037 | US | 1990 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 713037 2 | Concrete Blonde | Bloodletting (CD, Album, RP) | I.R.S. Records, EMI | 713037 2 | Australia | Unknown |
| X4-13037 | Concrete Blonde | Bloodletting (Cass, Album) | I.R.S. Records | X4-13037 | Canada | 1990 |
| X4-13037, X4•13037 | Concrete Blonde | Bloodletting (Cass, Album, Dol) | I.R.S. Records, I.R.S. Records | X4-13037, X4•13037 | US | 1990 |
| IRSD-82037 | Concrete Blonde | Bloodletting (CD, Album) | I.R.S. Records | IRSD-82037 | US | 1990 |
| X2 13037 | Concrete Blonde | Bloodletting (CD, Album) | I.R.S. Records | X2 13037 | Canada | 1990 |
Credits
- Co-producer – Chris Tsangarides
- Producer – Concrete Blonde
Barcodes
- Barcode: 0 7777-13037-2 2
- Barcode: 5 015557 008015
- Matrix / Runout (Side A stamped): EIRSA 1028 A-1J-1-1
- Matrix / Runout (Side B stamped): EIRSA 1028 B-1J-1-1
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







