Dennis Brown - Super Reggae & Soul Hits FLAC album
Performer: Dennis Brown
Genre: Reggae
Title: Super Reggae & Soul Hits
Country: Jamaica
Released: 1972
Style: Roots Reggae
Label: Crystal Records
Catalog Number: C.L.P. 1005
FLAC version ZIP size: 2860 mb
MP3 version ZIP size: 2248 mb
WMA version ZIP size: 1779 mb
Rating: 4.3
Votes: 526
Genre: Reggae
Title: Super Reggae & Soul Hits
Country: Jamaica
Released: 1972
Style: Roots Reggae
Label: Crystal Records
Catalog Number: C.L.P. 1005
FLAC version ZIP size: 2860 mb
MP3 version ZIP size: 2248 mb
WMA version ZIP size: 1779 mb
Rating: 4.3
Votes: 526
Tracklist
| 1 | I Didn't Know Version 3 |
| 2 | Musical Heatwave |
| 3 | Let Me Down Easy |
| 4 | Cassandra |
| 5 | West Bound Train |
| 6 | Silhouettes |
| 7 | Wichita Lineman |
| 8 | Lips Of Wine |
| 9 | How Could I Let You Get Away |
| 10 | I Didn't Know Version 1 |
| 11 | Concentration Version 1 |
| 12 | He Can't Spell |
| 13 | Concentration Version 2 |
| 14 | Changing Times |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TRLS 57 | Dennis Brown | Super Reggae & Soul Hits (LP, Album) | Trojan Records | TRLS 57 | UK | 1973 |
| TRLS 57, TRLS.57 | Dennis Brown | Super Reggae & Soul Hits (LP, Album, RE, Whi) | Trojan Records, Trojan Records | TRLS 57, TRLS.57 | UK | 1988 |
| TJCCD314 | Dennis Brown | Super Reggae & Soul Hits (CD, Album, RE) | Trojan Records | TJCCD314 | UK & Europe | 2014 |
| MGLP 1002 | Dennis Brown | Super Reggae & Soul Hits (LP, Album) | Move & Groove | MGLP 1002 | Jamaica | 1972 |
| C.L.P. 1005 | Dennis Brown | Super Reggae & Soul Hits (LP, Album, RE) | Crystal Records | C.L.P. 1005 | Jamaica | 1972 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TRLS 57 | Dennis Brown | Super Reggae & Soul Hits (LP, Album) | Trojan Records | TRLS 57 | UK | 1973 |
| TRLS 57, TRLS.57 | Dennis Brown | Super Reggae & Soul Hits (LP, Album, RE, Whi) | Trojan Records, Trojan Records | TRLS 57, TRLS.57 | UK | 1988 |
| TJCCD314 | Dennis Brown | Super Reggae & Soul Hits (CD, Album, RE) | Trojan Records | TJCCD314 | UK & Europe | 2014 |
| MGLP 1002 | Dennis Brown | Super Reggae & Soul Hits (LP, Album) | Move & Groove | MGLP 1002 | Jamaica | 1972 |
| 80551 | Dennis Brown | Super Reggae & Soul Hits (CD, Album, RE) | Trojan Records | 80551 | US | 2006 |
Credits
- Liner Notes – D. Harriott
- Producer – Derrick Harriott
- Design – Bryans Photo Happening
- Liner Notes – D. Harriott
- Photography By – Bryans Photo Happening
- Producer – Derrick Harriott
- Supervised By – Derrick Harriott
Companies
- Recorded At – Federal Records Studio
- Recorded At – Harry J's Recording Studio
- Marketed By – Derrick's One Stop
- Printed By – Solo-Graphic Printers Ltd.
- Recorded At – Harry J's Recording Studio
- Recorded At – Federal Records Studio
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






