Dizzy Gillespie - Salt Peanuts FLAC album
Performer: Dizzy Gillespie
Genre: Jazz
Title: Salt Peanuts
Country: Europe
Style: Big Band, Free Jazz
Label: Documents
Catalog Number: 231047
FLAC version ZIP size: 2757 mb
MP3 version ZIP size: 1695 mb
WMA version ZIP size: 2071 mb
Rating: 4.7
Votes: 713
Genre: Jazz
Title: Salt Peanuts
Country: Europe
Style: Big Band, Free Jazz
Label: Documents
Catalog Number: 231047
FLAC version ZIP size: 2757 mb
MP3 version ZIP size: 1695 mb
WMA version ZIP size: 2071 mb
Rating: 4.7
Votes: 713
Tracklist
| 1 | 'Round About Midnight | 2:28 |
| 2 | Thinking Of You | 2:45 |
| 3 | Early Session Hop | 2:42 |
| 4 | Cubana Bob | 3:08 |
| 5 | I See A Million People (But All I Can See Is You) | 2:59 |
| 6 | Good Bait | 2:45 |
| 7 | Ray's Idea | 2:20 |
| 8 | Anthropology | 2:54 |
| 9 | Make Yourself At Home | 2:50 |
| 10 | A Night In Tunesia | 7:53 |
| 11 | I Can't Get Started | 3:00 |
| 12 | 52nd Street Theme | 3:04 |
| 13 | Ghost Of A Chance | 2:54 |
| 14 | The Workers' Train | 3:16 |
| 15 | Blues In The Night | 3:09 |
| 16 | You Are The One In My Heart | 3:10 |
| 17 | Conchita | 2:51 |
| 18 | One Sweet Letter From You | 3:20 |
| 19 | Geechy Joe | 3:07 |
| 20 | We Go Well Together | 3:06 |
| 21 | Sure Thing | 2:09 |
| 22 | It Don't Mean A Thing | 6:35 |
| 23 | Dizzy Boogie | 3:11 |
| 24 | Willow Weep For Me | 3:20 |
| 25 | Algo Bueno (Woody 'N' You) | 2:59 |
| 26 | Rainbow Mist | 2:59 |
| 27 | Mrs. Finnigan | 2:47 |
| 28 | Salt Peanuts | 3:13 |
| 29 | Cognac Blues | 2:41 |
| 30 | Hey, Doc! | 3:16 |
| 31 | Tin Tin Deo | 2:40 |
| 32 | Cubana Be | 2:39 |
| 33 | Good Mail | 4:21 |
| 34 | Just One More Chance | 3:11 |
| 35 | Stardust | 3:04 |
| 36 | An Oscar For Treadwell | 3:23 |
| 37 | Caravan | 2:54 |
| 38 | Caribe | 6:54 |
| 39 | Hep Cat's Love Song | 3:03 |
| 40 | Too Much Weight | 2:21 |
| 41 | Bass-Ically Speaking | 3:58 |
| 42 | Blue 'N' Boogie | 2:55 |
| 43 | Dynamo B | 3:00 |
| 44 | My Gals | 2:41 |
| 45 | Night In Tunisia | 3:03 |
| 46 | Sweet Georgia Brown (Part 1 And Part 2) | 9:37 |
| 47 | Sabla Y Blu | 3:05 |
| 48 | Ow! | 2:56 |
| 49 | Relaxin' With Lee | 3:56 |
| 50 | When I Grow Too Old To Dream | 2:54 |
| 51 | Leap Frog | 2:29 |
| 52 | Round Abou Midnight | 2:28 |
| 53 | Blowing The Blues Away | 3:12 |
| 54 | That's Earl, Brother | 2:42 |
| 55 | Tour De Force | 11:02 |
| 56 | Good Jelly Blues | 2:53 |
| 57 | Yesterday | 2:48 |
| 58 | Ain't Misbehavin' | 2:57 |
| 59 | Goin' Conga | 2:50 |
| 60 | A Chicken Ain't Nothin' But A Bird | 2:53 |
| 61 | Cocktails For Two | 2:42 |
| 62 | Dizzy Atmosphere | 2:47 |
| 63 | Ol' Man Rebop | 2:46 |
| 64 | Cool Breeze | 2:44 |
| 65 | Lullaby Of Birdland | 2:33 |
| 66 | Just Blues (One More Blues) | 2:59 |
| 67 | Stay On It | 3:10 |
| 68 | Jubilee | 3:54 |
| 69 | Ebony Silhouette | 2:47 |
| 70 | Duff Capers | 3:07 |
| 71 | Hot House | 9:28 |
| 72 | Salt Peanuts | 7:50 |
| 73 | Oop-Pop-A-Da | 3:10 |
| 74 | The Real Thing Happened To Me | 2:42 |
| 75 | They Can't Take That Away From Me | 3:43 |
| 76 | If That's The Way You Feel | 2:40 |
| 77 | Victory Ball | 2:40 |
| 78 | 'Round About Midnight | 2:52 |
| 79 | On The Sunny Side Of The Street | 3:05 |
| 80 | Sometimes I'm Happy | 5:21 |
| 81 | All The Things You Are | 2:46 |
| 82 | The Champ | 5:40 |
| 83 | Embraceable You | 2:45 |
| 84 | Ool Ya Koo | 2:49 |
| 85 | Oop Bop Sh'Bam | 2:58 |
| 86 | Hot House | 3:06 |
| 87 | All The Things You Are | 8:11 |
| 88 | Our Delight | 2:31 |
| 89 | North Of The Mohawk Trail | 3:25 |
| 90 | I Want To Talk About You | 2:38 |
| 91 | Fifteen Minutes Intermission | 2:48 |
| 92 | I'm Beboppin' Too | 2:22 |
| 93 | Blue And Sentimental | 2:43 |
| 94 | Two Bass Hit | 2:46 |
| 95 | Anthropology | 2:41 |
| 96 | Mohawk | 3:35 |
| 97 | Manteca | 3:05 |
| 98 | Take The "A" Train | 3:03 |
| 99 | Chattanooga Choo Choo | 2:40 |
| 100 | Let A Song Go Out Of You | 6:16 |
| 101 | Emanon | 3:08 |
| 102 | The Bluest Blues | 2:53 |
| 103 | Bloomdido | 3:25 |
| 104 | I Stay In The Mood For You | 2:58 |
| 105 | Says Who? Says You, Says! | 2:25 |
| 106 | Lover Come Back To Me | 3:32 |
| 107 | Hallelujah | 4:00 |
| 108 | Weet | 6:54 |
| 109 | Run Little Rabbit | 3:10 |
| 110 | Ooh-Shoo-Be-Doo | 3:20 |
| 111 | Time On My Hands | 2:23 |
| 112 | St. James Infirmary | 2:44 |
| 113 | My Melancholy Baby | 3:24 |
| 114 | Are You All Reet? | 3:04 |
| 115 | She's Gone Again | 2:41 |
| 116 | One Bass Hit (Part 1) | 2:53 |
| 117 | Buh De Daht | 3:05 |
| 118 | Perdido | 7:53 |
| 119 | Special Delivery | 2:57 |
| 120 | Moon Nocturne | 3:03 |
| 121 | Cherokee | 4:50 |
| 122 | Shaw' Nuff | 2:57 |
| 123 | Minor Walk | 2:41 |
| 124 | Birk's Works | 3:06 |
| 125 | Smokey Hollow Jump | 3:01 |
| 126 | Lonesome Nights | 3:00 |
| 127 | Hot Air | 2:53 |
| 128 | Swing Low, Sweet Cadillac | 3:05 |
| 129 | Overtime | 3:07 |
| 130 | Wamba | 9:29 |
| 131 | It's The Talk Of The Town | 6:50 |
| 132 | Nice Work If You Can Get It | 2:45 |
| 133 | Jonah Joins The Cab | 2:33 |
| 134 | I've Got A Date With Rhythm | 2:56 |
Credits
- Artwork – Membran A & R Development GmbH
Barcodes
- Barcode (Scanned): 4011222310477
- Barcode (Text): 4 011222 310477
- Matrix / Runout: 231047 CD1
- Matrix / Runout: 231047 CD2
- Matrix / Runout: 231047 CD3
- Matrix / Runout: 231047 CD4
- Matrix / Runout: 231047 CD5
- Matrix / Runout: 231047 CD6
- Matrix / Runout: 231047 CD7
- Matrix / Runout: 231047 CD8
- Matrix / Runout: 231047 CD9
- Matrix / Runout: 231047 CD10
- Mastering SID Code (CD 1, 2, 3, 4, 5, 6, 7, 8, 9, 10): IFPI LT22
- Mould SID Code (CD 1, 2, 3, 4, 5, 6, 7, 8, 9, 10): none
- SPARS Code: ADD
- Price Code: 321
- Rights Society: mcps
- Label Code: LC 12281
- Other (ISBN Code): 978-3-86735-268-0
Companies
- Manufactured By – Membran Music Ltd.
- Distributed By – Membran Music Ltd.
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







