Duke Ellington And His Orchestra - The Duke: Edward Kennedy Ellington FLAC album
Performer: Duke Ellington And His Orchestra
Genre: Jazz
Title: The Duke: Edward Kennedy Ellington
Country: Germany
Released: 2004
Style: Big Band, Swing
Label: History, Membran Music Ltd.
Catalog Number: 204139
FLAC version ZIP size: 1752 mb
MP3 version ZIP size: 1735 mb
WMA version ZIP size: 1011 mb
Rating: 4.8
Votes: 239
Genre: Jazz
Title: The Duke: Edward Kennedy Ellington
Country: Germany
Released: 2004
Style: Big Band, Swing
Label: History, Membran Music Ltd.
Catalog Number: 204139
FLAC version ZIP size: 1752 mb
MP3 version ZIP size: 1735 mb
WMA version ZIP size: 1011 mb
Rating: 4.8
Votes: 239
Tracklist
| 1 | Riding On A Blue Note |
| 2 | Lover Man |
| 3 | March Of The Hoodlums |
| 4 | Accordion Joe |
| 5 | What Good Am I Without You? |
| 6 | Love Is Like A Cigarette |
| 7 | The Lady Who Couldn't Be Kissed |
| 8 | Blue Again |
| 9 | I'm In Another World |
| 10 | Blue Goose |
| 11 | Did Anyone Ever Tell You? |
| 12 | John Hardy's Wife |
| 13 | Hittin' The Bottle |
| 14 | Magenta Haze |
| 15 | Cotton Club Stomp |
| 16 | Daybreak Express |
| 17 | Mississippi Dream Boat |
| 18 | Morning Glory |
| 19 | Drop Me Off In Harlem |
| 20 | Best Wishes |
| 21 | Frankie And Johnnie |
| 22 | Delta Mood |
| 23 | Noir Bleu |
| 24 | On A Turquoise Cloud |
| 25 | I Can't Give You Anything But Love |
| 26 | Troubled Waters |
| 27 | I Must Have That Man! |
| 28 | Memories Of You |
| 29 | If You Were In My Place (What Would You Do?) |
| 30 | The Dicty Guide |
| 31 | Conga Brava |
| 32 | Riffin' Drill |
| 33 | Every Hour On The Hour (I Fall In Love With You) |
| 34 | Weely (Portrait Of Billy Strayhorn) |
| 35 | Hip Chic |
| 36 | The Minor Goes A Muggin' |
| 37 | Isn't Love The Strangest Thing? |
| 38 | Give It Up |
| 39 | High Life (1928-1929) |
| 40 | Haunted Nights |
| 41 | Drummer's Delight |
| 42 | Baby, When You Ain't There |
| 43 | Sophisticated Lady (1932-1934) |
| 44 | Ragamuffin Romeo |
| 45 | Red Hot Band |
| 46 | Awful Sad |
| 47 | Happy As The Day Is Long |
| 48 | Shout 'Em Aunt Tillie |
| 49 | Swing Pan Alley |
| 50 | Black And Tan Fantasy |
| 51 | Sweet Jazz O' Mine |
| 52 | Johnny Hodges Medley: Wanderlust/Junior Hop/Jeep's Blues/Squatty Roo/The Mood To Be Wooed |
| 53 | Barney Goin' Easy |
| 54 | Got Everything But You |
| 55 | Melloditti |
| 56 | There Is No Greater Love |
| 57 | Three Little Words |
| 58 | Menelik: The Lion Of Judah |
| 59 | Runnin' Wild |
| 60 | A Slip Of The Lip (Can Sink A Ship) |
| 61 | I Can't Realize You Love Me |
| 62 | Solid Old Man |
| 63 | Day Dream |
| 64 | A Sailboat In The Moonlight |
| 65 | Tell Ya What I'm Gonna Do |
| 66 | Come To Baby, Do! |
| 67 | Blue Serge |
| 68 | Mr. J.B. Blues |
| 69 | I'm So In Love With You |
| 70 | Sam And Delilah |
| 71 | I'm Checkin' Out, Goom Bye |
| 72 | St. James Infirmary |
| 73 | I Don't Know What Kind Of Blues I Got |
| 74 | In A Sentimental Mood |
| 75 | Creole Rhapsody (1931-1932) |
| 76 | Blue Is The Evening |
| 77 | Who Said "It's Tight Like That"? |
| 78 | New World A Comin' (1945-1946) |
| 79 | Reminiscing In Tempo, Pt. 3 |
| 80 | Flaming Youth |
| 81 | Carnegie Blues |
| 82 | Kitchen Mechanic's Day |
| 83 | Where Are You? |
| 84 | Maori (A Samoan Dance) |
| 85 | Never No Lament (Don't Get Around Much Anymore) |
| 86 | Bojangles |
| 87 | That Lindy Hop |
| 88 | All Too Soon |
| 89 | Reminiscing In Tempo, Pt. 4 |
| 90 | Sidewalks Of New York |
| 91 | Porgy |
| 92 | I Can't Believe That You're In Love With Me |
| 93 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 94 | Portrait Of The Lion |
| 95 | Merry-Go-Round |
| 96 | Liberian Suite: I Like The Sunrise |
| 97 | Rude Interlude |
| 98 | Deep South Suite, Pt. 2: Hearsay Or Orson Wells |
| 99 | Air-Conditioned Jungle |
| 100 | Cotton Tail |
| 101 | Twits And Twerps |
| 102 | Silvery Moon And Golden Sands |
| 103 | Empty Ballroom Blues |
| 104 | Freeze And Melt |
| 105 | Mississippi Moan |
| 106 | Hop, Skip And Jump |
| 107 | Mobile Bay |
| 108 | Please Forgive Me |
| 109 | Moonglow |
| 110 | New World A-Comin', Pt. 2 |
| 111 | Fast And Furious |
| 112 | Battle Of Swing |
| 113 | (Otto Make That) Riff Staccato |
| 114 | Beggar's Blues |
| 115 | Just You, Just Me |
| 116 | Dear Old Southland |
| 117 | Big House Blues |
| 118 | You're Lucky To Me |
| 119 | Echoes Of Harlem (Cootie's Concerto) |
| 120 | Wall Street Wail |
| 121 | Tiger Rag, Pt. 1 |
| 122 | Have A Heart (Lost In Meditation) |
| 123 | Perfume Suite - Balcony Serenade |
| 124 | Diminuendo In Blue/Crescendo In Blue |
| 125 | Prelude To A Kiss (1938-1939) |
| 126 | Kissing Bug |
| 127 | I Got To Be A Rug Cutter |
| 128 | Dance Of The Goon |
| 129 | The New Birmingham Breakdown |
| 130 | The Flaming Sword |
| 131 | Perdido |
| 132 | That Rhythm Man |
| 133 | Ready Eddy |
| 134 | Crescendo In Blue |
| 135 | Tootin' Through The Roof |
| 136 | Something To Live For |
| 137 | Bugle Call Rag |
| 138 | Solace (Lament For A Lost Love) |
| 139 | Mississippi |
| 140 | Sump'n' 'Bout Rhythm |
| 141 | Sentimental Lady |
| 142 | Bakiff |
| 143 | Tonk |
| 144 | Blue Ramble |
| 145 | You Can Count On Me |
| 146 | Dinah Lou |
| 147 | Sophisticated Lady/In A Sentimental Mood |
| 148 | Bundle Of Blues |
| 149 | Azure |
| 150 | Harlem Flat Blues |
| 151 | Delta Bound |
| 152 | Lazy Rhapsody |
| 153 | Keep A Song In Your Soul |
| 154 | Alabamy Home |
| 155 | The New Black And Tan Fantasy |
| 156 | Kickapoo Joy Juice |
| 157 | Cincinnati Daddy |
| 158 | Sweet Chariot |
| 159 | Diminuendo In Blue |
| 160 | Chew Chew Chew (Chew Your Bubble Gum) |
| 161 | Breakfast Dance |
| 162 | C Jam Blues |
| 163 | There's Something About An Old Love |
| 164 | My Old Flame |
| 165 | Like A Ship In The Night |
| 166 | What Can A Poor Fellow Do? |
| 167 | I Done Caught You Blues |
| 168 | Pigeons And Peppers |
| 169 | Let's Have A Jubilee |
| 170 | Parlor Social Stomp |
| 171 | Stompy Jones |
| 172 | Esquire Swank |
| 173 | Moon Romance |
| 174 | Jazz Potpourri |
| 175 | Someone |
| 176 | Admiration |
| 177 | I'm Gonna Hang Around My Sugar |
| 178 | Blue Reverie |
| 179 | Five O'Clock Whistle |
| 180 | Junior Hop |
| 181 | Shoe Shine Boy |
| 182 | Rugged Romeo |
| 183 | Them There Eyes |
| 184 | Tiger Rag, Pt. 2 |
| 185 | Harlem Twist |
| 186 | Three Dances |
| 187 | Chatterbox |
| 188 | Suddenly It Jumped |
| 189 | Blue Serge (1940-1941) |
| 190 | Rendezvous With Rhythm |
| 191 | After All |
| 192 | Ain't The Gravy Good? |
| 193 | Kandylamb |
| 194 | Swingtime In Honolulu |
| 195 | Down A Carolina Lane |
| 196 | Harlem River Quiver (Brown Berries) |
| 197 | Sing You Sinners |
| 198 | Saddest Tale |
| 199 | Watermelon Man |
| 200 | Exposition Swing |
| 201 | Mella Brava |
| 202 | Everything But You |
| 203 | Chocolate Shake |
| 204 | Li'l Farina |
| 205 | Subtle Slough |
| 206 | Wang-Wang Blues |
| 207 | Drawing Room Blues |
| 208 | Paducah |
| 209 | Rockin' In Rhythm |
| 210 | Blue Bubbles |
| 211 | Move Over |
| 212 | Downtown Uproar |
| 213 | Sponge Cake And Spinach |
| 214 | Things Ain't What They Used To Be |
| 215 | Sherman Shuffle |
| 216 | Sultry Sunset |
| 217 | Beautiful Romance |
| 218 | (You've Got Those) Wanna-Go-Back-Again-Blues |
| 219 | Uptown Downbeat (Black Out) |
| 220 | A Blues Serenade |
| 221 | Jitterbug's Lullaby |
| 222 | Saturday Night Function |
| 223 | Yearning For Love |
| 224 | Old Plantation |
| 225 | Moon Over Cuba |
| 226 | Take It Easy |
| 227 | Double Check Stomp |
| 228 | Caravan |
| 229 | The New Look (Snibor) |
| 230 | A Lonely Co-Ed |
| 231 | Way Low |
| 232 | Rumpus In Richmond |
| 233 | Hyde Park |
| 234 | Mood Indigo/Hot And Bothered/Creole Love Call |
| 235 | Snake Hip Dance |
| 236 | Lazy Man's Shuffle |
| 237 | Creole Rhapsody, Pt. 2 |
| 238 | Blue Is The Night |
| 239 | The Giddybug Gallop |
| 240 | Some Saturday |
| 241 | St. Louis Blues |
| 242 | Hop Head (1924-1928) |
| 243 | Birmingham Breakdown |
| 244 | When My Sugar Walks Down The Street (All The Little Birdies Go Tweet-Tweet-Tweet) |
| 245 | San Juan Hill |
| 246 | You Gave Me The Gate (And I'm Swingin') |
| 247 | Just Another Dream |
| 248 | Hot Feet |
| 249 | The Duke Steps Out (1929-1930) |
| 250 | Good Gal Blues |
| 251 | If I Thought You Cared |
| 252 | If You Can't Hold The Man You Love |
| 253 | My Gal Is Good For Nothing But Love |
| 254 | Mood Indigo |
| 255 | Syncopated Suffle |
| 256 | Jump For Joy |
| 257 | Jungle Nights In Harlem |
| 258 | My Little Brown Book |
| 259 | Liberian Suite: Dance No. 4 |
| 260 | Wanderlust |
| 261 | Reminiscing In Tempo, Pt. 1 |
| 262 | T.T. On Toast |
| 263 | My Heart Sings |
| 264 | Swing Baby Swing (Love In My Heart) |
| 265 | Cocktails For Two |
| 266 | Just Good Fun |
| 267 | Goin' Nuts |
| 268 | There Shall Be No Night |
| 269 | You'll Never Go To Heaven (If You Break My Heart) |
| 270 | You Can't Run Away From Love Tonight |
| 271 | Dinah |
| 272 | Frantic Fantasy |
| 273 | Midriff |
| 274 | Memphis Blues |
| 275 | Chicago |
| 276 | It's Glory |
| 277 | In A Mellow Tone |
| 278 | Jungle Blues |
| 279 | Trombone Blues |
| 280 | Margie |
| 281 | The Jeep Is Jumpin' |
| 282 | Dooji Wooji |
| 283 | Lament For Javanette |
| 284 | Sharpie |
| 285 | Boy Meets Horn |
| 286 | The Blues With A Feeling |
| 287 | Pretty Woman |
| 288 | Whispering Tiger (Tiger Rag) |
| 289 | Lost In Meditation |
| 290 | Tonight I Shall Sleep (With A Smile On My Face) |
| 291 | Frankie And Johnnie - Pt. 1 |
| 292 | Hot And Bothered |
| 293 | Mobile Blues |
| 294 | Accent On Youth |
| 295 | Long, Strong And Consecutive |
| 296 | Nine Little Miles From Ten-Ten-Tennessee |
| 297 | Raisin' The Rent |
| 298 | Black Butterfly |
| 299 | You Don't Love Me No More |
| 300 | Trumpet's In Spades (Rex's Concerto) |
| 301 | The Wonder Of You |
| 302 | Jam-A-Ditty |
| 303 | Harlemania |
| 304 | Stormy Weather |
| 305 | Liberian Suite: Dance No. 3 |
| 306 | Unbooted Character |
| 307 | Prologue To Black And Tan Fantasy |
| 308 | Oh, Babe! Maybe Someday |
| 309 | Braggin' In Brass |
| 310 | Rain Check |
| 311 | Sepia Panorama |
| 312 | Porto Rican Chaos |
| 313 | The Creeper |
| 314 | Home Town Blues |
| 315 | I Never Felt This Way Before |
| 316 | Jazz Lips |
| 317 | When You're Smiling |
| 318 | High Life |
| 319 | Sophisticated Lady |
| 320 | Smorgasbord And Schnapps |
| 321 | Utt-Da-Zay (The Tailor Song) |
| 322 | That's The Blues, Old Man |
| 323 | Jubilesta |
| 324 | Me And You |
| 325 | I Don't Know Why I Love You So |
| 326 | Jack The Bear |
| 327 | Frolic Sam |
| 328 | I've Got The World On A String |
| 329 | Black And Tan Fantasy (1930-1931) |
| 330 | Lightnin' |
| 331 | (Back Home Again In) Indiana |
| 332 | Rockabye River |
| 333 | Informal Blues |
| 334 | Squaty Roo |
| 335 | Spiritual (Come Sunday)/Work Song |
| 336 | Old King Dooji |
| 337 | Goin' To Town |
| 338 | Foolin' Myself |
| 339 | The Mood To Be Wooed |
| 340 | Rockin' Chair |
| 341 | Warm Valley |
| 342 | I'm Just A Lucky So And So |
| 343 | Across The Track Blues |
| 344 | Beale Street Blues |
| 345 | Rocks In My Bed |
| 346 | Blues A-Poppin' |
| 347 | Farewell Blues |
| 348 | Concerto For Cootie |
| 349 | Goin' Out The Back Way |
| 350 | The Girl In My Dreams Tries To Look Like You |
| 351 | Bug In A Rug |
| 352 | Perfume Suite - Coloratura |
| 353 | Sloppy Joe |
| 354 | Deep South Suite, Pt. 1: Magnolia's Dripping With Molasses |
| 355 | I Got It Bad (And That Ain't Good) |
| 356 | I Didn't Know About You |
| 357 | Blue Harlem |
| 358 | The Rabbit's Jump |
| 359 | I'm Slappin' Seventh Avenue (With The Sole Of My Shoe) |
| 360 | Chelsea Bridge |
| 361 | Swingin' In The Dell |
| 362 | In The Shade Of The Old Apple Tree |
| 363 | My Heart Jumped Over The Mood |
| 364 | Bli-Blip |
| 365 | Stevedore Stomp |
| 366 | Slap Happy |
| 367 | Song Of The Cotton Field |
| 368 | Creole Rhapsody, Pt. 1 |
| 369 | The Boys From Harlem |
| 370 | Jungle Jamboree |
| 371 | Blue Light (Transblucency) |
| 372 | Limehouse Blues |
| 373 | Harlem Speaks |
| 374 | New Orleans Low-Down |
| 375 | Liberian Suite: Dance No. 2 |
| 376 | Serenade To Sweden |
| 377 | A Nite At The Cotton Club, Pt. 2: (Intro, Goin' To Town/Freeze And Melt) |
| 378 | Rendevous With Rhythm |
| 379 | Mood Indigo/Solitude |
| 380 | Doin' The New Low Down |
| 381 | Four And One-Half Street |
| 382 | New World A-Comin', Pt. 1 |
| 383 | Rent Party Blues |
| 384 | Yellow Dog Blues |
| 385 | He Just Don't Appeal To Me |
| 386 | Scattin' At The Cotton Club |
| 387 | Indigo Echoes |
| 388 | Blue Feeling |
| 389 | Just A-Sittin' And A-Rockin' |
| 390 | Get Yourself A New Broom (And Sweep The Blues Away) |
| 391 | A Portrait Of Bert Williams |
| 392 | Moon Mist |
| 393 | East St. Louis Toodle-Oo/Lot's O'Fingers |
| 394 | My Greatest Mistake |
| 395 | Chicago Stomp Down |
| 396 | Perfume Suite - Dancers In Love |
| 397 | Harmony In Harlem |
| 398 | If You're Ever In My Arms Again |
| 399 | Night Song |
| 400 | When A Black Man's Blue |
| 401 | So Far, So Good |
| 402 | Frankie And Johnnie - Pt. 2 |
| 403 | Old Man Blues |
| 404 | Echoes Of Harlem |
| 405 | Black Beauty (Firewater) |
| 406 | Rocky Mountain Blues |
| 407 | Bouncing Buoyancy |
| 408 | Flamingo |
| 409 | Johnny Come Lately |
| 410 | She's Gone |
| 411 | In A Jam |
| 412 | The Blues |
| 413 | When You're Smiling (The Whole World Smiles With You) |
| 414 | Hey Baby |
| 415 | Main Stem |
| 416 | Sugar Hill Penthouse (Black, Brown And Beige) |
| 417 | Stack O' Lee Blues |
| 418 | No, Papa, No |
| 419 | Blues Of The Vagabond |
| 420 | Charlie The Chulo |
| 421 | Showboat Shuffle |
| 422 | Jive Stomp |
| 423 | The Stevedore's Serenade |
| 424 | Misty Mornin' |
| 425 | Pitter Panther Patter |
| 426 | The Gal From Joe's |
| 427 | Ducky Wucky |
| 428 | Brown Suede |
| 429 | Swanee Shuffles |
| 430 | Clarinet Lament (Barney's Concerto) |
| 431 | The River And Me |
| 432 | Chloe |
| 433 | I'm Checkin' Out, Goom Bye |
| 434 | Louisiana |
| 435 | Sono |
| 436 | Passion Flower |
| 437 | Ebony Rhapsody |
| 438 | I'm Beginning To See The Light |
| 439 | Krum Elbow Blues |
| 440 | Doin' The Voom Voom |
| 441 | I'll Come Back For More |
| 442 | Stars |
| 443 | In A Mellow Tone (1946-1947) |
| 444 | Blue Mood |
| 445 | Jumpin' Room Only |
| 446 | Georgia Grind |
| 447 | Delta Serenade |
| 448 | Chelsea Bridge (1941-1944) |
| 449 | Golden Cress |
| 450 | Time's A-Wastin' |
| 451 | Are You Sticking? |
| 452 | Washington Wobble |
| 453 | In A Mizz |
| 454 | Boudoir Benny |
| 455 | It Was A Sad Night In Harlem |
| 456 | Perfume Suite, Pt. 2: Dancer In Love/Coloratura |
| 457 | Harlem Air Shaft |
| 458 | Deep South Suite, Pt. 3: Nobody Was Lookin' |
| 459 | Back Room Romp |
| 460 | Scrounch |
| 461 | Kissin' My Baby Goodnight |
| 462 | Buffet Flat |
| 463 | Twelfth Street Rag |
| 464 | Fugueaditty |
| 465 | All God's Chillun Got Rhythm |
| 466 | There's A Lull In My Life |
| 467 | Moon Over Dixie |
| 468 | Tea And Trumpets |
| 469 | Dancing On The Stars |
| 470 | Creole Love Call |
| 471 | Animal Crackers |
| 472 | Ko Ko |
| 473 | Soliloquy |
| 474 | Swamp Fire |
| 475 | Santa Claus, Bring My Man Back |
| 476 | Bandanna Babies |
| 477 | You, You Darlin' |
| 478 | Little Posey |
| 479 | Truly Wonderful |
| 480 | Peckin' |
| 481 | I'm Satisified |
| 482 | Hottentot |
| 483 | Saratoga Swing |
| 484 | Blue Tune |
| 485 | Poor Bubber |
| 486 | It's Swell Of You |
| 487 | Jazz Convulsions |
| 488 | La De Doody Do |
| 489 | Five O'Clock Drag |
| 490 | Suburbanite |
| 491 | Gal-Avantin' |
| 492 | Get It Southern Style |
| 493 | Mighty Like The Blues |
| 494 | Slippery Horn |
| 495 | Arabian Lover |
| 496 | Live And Love Tonight |
| 497 | Six Or Seven Times |
| 498 | Cotton |
| 499 | Jolly Wog |
| 500 | Rent Party |
| 501 | Jumpin' Punkins |
| 502 | Cotton Tail |
| 503 | Black, Brown And Beige, Pt. 1: Blues |
| 504 | Swampy River |
| 505 | Jubilee Stomp |
| 506 | Truckin' |
| 507 | Carnival In Caroline |
| 508 | Oklahoma Stomp |
| 509 | The Blues I Love To Sing |
| 510 | A Nite At The Cotton Club, Pt. 1: (Intro, Cotton Club Stomp/Misty Mornin') |
| 511 | Black And Blue |
| 512 | Dusk |
| 513 | A Lull At Dawn |
| 514 | Love In Swingtime |
| 515 | Solitude |
| 516 | Immigration Blues |
| 517 | Ring Dem Bells |
| 518 | Lambeth Walk |
| 519 | Prelude To A Kiss |
| 520 | Sweet Mama (Papa's Getting Mad) |
| 521 | Transblucency |
| 522 | Jazz Cocktail |
| 523 | Lady In Blue |
| 524 | Body And Soul |
| 525 | Dream Blues |
| 526 | Perfume Suite, Pt. 1: Under The Balcony/Strange Feeling |
| 527 | Without A Song |
| 528 | I Ain't Got Nothin' But The Blues |
| 529 | Jeep's Blues |
| 530 | Swingin' On The Campus |
| 531 | My Sunday Gal |
| 532 | Rainy Nights |
| 533 | Choo Choo (Gotta Hurry Home) |
| 534 | Home Again Blues |
| 535 | East St. Louis Toodle-Oo |
| 536 | A Lesson In C |
| 537 | I Don't Mind |
| 538 | Jubilee Stomp |
| 539 | Tishomingo Blues |
| 540 | Hollywood Hangover |
| 541 | Doin' The Frog |
| 542 | Toasted Pickle |
| 543 | Clouds In My Heart |
| 544 | Diminuendo In Blue/Transblucency |
| 545 | Echoes Of The Jungle |
| 546 | Ol' Man River |
| 547 | Dusk In The Desert |
| 548 | Diga Diga Doo |
| 549 | Sweet Dreams Of Love |
| 550 | The Duke Steps Out |
| 551 | Black Beauty |
| 552 | Cotton Tail |
| 553 | Take The "A" Train |
| 554 | You Walked Out Of The Picture |
| 555 | Pyramid |
| 556 | Liberian Suite: Dance No. 5 |
| 557 | Grievin' |
| 558 | Chasin' Chippies |
| 559 | Scattin' At The Kit Kat |
| 560 | Savoy Strut |
| 561 | Hayfoot, Strawfoot |
| 562 | Blackbird Medley, Pt. 1: (Intro, I Can't Give Anything But Love/Doin' The New Lowdown/I Must Have That Man/Baby!) |
| 563 | Rexatious |
| 564 | Dream Blues (Mood Indigo) |
| 565 | What Am I Here For? |
| 566 | Reminiscing In Tempo, Pt. 2 |
| 567 | Linger Awhile |
| 568 | Sugar Hill Shim Sham |
| 569 | Magenta Haze |
| 570 | Down In Our Alley Blues |
| 571 | Dallas Doings |
| 572 | My Honey's Lovin' Arms |
| 573 | Mood Indigo |
| 574 | Good Queen Bess |
| 575 | A Souvenir Of Duke Ellington |
| 576 | Triple Play |
| 577 | Watching |
| 578 | Come Sunday |
| 579 | Dinah's In A Jam |
| 580 | Jazz A La Carte (1937-1938) |
| 581 | The Mooche |
| 582 | Hop Head |
| 583 | Swing Low |
| 584 | What Good Would It Do? |
| 585 | Rose Of The Rio Grande |
| 586 | Liberian Suite: Dance No. 1 |
| 587 | I Don't Stand A Ghost Of A Chance With You |
| 588 | My Day |
| 589 | A Gypsy Without A Song |
| 590 | Blackbird Medley, Pt. 2: (Intro, Dixie/Diga Diga Doo/Porgy/I Can't Give You Anything But Love) |
| 591 | Perfume Suite - Strange Feeling |
| 592 | Work Song |
| 593 | Japanese Dream |
| 594 | Ain't Misbehavin' |
| 595 | Black, Brown And Beige, Pt. 2: West Indian Dance/Emancipation Celebration/Sugar Hill Penthouse |
| 596 | June |
| 597 | Deep South Suite, Pt. 4: Happy Go Lucky Local |
| 598 | Just Squeeze Me (But Don't Tease Me) |
| 599 | Stepping Into Swing Society |
| 600 | Clementine |
| 601 | Tough Truckin' |
| 602 | I Met My Waterloo |
| 603 | I Let A Song Go Out Of My Heart |
| 604 | Top And Bottom |
| 605 | The Sergeant Was Shy |
| 606 | I Was Made To Love You |
| 607 | The Mystery Song |
| 608 | Blue Cellophane |
| 609 | Finesse |
| 610 | Hodge Podge |
| 611 | Demi-Tasse (Each Day) |
| 612 | Baby! |
| 613 | Brown-Skin Gal (In The Calico Gown) |
| 614 | Is That Religion? |
| 615 | The New East St. Louis Toodle-Oo |
| 616 | Solitde (1934-1936) |
| 617 | Lazy Duke |
| 618 | Eerie Moan |
| 619 | Royal Garden Blues |
| 620 | A Gathering In A Clearing |
| 621 | The Sheik Of Araby |
| 622 | Scattin' At The Cotton Club (1936-1937) |
| 623 | Anytime, Anyday, Anywhere |
| 624 | Jazz A La Carte |
| 625 | Sweet Mama |
| 626 | At A Dixie Roadside Diner |
| 627 | The Peanut Vendor |
| 628 | Don't You Know I Care (Or Don't You Care To Know) |
| 629 | Moonlight Fiesta |
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







