Ellie Goulding - Halcyon FLAC album
Performer: Ellie Goulding
Genre: Electronic / Pop
Title: Halcyon
Country: New Zealand
Released: 12 Oct 2012
Style: Europop, Dance-pop
Label: Polydor
Catalog Number: 3716083
FLAC version ZIP size: 2223 mb
MP3 version ZIP size: 2697 mb
WMA version ZIP size: 2426 mb
Rating: 4.0
Votes: 083
Genre: Electronic / Pop
Title: Halcyon
Country: New Zealand
Released: 12 Oct 2012
Style: Europop, Dance-pop
Label: Polydor
Catalog Number: 3716083
FLAC version ZIP size: 2223 mb
MP3 version ZIP size: 2697 mb
WMA version ZIP size: 2426 mb
Rating: 4.0
Votes: 083
Tracklist
| 1 | –Ellie Goulding | Hanging OnEngineer – Richard VincentEngineer [Assistant] – Philippe DumaisMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieProducer – BillboardWritten-By – Ariel Rechtshaid, Patrick James Grossi | 3:21 |
| 2 | –Ellie Goulding | My BloodAcoustic Guitar – Ellie GouldingDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX], Backing Vocals – Jim EliotMixed By – Tom ElmhirstMixed By [Assistant] – Ben BaptieProducer – Ellie Goulding, Jim EliotWritten-By – Ellie Goulding, Jim Eliot, Mima Stilwell | 3:54 |
| 3 | –Ellie Goulding | Only YouBass – Ellie GouldingDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 3:50 |
| 4 | –Ellie Goulding | Anything Could HappenArranged By [Choir], Conductor [Choir] – Sally HerbertChoir – The London Community Gospel ChoirDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotEngineer [Choir Recording Assistant] – Joel M PetersEngineer [Choir Recording] – Graham ArcherMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 4:46 |
| 5 | –Ellie Goulding | HalcyonAcoustic Guitar, Bass – Ellie GouldingDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 3:24 |
| 6 | –Ellie Goulding | Don't Say A WordDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotMixed By – Tom ElmhirstMixed By [Assistant] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 4:07 |
| 7 | –Ellie Goulding | ExplosionsMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieProducer, Keyboards, Programmed By – John FortisProgrammed By [Additional] – Ashley KrajewskiRecorded By – Ashley Krajewski, George Murphy Violin – Kirsty ManganWritten-By – Ellie Goulding, John Fortis | 4:03 |
| 8 | –Ellie Goulding | JoyDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 3:13 |
| 9 | –Calvin Harris Feat. Ellie Goulding | I Need Your LoveProducer, Mixed By, Instruments – Calvin HarrisWritten-By – Calvin Harris, Ellie Goulding | 3:54 |
| 10 | –Ellie Goulding | Figure 8Instruments – Mike Spencer, Rocky Morris, Rufio SandilandsProducer – Monsta Producer [Additional Vocal Production] – Mike Spencer, Monsta Producer [Additional], Mixed By – Mike SpencerProducer [Vocals] – Jonny LattimerRecorded By – Mike Spencer, Monsta Written-By – Ellie Goulding, Jonny Lattimer | 4:07 |
| 11 | Bonus Tracks | ||
| 12 | –Ellie Goulding | Lights (Single Version)Bass, Keyboards – Richard 'Biff' StannardDrums, Keyboards – Ash HowesProducer, Mixed By – Ash Howes, Richard 'Biff' StannardProgrammed By – Steve MalcomsonWritten-By – Ash Howes, Ellie Goulding, Richard Stannard | 3:33 |
| 13 | –Ellie Goulding | I Know You CareProducer, Mixed By, Piano, Programmed By, Backing Vocals – Justin ParkerWritten-By – Ellie Goulding, Justin Parker | 3:26 |
| 14 | –Ellie Goulding | Dead In The WaterCello – Rachael LanderEngineer [Assistant Strings Engineer] – John PrestageEngineer [Strings] – Adam Miller Mixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieProducer, Piano, Synthesizer, Arranged By [Strings] – StarsmithViola – Natalie HoltViolin – Hannah Dawson, Kirsty ManganWritten-By – Ellie Goulding, Fin Dow-Smith | 4:43 |
| 15 | –Ellie Goulding | AtlantisDrums, Synthesizer, Piano, Percussion, Drum Programming, Effects [Sound FX] – Jim EliotElectric Guitar – Ellie GouldingMixed By – Tom ElmhirstMixed By [Assistant], Engineer [Additional] – Ben BaptieWritten-By, Producer – Ellie Goulding, Jim Eliot | 3:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3714241 | Ellie Goulding | Halcyon (CD, Album) | Polydor | 3714241 | UK | 2012 |
| none | Ellie Goulding | Halcyon Days (29xFile, FLAC, Album) | Polydor | none | Europe | 2014 |
| 00602537765430 | Ellie Goulding | Halcyon Days - The Remixes (29xFile, AIFF, Album, RE) | Polydor | 00602537765430 | UK | 2015 |
| 3714364 | Ellie Goulding | Halcyon (CD, Album, Dlx) | Polydor | 3714364 | Australia & New Zealand | 2012 |
| none | Ellie Goulding | Halcyon Days (28xFile, FLAC, Album) | Polydor | none | Europe | 2014 |
Credits
- A&R – Jamie Lillywhite
- Arranged By [Strings & Choir], Conductor [Strings & Choir] – Sally Herbert (tracks: 4, 7, 10)
- Art Direction – Cassandra Gracey, Ellie Goulding, Hannah Neaves
- Cello – Ian Burdge (tracks: 4, 7, 10), Jonny Byers (tracks: 4, 7, 10), Sophie Harris (tracks: 4, 7, 10)
- Design – Richard Andrews
- Engineer [Assistant Strings & Choir Engineer] – Joel M.
- Engineer [Strings & Choir] – Graham Archer (tracks: 4, 7, 10)
- Mastered By – Karen Thompson (tracks: 13), Naweed (tracks: 1 to 12)
- Photography By – Simon Procter
- Viola – Fiona Bonds (tracks: 4, 7, 10), John Metcalfe (tracks: 4, 7, 10), Max Baillie (tracks: 4, 7, 10)
- Violin – Emma Parker (tracks: 4, 7, 10), Gareth Griffiths (tracks: 4, 7, 10), Gillon Cameron (tracks: 4, 7, 10), Kate Robinson (tracks: 4, 7, 10), Matty Ward (tracks: 4, 7, 10), Natalia Bonner (tracks: 4, 7, 10), Nina Foster (tracks: 4, 7, 10), Olli Langford (tracks: 4, 7, 10), Rick Koster (tracks: 4, 7, 10)
- Violin, Leader – Richard George (tracks: 4, 7, 10)
Notes
℗ 2012 Polydor Ltd (UK) except track 13 ℗ 2012 Sony Music Entertainment UK Ltd.© 2012 Polydor Ltd (UK) A Universal music company.
Barcodes
- Barcode: 00602537160839
- Matrix / Runout: STEBBING IFPI P801 3716083 11362A
- Mould SID Code: IFPI P801
- Label Code: LC00309
- Rights Society: BIEM/SDRM
Companies
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Phonographic Copyright (p) – Sony Music Entertainment UK Limited
- Copyright (c) – Polydor Ltd. (UK)
- Recorded At – Air Studios
- Recorded At – EMI Studios
- Recorded At – Fly Eye Studio
- Recorded At – Red Rhino Studios, Canada
- Recorded At – Starsmith HQ
- Recorded At – Studio Splendido
- Recorded At – The Ballroom
- Mixed At – The Lark's Tongue
- Mastered At – The Exchange
- Mastered At – Whitfield Mastering
- Pressed By – Stebbing Recording Centre Ltd. – 11362A
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You

.jpg)





