Erasure - Mp3 Collection FLAC album

Performer: Erasure
Genre: Electronic
Title: Mp3 Collection
Country: Russia
Released: 2003
Style: Synth-pop
Label: RMG Records
Catalog Number: RMG 993 MP3
FLAC version ZIP size: 2297 mb
MP3 version ZIP size: 2533 mb
WMA version ZIP size: 2047 mb
Rating: 4.8
Votes: 574
Genre: Electronic
Title: Mp3 Collection
Country: Russia
Released: 2003
Style: Synth-pop
Label: RMG Records
Catalog Number: RMG 993 MP3
FLAC version ZIP size: 2297 mb
MP3 version ZIP size: 2533 mb
WMA version ZIP size: 2047 mb
Rating: 4.8
Votes: 574
Tracklist
1 | Spiralling (Live) |
2 | Erasure |
3 | My Heart...So Blue (Orchestral Arr. & Thanks To Andrew Poppy) |
4 | Intro: Guess I'm Into Feeling |
5 | Weight Of The World |
6 | Sixty-Five Thousand |
7 | Pistol |
8 | Take Me Back |
9 | Rescue Me |
10 | Siren Song |
11 | Man In The Moon |
12 | Don't Dance |
13 | Grace |
14 | Wild! |
15 | Piano Song (Instrumental) |
16 | The Circus |
17 | In The Hall Of The Mountain King |
18 | Cry So Easy |
19 | Victim Of Love |
20 | Sono Luminus |
21 | The Circus |
22 | Chains Of Love |
23 | Senseless (Remix) |
24 | If I Could (Orchestral Arr. & Thanks To Andrew Poppy) |
25 | Blue Savannah |
26 | Because You're So Sweet |
27 | The Circus (Dave Powell Mix) |
28 | Wonderland |
29 | Fingers & Thumbs (Cold Summer's Day) |
30 | 2,000 Miles |
31 | Brother And Sister |
32 | Love The Way You Do So |
33 | Always |
34 | Love Is A Loser |
35 | A Little Respect |
36 | I Love You |
37 | Chorus |
38 | Hideaway |
39 | Love To Hate You |
40 | I Love Saturday |
41 | Breath Of Life |
42 | Hideaway (Little Louie Vega Mix) |
43 | Victim Of Love (Little Louie Vega Mix) |
44 | My Heart ... So Blue |
45 | Miracle |
46 | When I Needed You (Melancholic Mix) |
47 | Oh L'Amour (Live) |
48 | Turns The Love To Anger |
49 | Heavenly Action |
50 | Sometimes |
51 | Chorus |
52 | Hallowed Ground |
53 | Victim Of Love (Live) |
54 | The Innocents |
55 | Home |
56 | Crown Of Thorns |
57 | Sometimes (Live) |
58 | Spiralling |
59 | Sometimes (Erasure And Flood Mix) |
60 | Heart Of Stone |
61 | Who Needs Love (Like That) (Live) |
62 | Leave Me To Bleed (Vince Clarke/Eric Radcliffe Mix) |
63 | Waiting For The Day |
64 | Ship Of Fools |
65 | Rock Me Gently |
66 | How Many Times? |
67 | Joan |
68 | A Long Goodbye |
69 | Stay With Me |
70 | You Surround Me |
71 | All Through The Years |
72 | Reunion |
73 | Phantom Bride |
74 | Sexuality |
75 | Sometimes (Remix) |
76 | Am I Right? |
77 | March On Down The Line (Remix) |
78 | If I Could |
79 | It Doesn't Have To Be |
80 | Bonus Track |
81 | Don't Dance (Daniel Miller/Flood Mix) |
82 | Yahoo! |
83 | Perfect Stranger |
84 | Drama! |
85 | Say What (Remix) |
86 | La Gloria |
87 | Who Needs Love Like That |
88 | Say What |
89 | Spiralling (Orchestral Arr. & Thanks To Andrew Poppy) |
90 | The Two Ring Circus |
91 | Angel |
92 | Imagination |
93 | Blues Away |
94 | Stop! |
95 | Leave Me To Bleed |
96 | It Doesn't Have To Be (Mix By Pascal Gabriel) |
97 | So The Story Goes |
98 | Witch In The Ditch |
99 | Piano Song |
100 | I Say I Say I Say |
101 | Run To The Sun |
102 | It Doesn't Have To Be (Boop Doo Mix) |
103 | Oh L'amour |
104 | Senseless |
105 | Push Me Shove Me |
106 | Star |
Credits
- Written-By – Bell (tracks: 3), Bell/Clarke (tracks: 2, 4-8, 10-24, 26-36, 38-41, 43-97), Grieg (tracks: 25), Clarke (tracks: 1, 9, 37, 42)
Notes
Total time 6:22:00192 kBit/sec - 44,1 kHz, MPEG Audio Layer 3
Barcodes
- Barcode: 4601365009088
Last added
Discussed









