Eric Clapton - August FLAC album
Performer: Eric Clapton
Genre: Rock / Blues
Title: August
Country: Argentina
Released: 1989
Style: Blues Rock, Pop Rock
Label: Warner Bros. Records
Catalog Number: 7599-25476-2
FLAC version ZIP size: 2232 mb
MP3 version ZIP size: 2326 mb
WMA version ZIP size: 2095 mb
Rating: 4.8
Votes: 817
Genre: Rock / Blues
Title: August
Country: Argentina
Released: 1989
Style: Blues Rock, Pop Rock
Label: Warner Bros. Records
Catalog Number: 7599-25476-2
FLAC version ZIP size: 2232 mb
MP3 version ZIP size: 2326 mb
WMA version ZIP size: 2095 mb
Rating: 4.8
Votes: 817
Tracklist
| 1 | Holy MotherBacking Vocals – Katie Kissoon, Tessa NilesEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil Collins | 4:53 |
| 2 | Tearing Us ApartEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsVocals – Tina Turner | 4:14 |
| 3 | RunArranged By [Horns] – Leon PendarvisEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsSaxophone – Michael BreckerTrombone – Dave BargeroneTrumpet – Jon Faddis, Randy Brecker | 3:38 |
| 4 | Bad InfluenceArranged By [Horns] – Leon PendarvisEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsSaxophone – Michael BreckerTrombone – Dave BargeroneTrumpet – Jon Faddis, Randy Brecker | 5:06 |
| 5 | Hung Up On Your LoveArranged By [Horns] – Leon PendarvisEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsSaxophone – Michael BreckerTrombone – Dave BargeroneTrumpet – Jon Faddis, Randy Brecker | 3:42 |
| 6 | Grand IllusionEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil Collins | 6:22 |
| 7 | Take A ChanceArranged By [Horns] – Leon PendarvisBacking Vocals – Katie Kissoon, Magic Moreno, Tessa NilesEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsSaxophone – Michael BreckerTrombone – Dave BargeroneTrumpet – Jon Faddis, Randy Brecker | 4:52 |
| 8 | Miss YouArranged By [Horns] – Leon PendarvisEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil CollinsSaxophone – Michael BreckerTrombone – Dave BargeroneTrumpet – Jon Faddis, Randy Brecker | 5:03 |
| 9 | It's In The Way That You Use ItBass – Laurence CottleDrums – Henry SpinnettiEngineer – John Jacobs, Steve ChaseKeyboards, Vocals – Gary BrookerProducer – Eric Clapton, Tom DowdSynthesizer – Richard Cottle | 4:09 |
| 10 | Behind The MaskBacking Vocals – Katie Kissoon, Tessa NilesEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil Collins | 4:46 |
| 11 | Hold OnBacking Vocals – Tina TurnerEngineer – Magic Moreno, Paul Gommersall, Peter HefterProducer, Drums, Percussion, Backing Vocals – Phil Collins | 4:55 |
| 12 | Walk AwayEngineer – Magic Moreno, Paul Gommersall, Peter HefterKeyboards [Additional] – Richard FeldmanProducer, Drums, Percussion, Backing Vocals – Phil Collins | 3:51 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 925 476-2 | Eric Clapton | August (CD, Album) | Warner Bros. Records | 925 476-2 | US | 1986 |
| R 144283 | Eric Clapton | August (LP, Album, Club) | Warner Bros. Records | R 144283 | US | 1986 |
| 1-25476, 9 25476-1 | Eric Clapton | August (LP, Album, Gat) | Warner Bros. Records, Duck Records | 1-25476, 9 25476-1 | US | 1986 |
| WPCR-2504 | Eric Clapton | August (CD, Album) | WEA Japan, Duck Records | WPCR-2504 | Japan | 1997 |
| 92 5476-1, 62 5476-1 | Eric Clapton | August (LP, Album, Gat) | Warner Bros. Records, Duck Records | 92 5476-1, 62 5476-1 | Italy | 1986 |
Credits
- Artwork By – Zarkowski Designs LTD
- Bass – Nathan East
- Guitar, Vocals – Eric Clapton
- Keyboards, Backing Vocals – Greg Phillinganes
- Photography – Terry O'Neil
- Programmed By [Synthesizer] – Larry Williams
Notes
Publicado y distribuido por Warner Music Argentina SA SADAICDisco es cultura. INDUSTRIA ARGENTINA
Barcodes
- Barcode: 0 75992 54762 8
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







