Gap Band - Gap Band V - Jammin' FLAC album
Performer: Gap Band
Genre: Soul and Funk
Title: Gap Band V - Jammin'
Country: Netherlands
Released: 1983
Style: Disco, Funk
Label: Total Experience Records
Catalog Number: 812 186-1
FLAC version ZIP size: 1702 mb
MP3 version ZIP size: 1010 mb
WMA version ZIP size: 2030 mb
Rating: 4.0
Votes: 300
Genre: Soul and Funk
Title: Gap Band V - Jammin'
Country: Netherlands
Released: 1983
Style: Disco, Funk
Label: Total Experience Records
Catalog Number: 812 186-1
FLAC version ZIP size: 1702 mb
MP3 version ZIP size: 1010 mb
WMA version ZIP size: 2030 mb
Rating: 4.0
Votes: 300
Tracklist
| 1 | You're My Everything | 4:15 |
| 2 | I Expect More | 3:55 |
| 3 | You're Something Special | 5:20 |
| 4 | Shake A Leg | 4:01 |
| 5 | Someday | 4:35 |
| 6 | Jam The Motha' | 4:18 |
| 7 | I'm Ready (If You're Ready) | 5:30 |
| 8 | Introduction - Where Are We Going? | 1:35 |
| 9 | Jammin' In America | 5:04 |
| 10 | Smile | 3:02 |
| 11 | Party Train | 6:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TE-1-3004 | The Gap Band | Gap Band V - Jammin' (LP, Album) | Total Experience Records | TE-1-3004 | US | 1983 |
| 812 186-1 | Gap Band | Gap Band V - Jammin' (LP, Album) | Total Experience Records | 812 186-1 | France | 1983 |
| 812 186-1 | Gap Band | Gap Band V - Jammin' (LP, Album) | Total Experience Records | 812 186-1 | Germany | 1983 |
| 812 186-4 | Gap Band | Gap Band V - Jammin' (Cass, Album) | Total Experience Records | 812 186-4 | Greece | 1983 |
| TE-1-3004 | The Gap Band | Gap Band V - Jammin' (LP, Album, Clu) | Total Experience Records | TE-1-3004 | US | 1983 |
Credits
- Executive-Producer – Lonnie Simmons
- Producer – Lonnie Simmons (tracks: A6, B1), Ronnie Wilson
Notes
℗ 1983 PolyGram Records Inc., New YorkPrinted in The Netherlands
Made in Holland
Barcodes
- Rights Society: STEMRA
- Matrix / Runout (Label Side 1): 812 186-1.1
- Matrix / Runout (Label Side 2): 812 186-1.2
- Matrix / Runout (Runout Side 1, Stamped Variant 1): 212 186 1 1Y1 ℗ 1983 670 04 116
- Matrix / Runout (Runout Side 2, Stamped Variant 1): 812 186 1 2Y2 ℗ 1983 670 116 04
- Matrix / Runout (Runout Side 1, Stamped Variant 2): 812 186 1 1Y1 ℗ 1983 670 04 111
- Matrix / Runout (Runout Side 2, Stamped Variant 2): 812 186 1 2Y2 ℗ 1983 670 111 04
Companies
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







