Gary Clark Jr. - Live FLAC album
Performer: Gary Clark Jr.
Genre: Rock / Blues
Title: Live
Country: Europe
Released: 19 Sep 2014
Style: Electric Blues
Label: Warner Bros. Records
Catalog Number: 9362 49335 4
FLAC version ZIP size: 2811 mb
MP3 version ZIP size: 1294 mb
WMA version ZIP size: 2912 mb
Rating: 4.7
Votes: 992
Genre: Rock / Blues
Title: Live
Country: Europe
Released: 19 Sep 2014
Style: Electric Blues
Label: Warner Bros. Records
Catalog Number: 9362 49335 4
FLAC version ZIP size: 2811 mb
MP3 version ZIP size: 1294 mb
WMA version ZIP size: 2912 mb
Rating: 4.7
Votes: 992
Tracklist
| 1 | When My Train Pulls InComposed By – Gary Clark Jr. | 7:10 |
| 2 | NumbComposed By – Gary Clark Jr. | 6:13 |
| 3 | Please Come HomeComposed By – Gary Clark Jr. | 6:33 |
| 4 | Three O'Clock BluesComposed By – B.B. King | 6:23 |
| 5 | Don't Owe You A ThingComposed By – Gary Clark Jr. | 6:12 |
| 6 | If Trouble Was MoneyComposed By – Albert Collins | 6:40 |
| 7 | Things Are Changin'Composed By – Gary Clark Jr. | 6:09 |
| 8 | When The Sun Goes DownComposed By – Leroy Carr | 5:44 |
| 9 | Third Stone From The Sun/If You Love Me Like You SayComposed By – Jimi Hendrix, Little Johnny Taylor | 10:27 |
| 10 | Ain't Messin 'RoundComposed By – Gary Clark Jr. | 6:36 |
| 11 | Next Door Neighbor BluesComposed By – Gary Clark Jr. | 4:06 |
| 12 | Travis CountyComposed By – Gary Clark Jr. | 3:42 |
| 13 | Blak And BluComposed By – Brian Jackson, Don Robey, Gary Clark Jr., Gil Scott-Heron | 4:03 |
| 14 | Bright LightsComposed By – Gary Clark Jr. | 8:26 |
| 15 | Catfish BluesComposed By – Muddy Waters | 8:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-49350-7 | Gary Clark Jr. | Live (2xLP, Album, Gat) | Warner Bros. Records | 9362-49350-7 | Europe | 2014 |
| 544681 | Gary Clark Jr. | Live (2xLP, Album, Promo, TP) | Warner Bros. Records | 544681 | US | 2014 |
| 9362-49335-4, 9362493354 | Gary Clark Jr. | Live (2xCD, Album) | Warner Bros. Records, Hotwire Unlimited | 9362-49335-4, 9362493354 | Europe | 2014 |
| 544681-1 | Gary Clark Jr. | Live (2xLP, Album) | Warner Bros. Records | 544681-1 | Europe | 2014 |
| 2-544681 | Gary Clark Jr. | Live (2xCD, Album) | Warner Bros. Records | 2-544681 | Canada | 2014 |
Credits
- Bass – Johnny Bradley
- Drums – Johnny Radelat
- Guitar – King Zapata
- Harmonica – Gary Clark Jr.
- Lead Guitar – Gary Clark Jr.
- Producer – Bharath Ramanath, Gary Clark Jr.
- Vocals – Gary Clark Jr.
Notes
All Songs Recorded Live On Tour 2013/2014.Track duration from Itunes.
Barcodes
- Barcode: 0 9362-49335-4 0
- Matrix / Runout (CD1): (Warner logo) 936249335-4/1.2 V01 GTP
- Mastering SID Code (CD1): IFPI L016
- Mould SID Code (CD1): IFPI 054T
- Matrix / Runout (CD2): (Warner logo) 936249335-4/2 V01 PYE
- Mastering SID Code (CD2): IFPI L016
- Mould SID Code (CD2): IFPI 0537
Companies
- Mastered At – Bernie Grundman Mastering
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






