Handel, Philharmonia Baroque Orchestra, U.C. Berkeley Chamber Chorus, Lorraine Hunt, Drew Minter, Jill Feldman, William Parker , Jeffrey Thomas , David Thomas , Nicholas McGegan - Susanna FLAC album
Performer: Handel, Philharmonia Baroque Orchestra, U.C. Berkeley Chamber Chorus, Lorraine Hunt, Drew Minter, Jill Feldman, William Parker , Jeffrey Thomas , David Thomas , Nicholas McGegan
Genre: Classical
Title: Susanna
Country: Europe
Released: 1990
Style: Baroque
Label: Harmonia Mundi, Harmonia Mundi France
Catalog Number: HMU 907030.32, 907030.32
FLAC version ZIP size: 1591 mb
MP3 version ZIP size: 2784 mb
WMA version ZIP size: 1861 mb
Rating: 4.9
Votes: 813
Genre: Classical
Title: Susanna
Country: Europe
Released: 1990
Style: Baroque
Label: Harmonia Mundi, Harmonia Mundi France
Catalog Number: HMU 907030.32, 907030.32
FLAC version ZIP size: 1591 mb
MP3 version ZIP size: 2784 mb
WMA version ZIP size: 1861 mb
Rating: 4.9
Votes: 813
Tracklist
| 1 | Chorus: Impartial Heav'n! | 6:34 |
| 2 | First Elder: Round Thy Urn My Tears Shall Flow | 4:53 |
| 3 | Chorus: Oh Joacim, Thy Wedded Truth! | 3:50 |
| 4 | Part III, Scene 2 | |
| 5 | Susanna: Without The Swain's Assiduous Care | 3:37 |
| 6 | Part III, Scene 1 | |
| 7 | Chelsias: Who Fears The Lord May Dare All Foes | 4:24 |
| 8 | Joacim: On Fair Euphrates' Verdant Side | 6:00 |
| 9 | Part II, Scene 3 | |
| 10 | Attendant: Beneath The Cypress' Gloomy Shade | 2:31 |
| 11 | Part II, Scene 1 | |
| 12 | First Elder, Second Elder: Say, Is It Fit That Age? | 2:10 |
| 13 | Chorus: Righteous Heav'n Beholds Their Guile | 5:11 |
| 14 | Susanna: On Joacim May Every Joy Attend | 1:13 |
| 15 | Part I, Scene 3 | |
| 16 | Susanna: Faith Displays Her Rosy Wing | 4:18 |
| 17 | Susanna: Bending To The Throne Of Glory | 5:23 |
| 18 | First Elder: Blooming As The Face Of Spring | 5:04 |
| 19 | Attendant: Ask If Yon Damask Rose | 2:58 |
| 20 | Joacim: The Parent Bird In Search Of Food | 5:19 |
| 21 | First Elder: Tyrannic Love | 1:46 |
| 22 | Susanna: Guilt Trembling Spoke My Doom | 6:35 |
| 23 | Chorus: A Virtuous Wife Shall Soften Fortune's Frown | 1:51 |
| 24 | Susanna: Would Custom Bid | 7:05 |
| 25 | Joacim, Susanna: When Thou Art Nigh | 4:15 |
| 26 | Overture | 4:20 |
| 27 | Part II, Scene 2 | |
| 28 | Susanna: If Guiltless Blood Be Your Intent | 8:40 |
| 29 | Joacim: On The Rapid Whirlwind's Wing | 4:53 |
| 30 | Joacim: When First I Saw My Lovely Maid | 4:39 |
| 31 | Chorus: Let Justice Reign | 2:00 |
| 32 | Joacim, Susanna: To My Chaste Susanna's Praise | 2:52 |
| 33 | First Elder: Ye Verdant Hills, Ye Balmy Vales | 2:48 |
| 34 | Chorus: Bless'd Be The Day That Gave Susanna Birth! | 2:00 |
| 35 | First Elder: When The Trumpet Sounds To Arms | 4:08 |
| 36 | Daniel: 'Tis Not Age's Sullen Face | 5:43 |
| 37 | Chelsias: Peace Crown'd With Roses | 2:10 |
| 38 | Second Elder: The Oak That For A Thousand Years | 3:33 |
| 39 | Part I, Scene 4 | |
| 40 | Part II, Scene 5 | |
| 41 | Chorus: How Long, Oh Lord, Shall Israel Groan? | 3:31 |
| 42 | Susanna: But Hark, What Sudden Noise? | 0:23 |
| 43 | Part I, Scene 1 | |
| 44 | Daniel: Chastity, Thou Cherub Bright | 6:46 |
| 45 | Susanna: Crystal Streams In Murmurs Flowing | 8:33 |
| 46 | Part I, Scene 2 | |
| 47 | Second Elder: The Torrent That Sweeps In Its Course | 4:36 |
| 48 | Susanna: Lead Me To Some Cool Retreat | 0:17 |
| 49 | Celsias: Raise Your Voice To Sounds Of Joy | 3:14 |
| 50 | Joacim: Iss Fair Susanna False? | 0:31 |
| 51 | Joacim: Gold Within The Furnace Try'd | 4:20 |
| 52 | Joacim: Frost Nips The Flowers | 0:32 |
| 53 | Joacim: Clouds O'ertake The Brightest Day | 5:01 |
| 54 | Second Elder: I Caught The Fair Delinquent | 0:37 |
| 55 | Part II, Scene 4 | |
| 56 | Susanna, First, Second Elder: Away Ye Tempt Me Both In Vain | 2:13 |
| 57 | Chorus: The Cause Is Decided | 1:59 |
Credits
- Baritone Vocals [Judge] – William Parker
- Bass Vocals [Second Elder] – David Thomas
- Chorus – The Chamber Chorus Of The University Of California, Berkeley
- Composed By – George Frideric Handel
- Conductor – Nicholas McGegan
- Conductor [Chorus] – Philip Brett
- Countertenor Vocals – Drew Minter
- Cover – Artemesia Gentileschi
- Design – Zenn Graphic Design
- Edited By – Paul F. Witt
- Engineer – Peter McGrath
- Engineer, Edited By – Hugh B. Davies
- Orchestra – Philharmonia Baroque Orchestra
- Producer – Robina G. Young
- Soprano Vocals [Daniel] – Jill Feldman
- Soprano Vocals [Susanna] – Lorraine Hunt
- Tenor Vocals [First Elder] – Jeffrey Thomas
Notes
Double jewel-case in slipcase with booklet.Recording: September 16 & 17, 1989 (live performances), Hertz Hall, U.C. Berkeley
Barcodes
- Barcode: 093046703028
- Label Code: LC 7045
Companies
- Made By – Sonopress
- Record Company – Harmonia Mundi USA
- Recorded At – Hertz Hall
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







