Happy Larry's Big Beat Orchestra - Music By Numbers FLAC album
Performer: Happy Larry's Big Beat Orchestra
Genre: Electronic
Title: Music By Numbers
Country: Europe
Released: 1995
Style: House, Hard House, Garage House
Label: Edel, Deep Distraxion
Catalog Number: 0090602DDX
FLAC version ZIP size: 1194 mb
MP3 version ZIP size: 2702 mb
WMA version ZIP size: 2057 mb
Rating: 4.1
Votes: 215
Genre: Electronic
Title: Music By Numbers
Country: Europe
Released: 1995
Style: House, Hard House, Garage House
Label: Edel, Deep Distraxion
Catalog Number: 0090602DDX
FLAC version ZIP size: 1194 mb
MP3 version ZIP size: 2702 mb
WMA version ZIP size: 2057 mb
Rating: 4.1
Votes: 215
Tracklist
| 1 | Niereka (No Question)Engineer – Laurence DianaProducer, Mixed By – Happy Larry, Laurence DianaVocals – Diplomat Written-By – Diplomat , Diana, Harris | 5:46 |
| 2 | Dreams InsideEngineer – Magnus FiennesProducer, Mixed By – Happy Larry, Higher StateVocals [Featuring] – Lorna RoweWritten-By – Rowe, Harris | 5:08 |
| 3 | Love Is AddictiveEngineer – Patrick FiennesProducer, Mixed By – Happy Larry, Higher StateVocals [Featuring] – Keith ThompsonWritten-By – Thompson, Harris | 5:56 |
| 4 | Never ForgetEngineer – Ika JoeProducer – T.B.M.PVocals [Featuring] – Mickey SimpsonWritten-By – Reshat, Harris, Gavan, Feud | 5:48 |
| 5 | Last ChanceEngineer, Keyboards [Keyboard Touches] – David Watson , Magnus FiennesProducer, Mixed By – David Watson , Happy Larry, Magnus FiennesWritten-By – Watson, Fiennes, Harris | 5:07 |
| 6 | Rhythm TrackEngineer – Laurence DianaProducer, Mixed By – Happy Larry, Laurence DianaVocals – O'Neil Famous, Salem Written-By – Diana, Harris | 4:26 |
| 7 | Dance To The MusicEngineer – Laurence DianaProducer, Mixed By – Happy Larry, Laurence DianaWritten-By – Diana, Harris | 5:30 |
| 8 | ElevationEngineer – Charlie, MarcoKeyboards – Charlie, MarcoProducer – NootropicRemix [Remixed From The Vocal Upwards] – Happy LarryWritten-By – Andy Holmes, Ian Holmes, Harris | 5:21 |
| 9 | Got The MusicEngineer – James DiplockProducer, Mixed By – Happy Larry, Hyper Go GoWritten-By – Harris | 7:12 |
| 10 | You Make Me Feel So GoodEngineer – James DiplockProducer, Mixed By – Happy Larry, Hyper Go GoWritten-By – Harris | 5:52 |
| 11 | AlriteProducer, Mixed By – Happy Larry, Mike TruemanWritten-By – Trueman, Harris | 5:33 |
| 12 | The Keys - Part 1Engineer – Laurence DianaProducer, Mixed By – Happy Larry, Laurence DianaWritten-By – Diana, Harris, Winn | 4:32 |
| 13 | Get On In The MoveMixed By, Engineer – The Rapino BrothersProducer – Happy LarryWritten-By – Harris | 6:07 |
| 14 | TravelBass – Richard GasgoineEngineer – T.B.M.PGuitar [Guitar Licks] – Shaun GavanProducer, Mixed By – Happy Larry, T.B.M.PVocals [Featuring] – StallionWritten-By – Reshat, Harris, Gavan, Stallion, Feud | 3:19 |
| 15 | Legobeat (House Version)Engineer – Ika JoeProducer, Mixed By – Happy Larry, Laurence DianaWritten-By – Diplomat , Diana, Harris, Shaggy Wonder | 6:27 |
| 16 | Legobeat (Original Version)Engineer – Laurence DianaProducer [Additional Production], Remix – Higher State ProductionProducer, Mixed By – Happy Larry, Laurence DianaVocals – Diplomat , Shaggy WonderWritten-By – Diana, Harris | 4:30 |
| 17 | Straight To VideoProducer – Happy Larry, Higher StateWritten-By – Higher State, Dillon, Harris, Dickins | 6:05 |
| 18 | Zoot's Hooty Blow JobEngineer – T.B.M.PProducer, Mixed By – Happy Larry, T.B.M.PWritten-By – Harris, Gavan, Feud | 5:11 |
| 19 | Wicked & BadProducer [Additional Production], Engineer [Additional Engineering] – Daniel Nolan, David McBurnesProducer, Mixed By – HarriWritten-By – Harri, Harris | 7:01 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0090604DDX | Happy Larry's Big Beat Orchestra | Music By Numbers (Cass) | Edel | 0090604DDX | Europe | 1995 |
Credits
- Design [Design & Artwork] – Chimera
- Design [Original Cover] – Jake Holloway
Notes
(P) 1995 Edel UK Limited/Deep Distraxion (C) 1995 Edel UK LimitedPrinted and manufactured in Germany
Distribution:
D: edel company - A: emv - Benelux: edel/Sony - CH: Phonag - E: edel/Errece - F: edel/France/Sony Music - I: edel Italia - Scandinavia: edel/Sony - SF: edel/PolyGram - UK: edel UK/Pinnacle
Made in Germany by optimal
1-1, 1-10, 2-1: Produced & Mixed at Roundway Studios, London
1-2, 1-4, 1-9: Produced & Mixed at Imaginative Space, London
1-3: Produced & Mixed at Big Wave Studios, Swansea
1-5, 1-7: Produced & Mixed at Higher State Studios, London. Vocals Recorded at M.A.D.Studios, London
1-6, 1-8, 1-12: Produced & Mixed at M.A.D.Studios, London
1-11: Remixed at Rapino Brothers Studio, London
2-1, 2-6: Vocals recorded at The Roof International, Ocho Rios, Jamaica
2-2, 2-3: Produced & Mixed at Zap Communications, Essex
2-5: Produced at Rapino Brothers Studio, London
2-6: Produced & Mixed at Matrix Studios, London
2-7: Produced at Higher State Studios, London
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






