High Inergy - So Right FLAC album
Performer: High Inergy
Genre: Electronic / Soul and Funk
Title: So Right
Country: US
Released: 1982
Style: Soul, Funk, Boogie
Label: Gordy
Catalog Number: 6006GL
FLAC version ZIP size: 2505 mb
MP3 version ZIP size: 2693 mb
WMA version ZIP size: 2503 mb
Rating: 4.2
Votes: 748
Genre: Electronic / Soul and Funk
Title: So Right
Country: US
Released: 1982
Style: Soul, Funk, Boogie
Label: Gordy
Catalog Number: 6006GL
FLAC version ZIP size: 2505 mb
MP3 version ZIP size: 2693 mb
WMA version ZIP size: 2503 mb
Rating: 4.2
Votes: 748
Tracklist
| 1 | Take A ChanceArranged By [Rhythm] – William Bryant IIArranged By [Strings] – Arthur G. WrightBass – Welton GilteDrums – Melvin WebbEngineer – Bob Robitaille, Milt CaliceEngineer [Assistant] – David Spritz, Kevin Sorrels, Michael Johnson Guitar – Chuck Gentry Keyboards, Synthesizer – William Bryant IIPercussion – Eddie "Klunis" SummersProducer – Hal DavisWritten-By – Benny Medina, Kerry A. Ashby | 3:16 |
| 2 | Show Me HowArranged By [Rhythm] – Ollie E. Brown, Sylvester RiversBass – "Ready" Freddie Washington, Nathan Lamar WattsDrums, Percussion – Ollie E. BrownEngineer [Assistant, Recording] – Steve HallquistEngineer [Mixing] – Michael Stone, Ollie E. BrownEngineer [Recording] – Jackson Schwartz, Michael StoneKeyboards – Reginald "Sonny" BurkeProducer – Ollie E. BrownProducer [Assistant] – Cheryl R. BrownSoloist, Steel Guitar – Sneaky Pete KleinSynthesizer – Michael BoddickerWritten-By – Allee Willis, David Lasley, Lauren Wood | 4:01 |
| 3 | First ImpressionsArranged By [Rhythm] – Ollie E. Brown, Sylvester RiversBass – "Ready" Freddie Washington, Nathan Lamar WattsDrums, Percussion – Ollie E. BrownEngineer [Assistant, Recording] – Steve HallquistEngineer [Mixing] – Michael Stone, Ollie E. BrownEngineer [Recording] – Jackson Schwartz, Michael StoneKeyboards – Reginald "Sonny" BurkeProducer – Ollie E. BrownProducer [Assistant] – Cheryl R. BrownSynthesizer – Michael BoddickerWritten-By – Jeff Silbar, Johnny Slate, Sam Lorber | 3:46 |
| 4 | Journey To LoveBass – James Jamerson Jr.Bones – Clarence Lawrey, George BohanonDrums – Nathaniel NeblettEngineer – Barney PerkinsEngineer [Assistant] – Steve MacMillian, Tim JessupGuitar – L. Marlo Henderson, Wali A. AliKeyboards – Benjamin F. Wright Jr., Ronald ColemanPercussion – Benjamin F. Wright Jr.Producer, Arranged By – Benjamin F. Wright JrReeds – Fred Jackson, John Stephens Synthesizer [Prophet 5] – Benjamin F. Wright Jr.Trumpet – Eric Butler , Nolan Smith, Jr.Written-By – Alice Sanderson, Keith Echols | 3:49 |
| 5 | Tired Of Being AloneBass – Mike Piccirillo, Scott Edwards Drums – Ed Greene , Mike PiccirilloEngineer – Howard Wolen, Mark WolfsonGuitar, Synthesizer – Mike PiccirilloKeyboards – Bill Cuomo, Mike PiccirilloProducer [Associate], Arranged By [Associate] – Mike PiccirilloProducer, Arranged By – George TobinWritten-By – Al Green | 3:34 |
| 6 | So RightBass – Mike Piccirillo, Scott Edwards Drums – Ed Greene , Mike PiccirilloEngineer – Howard Wolen, Mark WolfsonGuitar, Synthesizer – Mike PiccirilloKeyboards – Bill Cuomo, Mike PiccirilloProducer [Associate], Arranged By [Associate] – Mike PiccirilloProducer, Arranged By – George TobinWritten-By – Gary Goetzman, Mike Piccirillo | 3:18 |
| 7 | Don't Cha Love ItArranged By – William Bryant IIBass – Welton GilteDrums – Melvin WebbEngineer – Bob Robitaille, Milt CaliceEngineer [Assistant] – David Spritz, Kevin Sorrels, Michael Johnson Guitar – Chuck Gentry Keyboards, Synthesizer – William Bryant IIPercussion – Eddie "Klunis" SummersProducer – Hal DavisWritten-By – Christine Yarian, Freddie Perren | 3:49 |
| 8 | Match PointBass – Bill PitmanCo-producer, Arranged By, Keyboards, Synthesizer – Gail DeadrickDrums – Larry Cotton Engineer – Russ TerranaGuitar – Anthony DrakeProducer, Written-By – Mira Waters | 3:58 |
| 9 | Wanna Be Your LadyArranged By [Horns] – Arthur G. WrightArranged By [Rhythm] – William Bryant IIBass – Welton GilteDrums – Melvin WebbEngineer – Bob Robitaille, Milt CaliceEngineer [Assistant] – David Spritz, Kevin Sorrels, Michael Johnson Guitar – Chuck Gentry Keyboards, Synthesizer – William Bryant IIPercussion – Eddie "Klunis" SummersProducer – Hal DavisWritten-By – Rick James | 4:00 |
| 10 | Wrong Man, Right TouchArranged By [Strings, Horns] – McKinley JacksonBass – Nathan EastDrums – Quentin DennardEngineer – Milt Calice, Russ TerranaEngineer [Assistant] – Fred Law, Michael Johnson Guitar – Melvin "Wah Wah" RaginKeyboards – John Barnes, Jr.Percussion – Eddie "Bongo" BrownProducer – Angelo Bond, Berry GordySynthesizer – Kerry AshbyWritten-By – Bond, Gordy, Weatherspoon | 4:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6006GL | High Inergy | So Right (LP, Album) | Gordy | 6006GL | US | 1982 |
| 6006GL | High Inergy | So Right (LP, Album) | Gordy | 6006GL | US | 1982 |
| 6006GC | High Inergy | So Right (Cass, Album) | Gordy | 6006GC | US | 1982 |
| 542022 | High Inergy | So Right (LP, Album) | Motown | 542022 | France | 1982 |
| STML 12170 | High Inergy | So Right (LP, Album) | Motown | STML 12170 | UK | 1982 |
Credits
- Art Direction – Johnny Lee , Terry Taylor
- Backing Vocals – High Inergy, Julia Waters Tilman, Lynn Davis, Maxine Waters Willard, Mortonette Jenkins, Pattie Heywood, Phyllis St. James, Something Unique (Marcy Hawthorne, Karen Brown, Sandra Zahir)
- Design – Terry Taylor
- Executive-Producer – Berry Gordy
- Mastered By – John Matousek
- Performer [Uncredited] [High Inergy Are] – Barbara Mitchell, Linda Howard, Michelle Rumph
- Photography By – Raul Vega
- Supervised By – Iris Gordy
Notes
Label variant.Courtesy credits:
- Ollie E. Brown / Brown Sugar Productions
- Michael Boddicker / Bodifications, Inc.
- Maxine Waters Willard & Julia Waters Tillman / Destiny Entertainment Corp.
A1 Recorded at
- Kendun Recorders, Burbank, California
- Artisan Sound Recorders, Hollywood, California
A2, A3, A4, B4, B5 Recorded at
- Motown / Hitsville U.S.A. Recording Studios, Hollywood, California
A5, B2 Recorded at
- Ameraycan Studios, North Hollywood, California
- Kendun Recorders, Burbank, California
Mixed at
Ameraycan Studios, North Hollywood, California
B1, B3 Recorded at
- Studio Sound Recorders, North Hollywood, California
Mastered at
- Motown / Hitsville Recording Studios, Hollywood, California
Published by
A1 Echo-Rama Music World, Ritesonian Music & Jobete Music Co., Inc. (ASCAP)
A2, A4, B4, B5 Jobete Music Co., Inc. (ASCAP)
A3 Jobete Music Co., Inc. (ASCAP) & Stone Diamond Music Corp. (BMI)
A5 Bobby Goldsboro Music, Inc. (ASCAP) & House Of Gold Music, Inc. (BMI)
B1 Chardax Music (BMI)
B2 Almo Music Corp., Irving Music, Inc., Creeping Licking Music & Baby Shoes Music, Inc. (BMI)
B3 JEC Publishing (BMI)
Barcodes
- Matrix / Runout (A Side Label): 6006GLA
- Matrix / Runout (B Side Label): 6006GLB
Companies
- Recorded At – Kendun Recorders
- Recorded At – Artisan Sound Recorders
- Recorded At – Motown Recording Studios
- Recorded At – Ameraycan Studios
- Recorded At – Studio Sound Recorders
- Mixed At – Ameraycan Studios
- Mastered At – Motown Recording Studios
- Phonographic Copyright (p) – Motown Record Corporation
- Copyright (c) – Motown Record Corporation
- Produced For – Brown Sugar Productions
- Produced For – George Tobin Productions Inc.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







