James Blunt - All The Lost Souls FLAC album

Performer: James Blunt
Genre: Rock / Pop
Title: All The Lost Souls
Country: Indonesia
Released: 2007
Style: Pop Rock, Soft Rock
Label: Atlantic, Custard Records
Catalog Number: 7567899724
FLAC version ZIP size: 2216 mb
MP3 version ZIP size: 2041 mb
WMA version ZIP size: 2979 mb
Rating: 4.8
Votes: 536
Genre: Rock / Pop
Title: All The Lost Souls
Country: Indonesia
Released: 2007
Style: Pop Rock, Soft Rock
Label: Atlantic, Custard Records
Catalog Number: 7567899724
FLAC version ZIP size: 2216 mb
MP3 version ZIP size: 2041 mb
WMA version ZIP size: 2979 mb
Rating: 4.8
Votes: 536
Tracklist
1 | Same Mistake | 4:58 |
2 | I'll Take Everything | 3:05 |
3 | Annie | 3:28 |
4 | I Can't Hear The Music | 3:45 |
5 | I Really Want You | 3:29 |
6 | 1973 | 4:40 |
7 | Shine On | 4:26 |
8 | Give Me Some Love | 3:36 |
9 | One Of The Brightest Stars | 3:11 |
10 | Carry You Home | 3:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7567 89972 4 | James Blunt | All The Lost Souls (CD, Album) | Atlantic, Custard Records | 7567 89972 4 | Europe | 2007 |
286396-1, none | James Blunt | All The Lost Souls (2xLP, Ltd, Num, RE, RM, Cle) | Atlantic, Custard Records, WEA, Bong Load Custom Records | 286396-1, none | UK, Europe & US | 2018 |
7567899659 | James Blunt | All The Lost Souls (CD, Album, Ltd + DVD) | Atlantic, Custard Records | 7567899659 | Australia | 2007 |
7567899724 | James Blunt | All The Lost Souls (CD, Album) | Atlantic, Custard Records | 7567899724 | Australia | 2007 |
4607173157447 | James Blunt | All The Lost Souls (CD, Album) | Никитин, Atlantic, Custard Records | 4607173157447 | Russia | 2008 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7567 89972 4 | James Blunt | All The Lost Souls (CD, Album) | Atlantic, Custard Records | 7567 89972 4 | Europe | 2007 |
286396-1, none | James Blunt | All The Lost Souls (2xLP, Ltd, Num, RE, RM, Cle) | Atlantic, Custard Records, WEA, Bong Load Custom Records | 286396-1, none | UK, Europe & US | 2018 |
7567899659 | James Blunt | All The Lost Souls (CD, Album, Ltd + DVD) | Atlantic, Custard Records | 7567899659 | Australia | 2007 |
4607173157447 | James Blunt | All The Lost Souls (CD, Album) | Никитин, Atlantic, Custard Records | 4607173157447 | Russia | 2008 |
07567 89698 5 0 | James Blunt | All The Lost Souls (CD, Album + DVD-V, NTSC + Dlx) | Atlantic, Custard Records | 07567 89698 5 0 | Europe | 2008 |
Credits
- Engineer – Mike Tarantino
- Producer, Mixed By – Tom Rothrock
- Engineer – Mike Tarantino
- Producer, Mixed By – Tom Rothrock
- Producer, Mixed By – Tom Rothrock
Barcodes
- Barcode (Visual): 075678997242
- Mastering SID Code: IFPI LR11
- Mould SID Code: IFPI 7957
- Matrix / Runout: SM [Logo] 756789924 6171060108
- Barcode: 0 75678 99723 5
- Barcode: 075678997235
- Barcode: 075678997242
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – WEA International Inc.
- Manufactured By – Warner Music Indonesia
- Distributed By – Warner Music Indonesia
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – WEA International Inc.
- Marketed By – Warner Music Australia Pty. Limited
- Licensed To – Warner Music Australia Pty. Limited
- Manufactured By – Warner Music Australia
- Distributed By – Warner Music Australia
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Manufactured By – Warner Music Canada Co.
- Distributed By – Warner Music Canada Co.
Video
Last added
Discussed









