Jamie Walters - Ride FLAC album
Performer: Jamie Walters
Genre: Rock / Pop
Title: Ride
Country: Europe
Released: 1997
Style: Soft Rock, Pop Rock
Label: Atlantic
Catalog Number: 7567-82940-4
FLAC version ZIP size: 2993 mb
MP3 version ZIP size: 1735 mb
WMA version ZIP size: 2874 mb
Rating: 4.3
Votes: 662
Genre: Rock / Pop
Title: Ride
Country: Europe
Released: 1997
Style: Soft Rock, Pop Rock
Label: Atlantic
Catalog Number: 7567-82940-4
FLAC version ZIP size: 2993 mb
MP3 version ZIP size: 1735 mb
WMA version ZIP size: 2874 mb
Rating: 4.3
Votes: 662
Tracklist
| 1 | Long Way DownBacking Vocals – Steve Tyrell, Zachary ThroneBass – Leland SklarDrums – Russ KunkelWritten-By – Jamie Walters, Michael Landau, Stephanie Tyrell, Steve Tyrell | 4:10 |
| 2 | Fly On Sweet AngelBacking Vocals – Zachary ThroneBass – Leland SklarDrums – Russ KunkelElectric Piano [Wurlitzer] – Kevin SavigarGuitar – Jamie WaltersGuitar [Solo] – Michael LandauWritten-By – Jamie Walters, Kevin Savigar, Stephanie Tyrell, Steve Tyrell | 4:21 |
| 3 | In BetweenBacking Vocals – Alex Brown, Marlena Jeter, Mike Finnigan, Mortonette JenkinsBass – Leland SklarDrums – Gary MallaberElectric Piano [Wurlitzer] – Jim CoxGuitar – Jamie WaltersGuitar [Solo] – Michael LandauWritten-By – Jamie Walters, Steve Tyrell | 3:59 |
| 4 | YouBacking Vocals – Mike FinniganBass – Leland SklarDrums – Gary MallaberElectric Piano [Wurlitzer] – Jim CoxGuitar – Jamie WaltersGuitar [Solo] – Michael LandauPiano – Jim CoxWritten-By – Jamie Walters, Reb Beach, Stephanie Tyrell | 4:45 |
| 5 | Nobody But YouBacking Vocals – Alex Brown, Marlena Jeter, Mike Finnigan, Mortonette JenkinsBass – Leland SklarDrums – Abe Laborial Jr.Electric Piano [Wurlitzer], Piano – Kevin SavigarOrgan [Hammond B-3] – Jim CoxWritten-By – Jamie Walters, Kevin Savigar, Stephanie Tyrell, Steve Tyrell | 4:47 |
| 6 | Dog On A ChainBacking Vocals – Zachary ThroneBass – Leland SklarDrum Programming [Percussion], Programmed By [Synthesizer], Electric Piano [Wurlitzer] – Kevin SavigarDrums – Russ KunkelElectric Piano [Wurlitzer] – Jim CoxWritten-By – Barry Coffing, Jamie Walters, Kevin Savigar, Stephanie Tyrell, Steve Tyrell | 4:01 |
| 7 | WinonaBacking Vocals – Zachary ThroneBass – Leland SklarDrums – Gary MallaberGuitar – Jamie WaltersGuitar [Solo] – Michael LandauOrgan [Hammond B-3] – Mike FinniganWritten-By – Matthew Sweet | 4:02 |
| 8 | I'd Do Anything For YouBacking Vocals – Zachary ThroneBass – Leland SklarDrum Programming [Percussion], Piano – Kevin SavigarDrums – Abe Laborial Jr.Guitar – Jamie WaltersOrgan [Hammond B-3] – Mike FinniganWritten-By – Jamie Walters, Kevin Savigar, Stephanie Tyrell, Steve Tyrell, Steve Tyrell | 4:21 |
| 9 | The Great EscapeBacking Vocals – Mike FinniganBass – Leland SklarDrums – Gary MallaberGuitar – Jamie WaltersGuitar [Solo] – Michael LandauWritten-By – Jamie Walters | 3:38 |
| 10 | The Other SideAcoustic Guitar – Jamie WaltersBacking Vocals – Zachary ThroneBass – Leland SklarDrum Programming [Percussion] – Kevin SavigarDrums – Abe Laborial Jr.Guitar [Solo] – Michael LandauOrgan [Hammond B-3] – Jim CoxWritten-By – Jamie Walters, Kevin Savigar | 4:23 |
| 11 | RecklessBacking Vocals – Alex Brown, Marlena Jeter, Mortonette JenkinsBass – John PierceDrums – Gary MallaberElectric Piano [Wurlitzer], Organ [Hammond B-3] – Kevin SavigarHarmony Vocals – Zachary ThroneWritten-By – Kevin Savigar, Stephanie Tyrell, Steve Tyrell | 4:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-82940-2 | Jamie Walters | Ride (CD, Album) | Atlantic | 7567-82940-2 | Europe | 1997 |
| 7567-82940-4 | Jamie Walters | Ride (Cass, Album) | Atlantic | 7567-82940-4 | Poland | 1997 |
| 7567-80701-4 | Jamie Walters | Ride (Cass, Album, Ltd) | Atlantic | 7567-80701-4 | Spain | 1997 |
| 82940-2 | Jamie Walters | Ride (CD, Album) | Atlantic | 82940-2 | US | 1997 |
| 82940-2 | Jamie Walters | Ride (CD, Album, Promo) | Atlantic | 82940-2 | US | 1997 |
Credits
- A&R – Kevin Williamson
- Arranged By [Strings], Conductor [Strings] – Paul Buckmaster
- Art Direction, Design – Thomas Bricker
- Coordinator [Album Coordinator] – Andrea Forshee
- Engineer – Gabe Veltri, Jeffrey 'Woody' Woodruff, Steve Tyrell
- Engineer [Additional] – Alan Hirshberg, Christopher Harris, Lynn Fuston, Michael Ross
- Guitar – Michael Landau
- Mastered By – Doug Sax
- Mixed By – Chris Lord-Alge
- Photography By – Tina Bilao
- Photography By [Inlay] – Jill Greenberg
- Producer – Steve Tyrell
- Producer [Production Assistant] – Joe Fischer, Robbie McPherson, Stephanie Fink
Notes
Recorded at Tyrell Studios, Los Angeles, CA.Mixed at Image Recording and A&M Studios, Los Angeles, CA.
Strings recorded at Capitol Records Studios, Los Angeles, CA.
Mastered at The Mastering Lab, Los Angeles, CA.
Atlantic Recording Corporation, 1290 Avenue Of The Americas, New York, 10104. A Time Warner Company
℗© 1997 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States.
Made in Germany by Warner Music Manufacturing Europe
Barcodes
- Barcode: 0 7567-82940-4 4
- Label Code: LC 0121
- Rights Society: GEMA/BIEM
- Other (Distribution Code): EW 851
Companies
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Made By – Warner Music Manufacturing Europe
- Recorded At – Tyrell Studios
- Mixed At – Image Recording Studios
- Mixed At – A&M Studios
- Recorded At – Capitol Studios
- Mastered At – The Mastering Lab
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You


.jpg)




