Jimmy Witherspoon - A Blue Point Of View FLAC album

Performer: Jimmy Witherspoon
Genre: Blues
Title: A Blue Point Of View
Country: US
Released: 1966
Style: Rhythm & Blues
Label: Verve Records
Catalog Number: V-5007
FLAC version ZIP size: 2722 mb
MP3 version ZIP size: 1958 mb
WMA version ZIP size: 2473 mb
Rating: 4.0
Votes: 122
Genre: Blues
Title: A Blue Point Of View
Country: US
Released: 1966
Style: Rhythm & Blues
Label: Verve Records
Catalog Number: V-5007
FLAC version ZIP size: 2722 mb
MP3 version ZIP size: 1958 mb
WMA version ZIP size: 2473 mb
Rating: 4.0
Votes: 122
Tracklist
1 | In The DarkArranged By – Nicky Welsh | 2:54 |
2 | It's All Over But The CryingArranged By – Nicky Welsh | 2:28 |
3 | Strangers In The NightArranged By – Nicky Welsh | 2:41 |
4 | My Blue Tears | 2:36 |
5 | I Wonder | 2:32 |
6 | I Want A GirlArranged By – Nicky Welsh | 2:27 |
7 | If I Could Cry You Back AgainArranged By – Peter Knight | 3:30 |
8 | There Is No Greater LoveArranged By – Peter Knight | 2:58 |
9 | What Kind A Fool Am I?Arranged By – J.L. Jackson | 3:06 |
10 | You Made Me Love YouArranged By – Nicky Welsh | 2:26 |
11 | A Change Is Gonna ComeArranged By – J.L. Jackson | 2:44 |
12 | I Can't Give You Anything But Love | 2:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VLP 9156, VLP.9156 | Jimmy Witherspoon | A Blue Point Of View (LP, Album, Mono) | Verve Records, Verve Records | VLP 9156, VLP.9156 | UK | 1966 |
SVLP 9156 | Jimmy Witherspoon | A Blue Point Of View (LP, Album) | Verve Records | SVLP 9156 | UK | 1966 |
V-5007 | Jimmy Witherspoon | A Blue Point Of View (LP, Album, Mono, Promo) | Verve Records | V-5007 | US | 1966 |
V6-5007 | Jimmy Witherspoon | A Blue Point Of View (LP, Album) | Verve Records | V6-5007 | US | 1966 |
V6-5007 | Jimmy Witherspoon | A Blue Point Of View (LP, Album) | Verve Records | V6-5007 | US | 1967 |
Credits
- Design [Cover] – Acy Lehman
- Engineer [Director Of Engineering] – Val Valentin
- Producer, Liner Notes – Lewis Futterman
Barcodes
- Matrix / Runout (Side A Label): MG-508
- Matrix / Runout (Side B Label): MG-509
- Matrix / Runout (Side A Runout Etching): V-5007 SIDE-1 MG-508-RE-2
- Matrix / Runout (Side B Runout Etching): V-5007 SIDE-2 MG-509-RE-2
Last added
Discussed









