Kris Kristofferson & Rita Coolidge - Full Moon FLAC album
Performer: Kris Kristofferson & Rita Coolidge
Genre: Folk and Country
Title: Full Moon
Country: Taiwan
Label: First Record
Catalog Number: FL-2406
FLAC version ZIP size: 2611 mb
MP3 version ZIP size: 1833 mb
WMA version ZIP size: 1031 mb
Rating: 4.5
Votes: 486
Genre: Folk and Country
Title: Full Moon
Country: Taiwan
Label: First Record
Catalog Number: FL-2406
FLAC version ZIP size: 2611 mb
MP3 version ZIP size: 1833 mb
WMA version ZIP size: 1031 mb
Rating: 4.5
Votes: 486
Tracklist
| 1 | Part Of Your Life | 3:09 |
| 2 | I'm Down (But I Keep Falling) | 3:08 |
| 3 | I Never Had It So Good | 4:08 |
| 4 | I Heard The Bluebirds Sing | 2:48 |
| 5 | Loving Arms | 3:50 |
| 6 | It's All Over (All Over Again) | 2:45 |
| 7 | Tennessee Blues | 5:20 |
| 8 | After The Fact | 5:05 |
| 9 | Hard To Be Friends | 3:25 |
| 10 | A Song I'd Like To Sing | 4:00 |
| 11 | From The Bottle To The Bottom | 4:06 |
| 12 | Take Time To Love | 2:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4403 | Kris & Rita | Full Moon (LP, Album, Ter) | A&M Records | SP-4403 | US | 1973 |
| D32Y3600 | Kris Kristofferson & Rita Coolidge | Full Moon (CD, Album) | A&M Records | D32Y3600 | Japan | 1987 |
| AMP-7013 | Kris & Rita | Full Moon (LP, Album, Promo, RE) | A&M Records | AMP-7013 | Japan | 1979 |
| SP-4403 | Kris & Rita | Full Moon (LP, Album, Club, Gat) | A&M Records | SP-4403 | US | 1973 |
| CS-4403 | Kris & Rita | Full Moon (Cass, Album, Dol) | A&M Records | CS-4403 | US | Unknown |
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You





.jpg)

