Marvin Gaye - In Concert FLAC album
Performer: Marvin Gaye
Genre: Soul and Funk
Title: In Concert
Country: US
Released: 1993
Label: Classic Sound, Inc.
Catalog Number: 7530
FLAC version ZIP size: 1402 mb
MP3 version ZIP size: 1736 mb
WMA version ZIP size: 2152 mb
Rating: 4.5
Votes: 320
Genre: Soul and Funk
Title: In Concert
Country: US
Released: 1993
Label: Classic Sound, Inc.
Catalog Number: 7530
FLAC version ZIP size: 1402 mb
MP3 version ZIP size: 1736 mb
WMA version ZIP size: 2152 mb
Rating: 4.5
Votes: 320
Tracklist
| 1 | What's Goin' On |
| 2 | Inner City Blues |
| 3 | I Heard It Through The Grapevine |
| 4 | Distant Lover |
| 5 | Medley |
| 6 | Come Get To This |
| 7 | Let's Get It On |
| 8 | Joy |
| 9 | God Is My Friend |
| 10 | Sexual Healing |
| 11 | Rockin' After Midnight |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7530 | Marvin Gaye | In Concert (CD, Album) | CSI | 7530 | US | 1993 |
| ARMCD069 | Marvin Gaye | The Best of Live (CD, Album, P/Unofficial) | Pegasus | ARMCD069 | Germany | 2002 |
| 448218-2 | Marvin Gaye | I Heard It Through The Grapevine (CD, Album) | Pilz | 448218-2 | Germany | 1993 |
| CLP12042 | Marvin Gaye | Performance - 1983 North American Tour (CD, Comp) | Goldenlane Records | CLP12042 | US | 2002 |
| CRG 100046 | Marvin Gaye | I Heard It Through The Grapevine (CD, Comp) | Allegro Corporation | CRG 100046 | US | 2001 |
Barcodes
- Barcode: 0 27339 75302 5
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






