Matthew Sweet - Altered Beast FLAC album
Performer: Matthew Sweet
Genre: Rock
Title: Altered Beast
Country: Canada
Released: 1993
Style: Pop Rock, Indie Rock
Label: Zoo Entertainment
Catalog Number: BG2 11050
FLAC version ZIP size: 1127 mb
MP3 version ZIP size: 2325 mb
WMA version ZIP size: 2672 mb
Rating: 4.0
Votes: 543
Genre: Rock
Title: Altered Beast
Country: Canada
Released: 1993
Style: Pop Rock, Indie Rock
Label: Zoo Entertainment
Catalog Number: BG2 11050
FLAC version ZIP size: 1127 mb
MP3 version ZIP size: 2325 mb
WMA version ZIP size: 2672 mb
Rating: 4.0
Votes: 543
Tracklist
| 1 | Intro | 0:46 |
| 2 | EvergreenAcoustic Guitar, Vocals – Matthew SweetElectric Guitar – Robert QuinePedal Steel Guitar – Greg LeiszPiano – Nicky Hopkins | 4:23 |
| 3 | What Do You Know?Acoustic Guitar [National Duolian] – Greg LeiszBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Pete ThomasLead Guitar – Robert Quine | 4:27 |
| 4 | Life Without YouBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Jody StephensLead Guitar – Ivan JulianRhythm Guitar – Robert Quine | 2:18 |
| 5 | Someone To Pull The TriggerBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Pete ThomasLead Guitar – Ivan Julian | 3:55 |
| 6 | Part One | |
| 7 | Devil With The Green EyesBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Pete ThomasLap Steel Guitar – Greg LeiszLead Guitar – Robert Quine | 4:43 |
| 8 | Ugly Truth RockBass, Electric Guitar, Vocals – Matthew SweetDrums – Ron PangbornLead Guitar – Richard Lloyd | 2:58 |
| 9 | Knowing PeopleBass [12 String], Electric Guitar, Vocals – Matthew SweetDrums – Ron PangbornLead Guitar – Richard Lloyd | 4:25 |
| 10 | The Ugly TruthBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Ric MenckFiddle – Byron BerlineLead Guitar – Robert Quine | 3:18 |
| 11 | Part Two | |
| 12 | Do It AgainBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Ric MenckLead Guitar – Robert QuinePiano – Nicky Hopkins | 3:33 |
| 13 | Dinosaur ActBass [12 String], Electric Guitar, Vocals, Sounds [Dinosaur Noises] – Matthew SweetDrums – Ric MenckLead Guitar – Robert Quine | 4:05 |
| 14 | Reaching OutBass, Electric Guitar, Baritone Guitar, Vocals – Matthew SweetDrums – Mick FleetwoodLead Guitar – Robert QuinePiano – Nicky Hopkins | 4:00 |
| 15 | In Too DeepBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Ric MenckLead Guitar – Richard LloydPiano – Nicky Hopkins | 3:54 |
| 16 | FallingBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Fred MaherLead Guitar – Richard Lloyd | 4:50 |
| 17 | Time CapsuleBass Guitar, Electric Guitar, Acoustic Guitar, Vocals – Matthew SweetDrums – Pete ThomasLead Guitar – Robert Quine | 3:56 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 72445-11050-2, 72445-11050-ora | Matthew Sweet | Altered Beast (CD, Album, Ora) | Zoo Entertainment, Zoo Entertainment | 72445-11050-2, 72445-11050-ora | US | 1993 |
| 72445-11050-2, 72445-11050-yel | Matthew Sweet | Altered Beast (CD, Album, Yel) | Zoo Entertainment, Zoo Entertainment | 72445-11050-2, 72445-11050-yel | US | 1993 |
| IR-011, 88985409581 | Matthew Sweet | Altered Beast (2xLP, Album, RE, RM) | Intervention Records, Zoo Entertainment, Sony Music | IR-011, 88985409581 | USA, Canada & Europe | 2018 |
| 72445-11050-1 | Matthew Sweet | Altered Beast (LP, Album, RE, RM, 180) | Zoo Entertainment | 72445-11050-1 | US | 1995 |
| 72445-11050-1 | Matthew Sweet | Altered Beast (LP, Album, RE, RM, TP, 180) | Record Technology Incorporated | 72445-11050-1 | US | 1995 |
Credits
- Engineer [Additional With] – Chris Littell
- Engineer [Additional] – Tom Nellen
- Mastered By – Stephen Marcussen
- Mixed By – Lloyd Puckitt, Matthew Sweet
- Producer – Matthew Sweet, Richard Dashut
- Recorded By – Lloyd Puckitt
- Written-By, Arranged By – Matthew Sweet
Notes
Recorded at Sunset Sound Factory.Barcodes
- Barcode: 7 7749-914366 1 02
- Matrix / Runout: #950109E BG2-11050 L381 MFG BY CINRAM
- Rights Society: BIEM/GEMA
Companies
- Distributed By – Columbia House
- Recorded At – The Sound Factory
- Recorded At – The Village Recorder
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







