Memphis Minnie - Complete Recorded Works 1935-1941 In Chronological Order: Vol. 5 (27 June 1940 To 12 December 1941) FLAC album
Performer: Memphis Minnie
Genre: Blues
Title: Complete Recorded Works 1935-1941 In Chronological Order: Vol. 5 (27 June 1940 To 12 December 1941)
Country: Austria
Released: 1991
Style: Memphis Blues
Label: Rst Records, Document Records
Catalog Number: BDCD-6012
FLAC version ZIP size: 1356 mb
MP3 version ZIP size: 1136 mb
WMA version ZIP size: 1161 mb
Rating: 4.0
Votes: 400
Genre: Blues
Title: Complete Recorded Works 1935-1941 In Chronological Order: Vol. 5 (27 June 1940 To 12 December 1941)
Country: Austria
Released: 1991
Style: Memphis Blues
Label: Rst Records, Document Records
Catalog Number: BDCD-6012
FLAC version ZIP size: 1356 mb
MP3 version ZIP size: 1136 mb
WMA version ZIP size: 1161 mb
Rating: 4.0
Votes: 400
Tracklist
| 1 | –Little Son Joe | Just Had To HollerGuitar – Memphis MinnieVocals, Guitar – Little Son JoeWashtub Bass – Alfred Elkins | 2:50 |
| 2 | –Memphis Minnie | It's Hard To Please My ManGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:45 |
| 3 | –Memphis Minnie | Down By The RiversideAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:32 |
| 4 | –Memphis Minnie | I'm Not A Bad GalGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:35 |
| 5 | –Memphis Minnie | Ma RaineyGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:42 |
| 6 | –Memphis Minnie | In My Girlish DaysAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:33 |
| 7 | –Memphis Minnie | Boy Friend BluesGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:46 |
| 8 | –Memphis Minnie | I Got To Make A Change BluesAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:56 |
| 9 | –Memphis Minnie | Nothing In RamblingGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:42 |
| 10 | –Memphis Minnie | You Got To Get Out Of HereGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:33 |
| 11 | –Memphis Minnie | Can't Afford To Lose My ManAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:41 |
| 12 | –Memphis Minnie | I Am Sailin'Guitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:47 |
| 13 | –Memphis Minnie | It Was You BabyGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:54 |
| 14 | –Memphis Minnie | My Gage Is Going UpAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:39 |
| 15 | –Memphis Minnie | Lonesome Shack BluesGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:50 |
| 16 | –Memphis Minnie | Pig Meat On The LineAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:32 |
| 17 | –Little Son Joe | Black Rat SwingGuitar – Memphis MinnieVocals, Guitar – Little Son JoeWashtub Bass – Alfred Elkins | 2:50 |
| 18 | –Memphis Minnie | This Is Your Last ChanceAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:52 |
| 19 | –Memphis Minnie | Me And My Chauffeur BluesAcoustic Bass [possibly], Washtub Bass [possibly] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:45 |
| 20 | –Memphis Minnie | Remember Me BluesGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 3:04 |
| 21 | –Memphis Minnie | You Need A FriendGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:51 |
| 22 | –Memphis Minnie | Finger Print BluesGuitar – Little Son JoeVocals, Guitar – Memphis Minnie | 2:48 |
| 23 | –Memphis Minnie | Don't Turn The CardGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:48 |
| 24 | –Memphis Minnie | Looking The World OverGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWashtub Bass – Alfred Elkins | 2:37 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BDCD-6012 | Memphis Minnie | Complete Recorded Works 1935-1941 In Chronological Order Volume 5 (27 June 1940 To 12 December 1941) (CD, Comp) | RST Records | BDCD-6012 | Austria | 1991 |
Credits
- Compiled By, Producer – Johnny Parth
- Executive-Producer – Rudi Staeger
- Liner Notes – Howard Rye
Notes
Recording date, location, matrix, catalog number:1. June 27, 1940, Chicago, WC-3166-A, OKeh 05728
2. June 27, 1940, Chicago, WC-3167-A, OKeh 05670
3. June 27, 1940, Chicago, WC-3168-A, OKeh 05670
4. June 27, 1940, Chicago, WC-3169-A, OKeh 05811
5. June 27, 1940, Chicago, WC-3170-A, OKeh 05728
6. June 27, 1940, Chicago, WC-3171-A, OKeh 05811
7. May 21, 1941, Chicago, C-3764-1, OKeh 06410
8. May 21, 1941, Chicago, C-3765-1, OKeh 06288
9. May 21, 1941, Chicago, C-3766-1, Conqueror 9936
10. May 21, 1941, Chicago, C-3767-1, Conqueror 9935
11. May 21, 1941, Chicago, C-3768-1, Conqueror 9935
12. May 21, 1941, Chicago, C-3769-1, OKeh 06410
13. May 21, 1941, Chicago, C-3770-1, Conqueror 9936
14. May 21, 1941, Chicago, C-3771-1, OKeh 06288
15. December 12, 1941, Chicago, C-4090-1, OKeh 06624
16. December 12, 1941, Chicago, C-4091-1, Columbia 30134
17. December 12, 1941, Chicago, C-4092-1, Columbia unissued
18. December 12, 1941, Chicago, C-4093-1, OKeh 06707
19. December 12, 1941, Chicago, C-4094-1, OKeh 06624
20. December 12, 1941, Chicago, C-4095-1, Columbia unissued
21. December 12, 1941, Chicago, C-4096-1, Columbia unissued
22. December 12, 1941, Chicago, C-4097-1, Columbia unissued
23. December 12, 1941, Chicago, C-4098-1, OKeh 06707
24. December 12, 1941, Chicago, C-4099-1, Columbia unissued
Barcodes
- Rights Society: AUSTRO MECHANA
- Other: AAD
- Matrix / Runout: A0000174352-0101 43 A3
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 94C2
Companies
- Copyright (c) – Rst Records
- Remastered At – Studio Klement
- Manufactured By – DADC Austria
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You

-walking-in-memphis.jpg)




