Miles Davis - Milestones Of A Jazz Legend FLAC album
Miles Davis Europe The Intense Media Documents Cool Jazz Bop Hard Bop Big Band Modal Post Bop Soundtrack Contemporary Jazz 2016
Performer: Miles Davis
Genre: Jazz / Screen and Stage
Title: Milestones Of A Jazz Legend
Country: Europe
Released: 15 Jul 2016
Style: Cool Jazz, Bop, Hard Bop, Big Band, Modal, Post Bop, Soundtrack, Contemporary Jazz
Label: The Intense Media, Documents
Catalog Number: 600299
FLAC version ZIP size: 1445 mb
MP3 version ZIP size: 2035 mb
WMA version ZIP size: 2079 mb
Rating: 4.1
Votes: 307
Genre: Jazz / Screen and Stage
Title: Milestones Of A Jazz Legend
Country: Europe
Released: 15 Jul 2016
Style: Cool Jazz, Bop, Hard Bop, Big Band, Modal, Post Bop, Soundtrack, Contemporary Jazz
Label: The Intense Media, Documents
Catalog Number: 600299
FLAC version ZIP size: 1445 mb
MP3 version ZIP size: 2035 mb
WMA version ZIP size: 2079 mb
Rating: 4.1
Votes: 307
Tracklist
| 1 | –Miles Davis | Flamenco Sketches | 9:22 |
| 2 | –Miles Davis | C.T.A. | 3:33 |
| 3 | Blue Haze | ||
| 4 | –Miles Davis | Kelo | 3:17 |
| 5 | –Miles Davis | There's A Boat That's Leaving Soon For New York | 3:23 |
| 6 | The New Miles Davis Quintet - Miles Recorded 1956 | ||
| 7 | –Miles Davis | Fishermen, Strawberry And Devil Crab | 4:06 |
| 8 | –Miles Davis | Générique | 2:47 |
| 9 | –Miles Davis | That Old Devil Moon | 3:23 |
| 10 | –Miles Davis | Lazy Susan | 4:02 |
| 11 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | The Pan Piper | 3:53 |
| 12 | –Miles Davis | Venus De Milo | 3:12 |
| 13 | Sketches Of Spain | ||
| 14 | Blue Moods | ||
| 15 | –Miles Davis | L'Assassinat De Carala | 2:09 |
| 16 | –Miles Davis | Yesterdays | 3:45 |
| 17 | –Miles Davis | It Ain't Necessarily So | 4:23 |
| 18 | Miles Davis Volume 2 | ||
| 19 | –The Miles Davis Quintet | Surrey With The Fringe On Top | 8:59 |
| 20 | –The Miles Davis Quintet | Four | 7:12 |
| 21 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Concierto De Aranjuez (Adagio) | 16:22 |
| 22 | –Miles Davis | Weirdo | 4:45 |
| 23 | –Miles Davis | Tune Up | 3:54 |
| 24 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | New Rhumba | 4:37 |
| 25 | –Miles Davis | Donna | 3:11 |
| 26 | Porgy And Bess | ||
| 27 | –Miles Davis | Well You Needn't | 8:04 |
| 28 | –Miles Davis | The Serpent's Tooth II (Take 2) | 6:17 |
| 29 | Miles Davis In Person At The Blackhawk, San Francisco Vol. 1 | ||
| 30 | –Miles Davis | Nature Boy | 6:15 |
| 31 | –Miles Davis | Jeru | 3:11 |
| 32 | –The New Miles Davis Quintet | S'Posin | 5:16 |
| 33 | Miles Davis In Person At The Blackhawk, San Francisco Vol. 2 | ||
| 34 | –Miles Davis | Would'n You | 3:24 |
| 35 | –Miles Davis | If I Were A Bell | 12:36 |
| 36 | –Miles Davis | Dear Old Stockholm | 4:11 |
| 37 | Miles Davis Volume 3 | ||
| 38 | –The Miles Davis Quintet | Woody'n You | 5:03 |
| 39 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | The Duke | 3:33 |
| 40 | –The Miles Davis Quintet | When I Fall In Love | 4:208 |
| 41 | –The Miles Davis Quintet | Well You Needn't | 6:17 |
| 42 | Classics In Jazz | ||
| 43 | –Miles Davis | Neo | 12:25 |
| 44 | –Miles Davis | No Blues | 17:14 |
| 45 | Ascenseur Pour L'Échafaud | ||
| 46 | –Miles Davis | Compulsion | 5:43 |
| 47 | –Miles Davis | All Blues | 11:35 |
| 48 | –Miles Davis | There's No You | 8:08 |
| 49 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | I Don't Wanna Be Kissed (By Anyone But You) | 3:05 |
| 50 | –Miles Davis | How Deep Is The Ocean | 4:39 |
| 51 | –Miles Davis | Walkin' | 12:15 |
| 52 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Blues For Pablo | 5:22 |
| 53 | –Miles Davis | I'll Remember April | 7:53 |
| 54 | –Miles Davis | Easy Living | 5:04 |
| 55 | –Miles Davis | For Adults Only | 5:34 |
| 56 | –The New Miles Davis Quintet | How Am I To Know | 4:39 |
| 57 | –Miles Davis | When Lights Are Low | 3:26 |
| 58 | –The Miles Davis Quintet | Salt Peanuts | 6:06 |
| 59 | –Miles Davis | Rocker | 3:04 |
| 60 | Kind Of Blue - Part Two | ||
| 61 | –Miles Davis | Miles Ahead | 4:29 |
| 62 | –Miles Davis | Here Come De Honey Man | 1:16 |
| 63 | –Miles Davis | Au Bar Du Petit Bac | 2:52 |
| 64 | –Miles Davis | Enigma | 3:22 |
| 65 | –The Miles Davis Quintet | In Your Own Sweet Way | 5:42 |
| 66 | –The Miles Davis Quintet | Diane | 7:47 |
| 67 | –The Miles Davis Quintet | It Could Happen To You | 6:39 |
| 68 | –Miles Davis | Four | 4:01 |
| 69 | –Miles Davis | Bye Bye (Theme) | 2:38 |
| 70 | –Miles Davis | Blue Room | 2:50 |
| 71 | –The New Miles Davis Quintet | Stablemates | 5:21 |
| 72 | –Miles Davis | 'Round About Midnight | 7:05 |
| 73 | –The Miles Davis Quintet | The Theme (Take 1) | 1:56 |
| 74 | –Miles Davis | Bess, Oh Where's My Bess | 4:29 |
| 75 | –Miles Davis | Love, I've Found You | 1:53 |
| 76 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Miles Ahead | 3:32 |
| 77 | –Miles Davis | Gone, Gone, Gone | 2:03 |
| 78 | –The Miles Davis Quintet | Airegin | 4:24 |
| 79 | –Miles Davis | Vierd Blues | 6:53 |
| 80 | –Miles Davis | Floppy | 6:01 |
| 81 | –Miles Davis | Smooch | 3:04 |
| 82 | –Miles Davis | Julien Dans L'Ascenseur | 2:08 |
| 83 | Miles Ahead | ||
| 84 | –Miles Davis | Godchild | 3:09 |
| 85 | Miles Davis Plays The Compositions Of Al Cohn | ||
| 86 | –Miles Davis | My Man's Gone Now | 6:15 |
| 87 | –Miles Davis | In Your Own Sweet Way | 4:35 |
| 88 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Saeta | 5:06 |
| 89 | –The Miles Davis Quintet | I Could Write A Book | 5:10 |
| 90 | –Miles Davis | Oleo | 6:58 |
| 91 | –The Miles Davis Quintet | It Never Entered My Mind | 5:22 |
| 92 | –The New Miles Davis Quintet | There Is No Greater Love | 5:21 |
| 93 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Lament | 2:20 |
| 94 | –Miles Davis | I Loves You, Porgy | 3:36 |
| 95 | –Miles Davis | I Waited For You | 3:28 |
| 96 | –Miles Davis | Dîner Au Motel | 3:56 |
| 97 | –Miles Davis | Sur L'Autoroute | 2:16 |
| 98 | –The Miles Davis Quintet | Blues By Five | 10:20 |
| 99 | –The Miles Davis Quintet | Tune Up/When Lights Are Low | 13:09 |
| 100 | Workin' With The Miles Davis Quintet Recorded 1956 | ||
| 101 | –Miles Davis | Moon Dreams | 3:18 |
| 102 | –Miles Davis | Willie The Wailer | 4:25 |
| 103 | –The Miles Davis Quintet | Trane's Blues | 8:31 |
| 104 | –Miles Davis | Tasty Pudding | 3:19 |
| 105 | –Miles Davis | Take-Off | 3:41 |
| 106 | Kind Of Blue - Part One | ||
| 107 | –Miles Davis | Deception | 2:47 |
| 108 | –Miles Davis | Bess, You Is My Woman Now | 5:11 |
| 109 | –Miles Davis | Summertime | 3:18 |
| 110 | –The Miles Davis Quintet | Something I Dreamed Last Night | 6:12 |
| 111 | –Miles Davis | Bluing | 9:56 |
| 112 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | The Maids Of Cadiz | 3:57 |
| 113 | –Miles Davis | Rouge | 3:14 |
| 114 | –The Miles Davis Quintet | The Theme (Take 2) | 1:03 |
| 115 | –Miles Davis | Gone | 3:38 |
| 116 | –The Miles Davis Quintet | Half Nelson | 4:44 |
| 117 | –Miles Davis | Alone Together | 7:17 |
| 118 | –Miles Davis | Out Of The Blue | 6:17 |
| 119 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | The Meaning Of The Blues | 2:50 |
| 120 | –Miles Davis | Freddie Freeloader | 9:45 |
| 121 | Young Man With A Horn | ||
| 122 | –The Miles Davis Quintet | If I Were A Bell | 8:17 |
| 123 | –Miles Davis | Blue Haze | 6:10 |
| 124 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Solea | 12:15 |
| 125 | –The Miles Davis Quintet | Oleo | 6:20 |
| 126 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Will O' The Wisp (from "El Amor Brujo") | 3:49 |
| 127 | –Miles Davis | Prayer (Oh Doctor Jesus) | 4:39 |
| 128 | Collectors Items | ||
| 129 | –Miles Davis | So What | 9:24 |
| 130 | –Miles Davis | Chance It | 3:02 |
| 131 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | Springsville | 3:25 |
| 132 | Cookin' With The Miles Davis Quintet Recorded 1956 | ||
| 133 | –Miles Davis | The Leap | 4:31 |
| 134 | –Miles Davis | Tempus Fugit | 3:50 |
| 135 | –Miles Davis | Florence Sur Les Champs-Élysées | 2:50 |
| 136 | –Miles Davis | Well You Needn't | 5:23 |
| 137 | –Miles Davis | It Never Entered My Mind | 4:03 |
| 138 | –Miles Davis | All Of You | 15:33 |
| 139 | –Miles Davis | Chez Le Photographe Du Motel | 3:53 |
| 140 | Blue Period | ||
| 141 | –Miles Davis | No Line | 5:41 |
| 142 | –Miles Davis | Israel | 2:16 |
| 143 | –Miles Davis with Orchestra Arranged and Directed by Gil Evans | My Ship | 4:27 |
| 144 | –The Miles Davis Quintet | My Funny Valentine | 6:00 |
| 145 | –Miles Davis | Ray's Idea | 3:43 |
| 146 | –Miles Davis | Fran-Dance | 7:33 |
| 147 | –The New Miles Davis Quintet | Just Squeeze Me | 7:30 |
| 148 | –The Miles Davis Quintet | Ahmad's Blues | 7:22 |
| 149 | –Miles Davis | Bye Bye Blackbird | 9:49 |
| 150 | –The Miles Davis Quintet | You're My Everything | 5:18 |
| 151 | –Miles Davis | The Serpent's Tooth I (Take 1) | 7:00 |
| 152 | Relaxin' With The Miles Davis Quintet Recorded 1956 | ||
| 153 | –Miles Davis | Évasion De Julien | 0:51 |
| 154 | –Miles Davis | The Buzzard Song | 4:07 |
| 155 | Steamin' With The Miles Davis Quintet Recorded 1956 | ||
| 156 | –Miles Davis | Visite Du Vigile | 2:03 |
| 157 | –The New Miles Davis Quintet | The Theme | 5:50 |
| 158 | –Miles Davis | Blue In Green | 5:36 |
Barcodes
- Barcode: 4053796002990
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You





