Mis-Teeq - Lickin' On Both Sides FLAC album
Performer: Mis-Teeq
Genre: Electronic / Hip-hop / Pop
Title: Lickin' On Both Sides
Country: Europe
Released: 2002
Style: RnB/Swing, UK Garage
Label: Telstar
Catalog Number: 0927-48429-2
FLAC version ZIP size: 2610 mb
MP3 version ZIP size: 1853 mb
WMA version ZIP size: 2644 mb
Rating: 4.2
Votes: 293
Genre: Electronic / Hip-hop / Pop
Title: Lickin' On Both Sides
Country: Europe
Released: 2002
Style: RnB/Swing, UK Garage
Label: Telstar
Catalog Number: 0927-48429-2
FLAC version ZIP size: 2610 mb
MP3 version ZIP size: 1853 mb
WMA version ZIP size: 2644 mb
Rating: 4.2
Votes: 293
Tracklist
| 1 | B With MeBass Guitar – Lloyd Anthony GordonProducer, Instruments [All], Drum Programming, Producer [Vocal], Written-By – MushtaqWritten-By – A Dixon, S Washington, S Nash | 4:18 |
| 2 | This Is How We Do It (Rishi Rich Mayfair Edit)Backing Vocals – Rahsaan BromfieldEngineer [Mix Engineer] – Marcellus FernandezMixed By – Ali StattonMixed By [Assisted] – GillProducer [Original], Arranged By [Vocal] – MushtaqRemix, Producer [Additional], Producer [Additional Vocal Production] – Rishi RichWritten-By – M Jordan, O Pierce | 3:27 |
| 3 | That Type Of GirlArranged By [Vocals] – Sammy JProducer, Mixed By, Arranged By [Vocals] – Ed CaseWritten-By – A Dixon, E Makromallis, S J Powell | 3:37 |
| 4 | Roll On (Rishi Rich BhangraHop Edit)Engineer [Mix Engineer] – Marcellus FernandezKeyboards – Nicky B Mixed By – Mr Darryl LavictoireProducer – BlacksmithProducer [Vocal] – Peter TrotmanProgrammed By [Protools], Programmed By – Karl Atkins, Paul Harris, Steve AntonyRemix, Producer [Additional], Producer [Additional Vocal Production] – Rishi RichWritten-By – A Dixon, J Belle, K Paul, R Rekhi, R Sykes, S Washington, S Nash, T JonesWritten-By [New Verse Vocal Melody] – R Rekhi, S Washington, V Mehta | 3:47 |
| 5 | These DaysInstruments [All] – Hallgeir Rustan, Mikkel SE, Tor Erik HermansenProducer – StarGate Vocals [All] – Mis-TeeqWritten-By – A Glass, D Brant, R St Louis | 3:17 |
| 6 | They'll Never KnowFeaturing – Asher D, HarveyProducer – SynthWritten-By – A Dixon, A Walters, M Aminu, M. Harvey, S Washington, S Nash | 4:30 |
| 7 | NastyProducer, Arranged By, Recorded By, Mixed By – Jensen & LarssonWritten-By – A Dixon, L H Jensen, M M Larsson, S Washington | 3:04 |
| 8 | B With Me (Bump & Flex Radio Edit)Engineer [Assistant] – Chris "Twister" WilcoxKeyboards, Producer [Vocals] – Grant NelsonRemix, Producer – Bump & FlexVocals [Original], Producer, Written-By – MushtaqWritten-By – A Dixon, S Washington, S Nash | 3:39 |
| 9 | Better BetterArranged By [Vocal] – Maryanne MorganMixed By – Ron St. LouisProducer, Mixed By – Michael GravesRecorded By, Engineer – Spiral MusicWritten-By – M Morgan, M Graves, R St Louis | 3:24 |
| 10 | Secrets Of The NightBacking Vocals – Christina UndhjemProducer, Arranged By, Recorded By, Mixed By – Jensen & LarssonWritten-By – A Dixon, L H Jensen, M M Larsson, Sabrina Washington, S Nash | 3:34 |
| 11 | You're Gonna StayBacking Vocals [Additional] – Elisha Laverne, Maria WallaceProducer, Programmed By [All], Keyboards, Recorded By, Mixed By – The Full CrewWritten-By – A Dixon, M Daley, R Reid, S Washington, S Nash, W Lawes | 3:56 |
| 12 | One Night Stand (Stargate Radio Edit)Engineer – Neil TuckerInstruments [All] – Hallgeir Rustan, Tor Erik HermansenInstruments [All], Written-By – Mikkel SEProducer – StarGate Vocals [All] – Mis-TeeqWritten-By – A Dixon, H Rustan, S Washington, S Nash, T E Hermansen | 3:27 |
| 13 | Roll On (Blacksmith Rub)Keyboards – Nicky B Mixed By – Mr Darryl LavictoireProducer – BlacksmithProducer [Vocal] – Peter TrotmanProgrammed By [Protools], Programmed By – Karl Atkins, Paul Harris, Steve AntonyWritten-By – J Belle, K Paul, R Sykes, T Jones | 3:59 |
| 14 | One Night Stand (Sunship Radio Edit)Engineer [Mix Engineer] – Jamie LextonKeyboards [All] – Ceri EvansProducer – StarGate Producer [Additional Vocal Production] – Peter Trotman, Sabrina WashingtonRemix, Producer – SunshipWritten-By – A Dixon, H Rustan, Mikkel SE, S Washington, S Nash, T E Hermansen | 3:38 |
| 15 | Stamp RejectBacking Vocals [Additional] – Ms DorsettMixed By – MarshallProducer – IgnorantsRecorded By, Mixed By – BurbreeWritten-By – G Haase, J Walker, T TaylorWritten-By [Rap] – Trell | 4:39 |
| 16 | All I Want (Sunship Radio Edit)Producer – Ceri EvansProducer [Additional Vocal Production] – Pete TrotmanProducer [First Production] – David BrantWritten-By – A Glass, A Dixon, D Brant, M Morgan | 3:29 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TCD 3212 | Mis-Teeq | Lickin' On Both Sides (CD, Album) | Telstar, Inferno | TCD 3212 | UK & Ireland | 2001 |
| 0927484292 | Mis-Teeq | Lickin' On Both Sides (CD, Album, S/Edition) | Telstar, Inferno, Big Out Ltd | 0927484292 | Australia | 2001 |
| TCD3212R | Mis-Teeq | Lickin' On Both Sides (2xCD, Album, Ltd) | Telstar | TCD3212R | Europe | 2001 |
| 013469-2 TST | Mis-Teeq | Lickin' On Both Sides (CD, Album) | Telstar | 013469-2 TST | Germany | 2002 |
| 013469-2 TST | Mis-Teeq | Lickin' On Both Sides (CD, Album) | Telstar Records Ltd. | 013469-2 TST | Europe | 2001 |
Credits
- A&R [Director Of A&R] – Pete Hadfield
- Design – Solar Creative
- Management [A&R Manager] – Billy Grant
- Mastered By – Dick Beetham
- Photography By – Tim Brett-Day
Notes
Track 1:Produced [...] for Delirious/Blacksmith Management Ltd.
Track 3:
Produced [...] for Blacksmith Music Productions Ltd.
Track 4:
Produced [...] for Set It Off Management.
Track 5:
Produced [...] for So Solid Crew Productions.
Track 7:
Produced [...] for Sunship Productions and Delirious/Blacksmith Management. Additional vocal production [...] for Blacksmith Productions.
Track 8:
Produced, arranged, recorded & mixed [...] for P.O.P. Productions
Track 9:
Produced [...] for Delirious/Blacksmith Management Ltd.
Track 11:
Produced, arranged, recorded & mixed [...] for P.O.P. Productions
Track 12:
Produced [...] for Full Crew Productions
Track 13:
Produced [...] for Delirious/Blacksmith Management. Additional Vocal Production [...] for Blacksmith Productions.
Track 14:
Produced [...] for Wyze Productions. Production [...] for Set It Off Management.
Track 15:
Produced [...] for Blacksmith Music Productions Ltd. Additional production and remix [...] for VR1 Productions. Mix engineer [...] for RPM Management.
Track 16:
Additional production and remix [...] for VR1 Productions. Mix engineer [...] for RPM Management. Original production [...] for Set It Off Management.
℗ 2002 Telstar Records Ltd.
© 2002 Telstar Records Ltd.
Under exclusive license to WEA International Inc.
Made in Germany by Warner Music Manufacturing Europe
Special Edition issued in a standard jewelcase
Barcodes
- Barcode (Text): 8 0927-484292 3
- Barcode (String): 809274842923
- Label Code: LC01577
- Matrix / Runout: 092748429-2 06/02
- Mastering SID Code: IFPI L011
- Mould SID Code: IFPI 0544
Companies
- Phonographic Copyright (p) – Telstar Records Ltd.
- Copyright (c) – Telstar Records Ltd.
- Licensed To – WEA International Inc.
- Made By – Warner Music Manufacturing Europe
- Recorded At – Stargate Studios
- Mixed At – Stargate Studios
- Recorded At – Metropolis Studios
- Published By – Sony/ATV Music Publishing Ltd.
- Published By – EMI Music Publishing
- Published By – Copyright Control
- Recorded At – Britannia Row Studios
- Mixed At – The Hide Out Studios
- Published By – Windswept Pacific
- Published By – Mr. Paul's Music
- Published By – Songs Of Dreamworks
- Published By – Wild Pink Music
- Published By – N Key Music
- Published By – Ground Control Music
- Published By – EMI Blackwood Music Inc.
- Recorded At – Mush's Place
- Published By – Famous Music
- Recorded At – The Crib, London
- Mixed At – Filo's House
- Published By – Oona Songs
- Published By – Headmu Music
- Published By – Rio Bravo Music, Inc.
- Published By – Walk Ahead Productions, Inc.
- Recorded At – Sunship Studios
- Recorded At – Soho Recording Studios
- Published By – Reverb Music
- Published By – Peoplesound Music Publishing
- Produced At – P.O.P. Studios
- Recorded At – P.O.P. Studios
- Mixed At – P.O.P. Studios
- Published By – Rondor Music (London) Ltd.
- Recorded At – Future Sound Studios, London
- Mixed At – Future Sound Studios, London
- Produced At – Soho Recording Studios
- Recorded At – Swing City Studios
- Mixed At – Swing City Studios
- Recorded At – Mayfair Studios
- Mixed At – Metropolis Studios
- Mixed At – The Heights Recording Studio
- Mixed At – Roundhouse Studios
- Published By – Universal Music Publishing
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







