Moby - MP3 FLAC album
Moby Russia Mp3 Music Collection Breakbeat Techno House Downtempo Punk Leftfield Alternative Rock Synth Pop Pop Rock Ambient Experimental Drum Bass
Performer: Moby
Genre: Electronic / Rock
Title: MP3
Country: Russia
Style: Breakbeat, Techno, House, Downtempo, Punk, Leftfield, Alternative Rock, Synth-pop, Pop Rock, Ambient, Experimental, Drum n Bass
Label: MP3 Music Collection
Catalog Number: PD42968 / PD42969
FLAC version ZIP size: 1150 mb
MP3 version ZIP size: 1238 mb
WMA version ZIP size: 1181 mb
Rating: 4.2
Votes: 870
Genre: Electronic / Rock
Title: MP3
Country: Russia
Style: Breakbeat, Techno, House, Downtempo, Punk, Leftfield, Alternative Rock, Synth-pop, Pop Rock, Ambient, Experimental, Drum n Bass
Label: MP3 Music Collection
Catalog Number: PD42968 / PD42969
FLAC version ZIP size: 1150 mb
MP3 version ZIP size: 1238 mb
WMA version ZIP size: 1181 mb
Rating: 4.2
Votes: 870
Tracklist
| 1 | 2003 - Live At Glastonbury (29-06) | |
| 2 | 1996 - Animal Rights | |
| 3 | Extreme Ways | 3:57 |
| 4 | Overland | 3:43 |
| 5 | Aerial | 3:39 |
| 6 | The Come Down | 3:21 |
| 7 | 18 | 2:03 |
| 8 | New Dawn Fades | 5:34 |
| 9 | Harbour | 6:26 |
| 10 | Everything | 4:52 |
| 11 | Go (Rainforest Mix) | 5:07 |
| 12 | 1997 - I Like To Score | |
| 13 | South Side | 3:50 |
| 14 | Lucy Vida | 4:10 |
| 15 | Temptation | 4:56 |
| 16 | 2000 - Play B-Side | |
| 17 | Memory Gospel | 6:42 |
| 18 | Honey (Rollo & Bliss Edit) | 4:02 |
| 19 | Barracuda | 5:51 |
| 20 | String Electro | 6:56 |
| 21 | Body Rock | 4:33 |
| 22 | Evening Rain | 3:53 |
| 23 | 2000 - Porcelain [Single] | |
| 24 | Why Does My Heart Feel So Bad | 4:25 |
| 25 | I Love To Move In Here | 4:45 |
| 26 | When It's Cold I'd Like To Die | 4:13 |
| 27 | Natural Blues (Single Mix) | 3:04 |
| 28 | Living | 6:56 |
| 29 | Find My Baby | 3:59 |
| 30 | Learn On Me | 3:53 |
| 31 | Electricity | 3:29 |
| 32 | Homeward Angel (Long) | 3:19 |
| 33 | 1993 - Early Underground | |
| 34 | ISS | 8:44 |
| 35 | I Like It | 3:46 |
| 36 | Bring Back My Happiness | 3:12 |
| 37 | 7 | 1:02 |
| 38 | Bring Back My Happiness (Para Los Discos Mix) | 5:06 |
| 39 | M Four | 3:26 |
| 40 | Run On (Plastic Angel Mix) | 4:45 |
| 41 | Raining Again | 3:46 |
| 42 | You | 2:33 |
| 43 | J Breas | 2:45 |
| 44 | 1992 - Go [Single] | |
| 45 | Look Back In | 2:19 |
| 46 | Come On Baby (Eskimos & Egypt 7'' Mix) | 3:38 |
| 47 | South SideFeaturing – Gwen Stefani | 3:27 |
| 48 | Walnut | 3:05 |
| 49 | Next Is The E | 4:40 |
| 50 | Move | 3:37 |
| 51 | Make Love Fuck WarFeaturing – Public Enemy | 3:27 |
| 52 | Come On Baby (Eskimos & Egypt 12'' Mix) | 4:41 |
| 53 | James Bond Theme (Dub Pistols Remix) | 5:50 |
| 54 | Lift Me Up | 3:19 |
| 55 | Creep [Cover By Radiohead] | 4:02 |
| 56 | First Cool Hive | 5:17 |
| 57 | Reject | 18:27 |
| 58 | HarbourFeaturing – Sinéad O'Connor | 6:27 |
| 59 | Bed | 4:17 |
| 60 | Go (Original Mix) | 2:10 |
| 61 | Honey | 5:50 |
| 62 | Slight Return | 4:30 |
| 63 | Unkonw | 3:46 |
| 64 | Why Does My Heart Feel So Bad | 4:27 |
| 65 | Let's Go Free | 0:38 |
| 66 | UHF 3 | 5:15 |
| 67 | Afterlife | 3:56 |
| 68 | Signs Of Love | 4:25 |
| 69 | Novio | 2:39 |
| 70 | Sunspot | 6:50 |
| 71 | Feeling So Real | 6:48 |
| 72 | 1997 - James Bond Theme (Moby's Re-Reversion) [Single] | |
| 73 | Beautiful | 3:12 |
| 74 | Dead Sun | 3:43 |
| 75 | Heavy Flow | 1:57 |
| 76 | 2002 - 18 | |
| 77 | 2003 - 18 B-Side (+2 Bonus Tracks) | |
| 78 | Mercy | 5:42 |
| 79 | All That I Need Is To Be Loved (Live At Splash Club) | 3:35 |
| 80 | Mothers Of The Night | 3:20 |
| 81 | Ain't Never Learned | 3:46 |
| 82 | Protect Write | 5:44 |
| 83 | Come On Baby | 3:50 |
| 84 | 1996 - Come On Baby (Single) | |
| 85 | Go | 4:00 |
| 86 | Sweet Apocalypse | 5:19 |
| 87 | Running | 7:06 |
| 88 | Alice | 4:27 |
| 89 | Forever | 3:39 |
| 90 | Love Theme | 4:37 |
| 91 | Someone To Love | 3:10 |
| 92 | Come On Baby | 4:31 |
| 93 | Bodyrock | 3:36 |
| 94 | Porecelain | 4:38 |
| 95 | 1995 - Bring Back My Happiness [Single] | |
| 96 | Have You Seen My Baby | 4:09 |
| 97 | Face It | 10:01 |
| 98 | Anthem | 3:27 |
| 99 | Flying Over The Dateline | 4:48 |
| 100 | Very | 3:43 |
| 101 | I Like To Score | 2:21 |
| 102 | James Bond Theme (Moby's Re Reversion) | 3:11 |
| 103 | Go | 3:47 |
| 104 | Come On Baby (Crystal Method Mix) | 7:12 |
| 105 | Time Signature | 4:12 |
| 106 | Live For Tomorrow | 4:03 |
| 107 | Natural Blues (Mike D Edit) | 4:17 |
| 108 | Everyday It’s 1989 | 3:40 |
| 109 | The Sky Is Broken | 4:19 |
| 110 | Homeward Angel | 5:51 |
| 111 | Dead Sun | 3:42 |
| 112 | Mobility | 6:11 |
| 113 | I'm Not Worried At All | 4:14 |
| 114 | Another Woman | 3:55 |
| 115 | Blue Paper | 3:12 |
| 116 | In This World | 4:01 |
| 117 | Move The Colors | 4:05 |
| 118 | James Bond Theme (Da Bomb Remix) | 7:49 |
| 119 | Not Sensitive | 4:55 |
| 120 | We Are All Made Of Stars | 4:31 |
| 121 | Rushing | 3:00 |
| 122 | Flying Foxes | 6:17 |
| 123 | Party Time | 4:15 |
| 124 | Drop A Beat | 4:20 |
| 125 | Voodoo Child | 3:56 |
| 126 | Gettin Aggressive (Moby & Mystical) | 3:41 |
| 127 | Honey (Aphrodite & Mickey Finn Mix) | 6:20 |
| 128 | 2000 - Natural Blues [Single] | |
| 129 | Old | 3:08 |
| 130 | The Rafters | 3:20 |
| 131 | Love Should | 3:52 |
| 132 | All That I Need Is To Be Loved | 2:43 |
| 133 | Help Me To Believe | 6:32 |
| 134 | Sunday (The Day Before My Birthday) | 5:08 |
| 135 | Stream | 3:09 |
| 136 | Go | 3:37 |
| 137 | Lilly | 3:45 |
| 138 | 1999 - Play | |
| 139 | Alone | 10:47 |
| 140 | The Great Escape | 2:07 |
| 141 | James Bond Theme (Grooverider's Jeep Remix) | 7:41 |
| 142 | The Whispering Wind | 6:09 |
| 143 | Soft | 3:55 |
| 144 | I’m In Love | 3:43 |
| 145 | Disco Lies | 3:23 |
| 146 | Now I Let It Go | 2:09 |
| 147 | Drug Fits The Face | 3:52 |
| 148 | The Sun Never Stops Setting | 4:21 |
| 149 | 1999 - Bodyrock [Single] | |
| 150 | All That I Need Is To Be Loved | 5:16 |
| 151 | Say It's All Mine | 6:05 |
| 152 | The Rain Falls And The Sky Shudders | 6:17 |
| 153 | Hourse And Carrot | 6:54 |
| 154 | Sound | 1:11 |
| 155 | 1996 - Little Idiot | |
| 156 | Hymn (Live At The Splash Club) | 2:13 |
| 157 | 1995 - Everything Is Wrong | |
| 158 | Go | 6:15 |
| 159 | Natural Blues (Peace Divison Remix) | 6:34 |
| 160 | Grace | 5:25 |
| 161 | Bring Back My Happiness (Extended Mix) | 3:34 |
| 162 | Piano & String | 1:36 |
| 163 | Guitar Flute & String | 2:09 |
| 164 | Tongues | 5:38 |
| 165 | Dream About Me | 3:22 |
| 166 | 1993 - Ambient | |
| 167 | 80 | 2:06 |
| 168 | Oil 1 | 4:52 |
| 169 | In My Heart | 4:34 |
| 170 | James Bond Theme (CJ Bolland Remix) | 5:13 |
| 171 | Lifes So Sweet | 6:32 |
| 172 | Where You End | 3:22 |
| 173 | Everloving | 3:26 |
| 174 | Stay | 3:10 |
| 175 | One Of These Mornings | 3:11 |
| 176 | What Love | 2:48 |
| 177 | I Wanna Be Your Dog [Cover By Dakar & Grinser] | 5:15 |
| 178 | Live Forever | 3:51 |
| 179 | Unloved Symphony | 6:08 |
| 180 | Snowball | 3:46 |
| 181 | Feeling So Real | 3:21 |
| 182 | Bodyrock (Dani Konig Remix) | 7:36 |
| 183 | 1992 - Moby | |
| 184 | 257.Zero | 3:38 |
| 185 | Bring Back My Happiness (Josh Wink Mix) | 8:09 |
| 186 | Nash | 1:23 |
| 187 | Natural Blues (Perfecto Remix) | 8:14 |
| 188 | The Blue Terror Of Lawns | 3:21 |
| 189 | Into The Blue (Jr. Vasquez Mix) | 8:08 |
| 190 | Downhill | 5:19 |
| 191 | Old | 5:05 |
| 192 | Landing | 3:43 |
| 193 | Spirit | 4:09 |
| 194 | Love Song For My Mom | 3:44 |
| 195 | Everything Is Wrong | 1:15 |
| 196 | Besame | 3:43 |
| 197 | Go (Delirium Mix) | 6:03 |
| 198 | Permanent Green | 5:49 |
| 199 | Heaven | 8:16 |
| 200 | 1998 - Honey [Single] | |
| 201 | Hymn | 3:18 |
| 202 | Porcelain (Clubbed To Death Version By Rob Dougan) | 6:37 |
| 203 | Yeah | 5:49 |
| 204 | Fireworks | 2:12 |
| 205 | Ooh Yeah | 5:19 |
| 206 | Honey (Westbam & Hardy Mix) | 6:19 |
| 207 | Love Of String | 6:10 |
| 208 | At Least We Tried | 4:06 |
| 209 | Porcelain (Acoustic Reprise) | 1:56 |
| 210 | Find My Baby | 4:01 |
| 211 | Rock The House | 4:32 |
| 212 | Ah Ah | 3:47 |
| 213 | Machete | 3:38 |
| 214 | James Bond Theme | 3:23 |
| 215 | That's When I Reach For My Revolver | 3:56 |
| 216 | In My Life | 3:34 |
| 217 | Sunday | 5:04 |
| 218 | Degenerate | 3:24 |
| 219 | Hotel Intro | 1:55 |
| 220 | Sleep Alone | 4:44 |
| 221 | Bad Days | 2:27 |
| 222 | House Of Blue Leaves | 6:21 |
| 223 | Porcelain | 4:01 |
| 224 | Jam For The Ladies | 3:21 |
| 225 | Everytime You Touch Me | 3:41 |
| 226 | Dog | 7:35 |
| 227 | My Weakness | 3:37 |
| 228 | Bodyrock (Rae & Christian Remix) | 5:33 |
| 229 | Into The Blue | 5:33 |
| 230 | Chord Sounds | 3:22 |
| 231 | Piano And String | 5:18 |
| 232 | We Are All Made Of Stars | 3:51 |
| 233 | Sick In The System | 4:20 |
| 234 | A Season In Hell | 3:59 |
| 235 | Honey | 3:29 |
| 236 | Dead City | 4:52 |
| 237 | Ah Ah | 2:24 |
| 238 | Love Song For My Mom | 3:43 |
| 239 | Slipping Away | 3:39 |
| 240 | Soul Of Love | 4:28 |
| 241 | 1994 - Move [Single] | |
| 242 | Degenerates | 3:59 |
| 243 | Another Woman | 4:45 |
| 244 | 2005 - Make Love Fuck War [Single] | |
| 245 | Natural Blues | 4:06 |
| 246 | Swear | 1:55 |
| 247 | Run On | 3:34 |
| 248 | 18 | 4:26 |
| 249 | My Beautiful Blue Sky | 5:20 |
| 250 | Flower | 3:26 |
| 251 | 2005 - Hotel | |
| 252 | Natural Blues | 4:14 |
| 253 | Neaver | 4:19 |
| 254 | 1999 - Run On [Single] | |
| 255 | Run On | 3:45 |
| 256 | 35 Minutes (Hidden Track) | 5:22 |
| 257 | If Things Were Perfect | 4:19 |
| 258 | The Stars | 4:21 |
| 259 | In This World | 5:38 |
| 260 | Whip It (Death Metal Version) | 4:19 |
| 261 | First Cool Hive | 5:42 |
| 262 | Bodyrock (B&H's Bodyrob Mix) | 4:46 |
| 263 | Inside | 4:49 |
| 264 | Last Night | 4:54 |
| 265 | 2006 - Hotel Ambient CD2 | |
| 266 | God Moving Over The Face Of The Waters | 7:21 |
| 267 | 2008 - Last Night | |
| 268 | Anima | 2:27 |
| 269 | Myopia | 4:47 |
| 270 | Summer | 5:58 |
| 271 | Spiders | 3:45 |
| 272 | Peace Head | 5:16 |
| 273 | God Moving Over The Face Of The Waters (Heat Mix) | 5:45 |
| 274 | Bring Back My Happiness (Underground Mix) | 5:41 |
| 275 | Down Slow | 1:35 |
| 276 | 2000 - South Side [Single] | |
| 277 | Hyenas | 3:35 |
Notes
Packaged in a 2xCD Jewel Case.Booklet is 2 pages only - page 2 contains tracklist of CD1.
Tracklist of CD2 printed on back cover.
По вопросам оптовой и розничной продажи просим обращаться:
Санкт - Петербург, ул.Ленина д.76; тел.: 255 9227, 255 9425, телекс 411069
Category taken from the CD matrices.
CD1 songs encoded in 192 kbps. Good pressing CD.
CD2 songs encoded in 128, 160 and 192 kbps. Bad pressing CD.
Tracks 1-1 to 1-3, are actually mixed versions of the bonus CD compilation Rare: The Collected B-Sides. No details on the single that was supposed to be represented.
Track 2-49, is an acoustic version of the song "Porcelain" appeared on the DVD Play: The DVD, and is on the acoustic concert "Live On TV Jools Holland". Song cut 1:56 minutes.
Tracks 2-83 and 2-84, are songs that have appeared on soundtracks compilation. The first on the soundtrack of the film DareDevil: The Album and the other on Blade II The Soundtrack. These two songs are nothing to do with the compilation 18: B-Sides.
Track 2-94, there are two song. "Jam For The Ladies" and "I Wanna Be Your Dog"
Track 2-115, is exactly the same song appeared on the album "2002 - 18" This has absolutely nothing to do with the single Make Love Fuck War.
the album "Ambient Hotel CD2" is totally incorrect and poorly recorded. All tracks overlap, the duration of the songs is incorrect and there is absolutely no any respective songs. In addition, the song "Unkonw" (track 2-127) is misspelled significance that "Unknown" is actually a cut in the middle version of the song "Chord Sounds" All this is very strange.
Barcodes
- Barcode (Text): 1 25002 74135 0
- Barcode (String): 125002741350
- Matrix / Runout (CD1): PD42968
- Matrix / Runout (CD2): PD42969
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You

.jpg)


.jpg)


