» » Nicolas Bernier - Frequencies (Sound Quanta)

Nicolas Bernier - Frequencies (Sound Quanta) FLAC album


Performer: Nicolas Bernier
Genre: Electronic
Title: Frequencies (Sound Quanta)
Country: Canada
Released: 16 Sep 2015
Style: Ambient, Experimental
Label: Farmacia901, Mote Studio
Catalog Number: F90115
FLAC version ZIP size: 2091 mb
MP3 version ZIP size: 1176 mb
WMA version ZIP size: 2862 mb
Rating: 4.2
Votes: 347

Tracklist

11,001 875 675 34
21,001 739 725 12
31,001 112 747 00
41,001 647 971 12
51,001 930 842 16
61,001 159 783 41
71,001 846 132 19
81​,​001 019 057 45
91,001 991 635 25
101,001 937 471 59
111,001 101 858 00
121,001 627 982 65
131,001 734 652 49
141,001 159 652 20
151,001 890 111 11
161​,​001 017 468 43
171,001 543 652 12
181,001 901 762 01
191,001 970 971 30
201,001 846 587 53
211,001 765 652 44
221,001 597 792 87
231,001 111 111 01
241​,​001 001 867 77
251,001 145 172 47
261,001 451 781 02
271,001 123 532 00
281​,​001 017 754 54
291,001 395 123 40
301,001 101 313 87
311,001 874 982 74
321,001 947 746 43
331​,​001 011 266 19
341,001 111 111 99
351,001 147 981 70
36antiparticle
371,001 906 652 89
381,001 846 153 98
391,001 145 172 77
401,001 567 397 47
411,001 634 890 97
421,001 110 019 01
431,001 555 753 70
441,001 563 142 43
451,001 890 789 11
461,001 817 514 99
471,001 856 747 11
481,001 733 101 11
491,001 483 841 93
501,001 068 598 90
511,001 159 890 22
521,001 765 652 94
531,001 110 000 00
541​,​001 010 131 10
551,001 456 652 40
561,001 159 462 76
571,001 159 652 46
581,001 734 652 12
591,001 451 157 65
601,001 761 971 15
611​,​001 001 188 01
621,001 930 187 70
631,001 123 188 01
641,001 123 242 11
651​,​001 050 234 11
661,001 159 564 24
671,001 817 542 54
681,001 918 846 76
69
701,001 917 001 09
711,001 890 789 33
721,001 163 752 76
731,001 889 846 34
741,001 326 746 91
751,001 100 542 67
761​,​001 001 917 81
771​,​001 001 119 73
781,001 123 389 63
791,001 746 001 45
801,001 849 687 21
811,001 564 917 78
821,001 431 652 18
831,001 068 957 26
841,001 163 153 89
851,001 809 652 92
861,001 871 175 30
871,001 092 966 25
881,001 893 201 15
891,001 091 011 11
901,001 739 118 12
911,001 123 105 10
921,001 890 776 05
931,001 872 019 01
941,001 784 867 01
951,001 145 010 12
961,001 839 982 11
971,001 543 652 08
981,001 123 389 00

Credits

  • DesignMote Studio
  • Programmed ByEnnio Mazzon
  • Recorded ByNicolas Bernier

Notes

The project “frequencies (sound quanta)” represents the audio version of “frequencies (light quanta)”, a sound and light installation commissioned by LABoral Centro de Arte y Creación Industrial, Gijón, Spain (vimeo.com/104745321).

Taking the quantum – the smallest measurable value of energy – as its conceptual basis, the project metaphorically creates relationships between basic quantum physics principles applied to the audiovisual creative process: particles, probabilities, wave/particle duality and discontinuity. Structured around these notions, the composition stems from 100 sound fragments that develop themselves aleatorically, generating an ever expanding yet disruptive form.

The release takes the form of a limited edition of 100 transparent acrylic panels. Each one is laser cut with a unique design, replicating the 100 panels of the physical installation. People who order the release will therefore receive a totally unique art object. The release comes with a card + download code, 100 sound files and a software (programmed by Ennio Mazzon) allowing to randomly play the soundfiles.

The software only works with aiff or wav file formats.