Pablo Casals - The Sound Of Pablo Casals FLAC album
Performer: Pablo Casals
Genre: Classical
Title: The Sound Of Pablo Casals
Country: Europe
Released: 2013
Label: Warner Classics
Catalog Number: 50999 9 78003 2 3
FLAC version ZIP size: 2802 mb
MP3 version ZIP size: 2970 mb
WMA version ZIP size: 1492 mb
Rating: 4.6
Votes: 400
Genre: Classical
Title: The Sound Of Pablo Casals
Country: Europe
Released: 2013
Label: Warner Classics
Catalog Number: 50999 9 78003 2 3
FLAC version ZIP size: 2802 mb
MP3 version ZIP size: 2970 mb
WMA version ZIP size: 1492 mb
Rating: 4.6
Votes: 400
Tracklist
| 1 | Nikolai Rimsky-Korsakov 1844-1908 (Arr. Shrimer) - From 'The Tale Of Tasar Saltan' | (1:09) |
| 2 | TräumereiCello – Pablo CasalsComposed By – Robert SchumannPiano – Otto Schulhof | 3:24 |
| 3 | I. Allegro | 13:35 |
| 4 | V. Gavotte I & II | 3:04 |
| 5 | III. Courante | 3:42 |
| 6 | III. Tempo Di MinuettoArranged By – PiattiCello – Pablo CasalsComposed By – Joseph Haydn | 3:54 |
| 7 | Joseph Haydn (arr. Piatti) - Sonata For Violin And Viola No.1 In C | (3:54) |
| 8 | DubteCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Manel Saderra PuigferrerOrchestra – Cobla 'La Principal De Gerona' | 5:47 |
| 9 | LlunyCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Enrique CasalsOrchestra – Cobla 'La Principal De Gerona' | 6:32 |
| 10 | 7 Variations In E Flat Wo046 On 'Bei Männern, Welche Liebe Fühlen' | 10:04 |
| 11 | II. Lento - Allegro Molto | 4:41 |
| 12 | TarragonaCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Enrique CasalsOrchestra – Cobla 'La Principal De Gerona' | 3:22 |
| 13 | La RosadaCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Julio GarretaOrchestra – Cobla 'La Principal De Gerona' | 5:40 |
| 14 | II. Allemande | 7:31 |
| 15 | VI. Gigue | 3:59 |
| 16 | Franz Schubert 1797-1828 - Piano Trio No.1 In B Flat D898Cello – Pablo CasalsComposed By – Franz SchubertEngineer [Balance Engineer] – A.J. Twine, Arthur Clarke , Robert BeckettPiano – Alfred CortotViolin – Jacques Thibaud | (31:13) |
| 17 | IV. Sarabande | 2:45 |
| 18 | IV. Sarabande | 2:22 |
| 19 | J.S. Bach: Cello Suites Nos. 1. 5 & 6 | |
| 20 | I. Allegro Moderato | 10:29 |
| 21 | I. Allegro Moderato | 9:39 |
| 22 | Max Bruch 1838-1920 - Kol Nidreo Op.47Cello – Pablo CasalsComposed By – Max BruchConductor – Sir Landon RonaldOrchestra – London Symphony OrchestraProducer – Fred Gaisberg | (11:54) |
| 23 | III. Finale: ALlegro Moderato | 11:49 |
| 24 | Ludwig van Beethoven - 7 Variations In E Flat Wo046 On 'Bei Männern, Welche Liebe Fühlen'Cello – Pablo CasalsComposed By – Ludwig van BeethovenEngineer [Balance Engineer] – A.D. Lawrence, Arthur Clarke , Douglas Larter, M. Alexander Piano – Alfred CortotViolin – Jacques Thibaud | (10:04) |
| 25 | Johann Sebastian Bach 1658-1750 - Suite No. 5 In C Minor BWV1011 | (22:14) |
| 26 | Enrique Casals 1892-1986 | (15:42) |
| 27 | Song Without Words In D Op. 109Cello – Pablo CasalsComposed By – Felix Mendelssohn | 4:31 |
| 28 | Kol Nidreo Op.47 | 11:54 |
| 29 | Johann Sebastian Bach (arr. Siloti) - Solo Violin Sonata No. 2 In A Minor | (3:38) |
| 30 | Edward Elgar 1857-1934 - Cello Concerto in E Minor Op.85Cello – Pablo CasalsComposed By – Edward ElgarConductor – Sir Adrian BoultEngineer [Balance Engineer] – Arthur Clarke Orchestra – BBC Symphony OrchestraProducer – Walter Legge | (28:02) |
| 31 | Ludwig van Beethoven - Piano Trio No. 7 In B Flat Op.97 'Archduke'Cello – Pablo CasalsComposed By – Ludwig van BeethovenEngineer [Balance Engineer] – Arthur Clarke , Edward Gower, Frank Buckley, Harry FlemingPiano – Alfred CortotViolin – Jacques Thibaud | (36:10) |
| 32 | I. Prélude | 5:06 |
| 33 | Robert Schumann | (3:24) |
| 34 | III. Scherzo: Allegro & Trio | 3:41 |
| 35 | Johann Sebastian Bach (arr. Siloti) - Orchestra Suite No.3 In D | (3:46) |
| 36 | III. Adagio - | 4:03 |
| 37 | III. Courante | 2:31 |
| 38 | InnominadaCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Julio GarretaOrchestra – Cobla 'La Principal De Gerona' | 5:44 |
| 39 | Antonín Dvořák (arr. Grünfeld) | (2:41) |
| 40 | FestivolaComposed By, Art Direction [Artistic Direction], Cello – Pablo CasalsOrchestra – Cobla 'La Principal De Gerona' | 4:00 |
| 41 | I. Prélude | 2:28 |
| 42 | Sardanes De Concert | |
| 43 | Giuseppe Valentini 1680-1759 (arr. Piatti) | (1:52) |
| 44 | VI. Gigue | 1:50 |
| 45 | Antonio Vivaldi 1678-1741 (arr. Stutschewsky) - Concerto Op.3 No.11 In D Minor | (3:30) |
| 46 | IV. Rondo: Allegro Vivace - Presto | 8:10 |
| 47 | GavotteArranged By – PiattiCello – Pablo CasalsComposed By – Giuseppe Valentini | 1:52 |
| 48 | I. Adagio - Moderato - | 7:54 |
| 49 | IV. Allegro Moderato - Presto | 6:33 |
| 50 | Antonin Dvořák 1841-1904 - Cello Concerto In B Minor Op.104Cello – Pablo CasalsComposed By – Antonin DvořákConductor – George SzellEngineer [Balance Engineer] – Charles Gregory Orchestra – Czech Philharmonic OrchestraProducer – Fred Gaisberg | (36:04) |
| 51 | Encores & Showpieces | |
| 52 | IV. Allegro - Moderato - Allegro, Ma Non Troppo | 11:12 |
| 53 | Johann Sebastian Bach 1658-1750 - Suite No. 1 In G BWV1007Cello – Pablo CasalsComposed By – Johann Sebastian BachEngineer [Balance Engineer] – M. Cailly | (16:08) |
| 54 | I. Prélude | 7:18 |
| 55 | Concertos | |
| 56 | HeroicaCello, Art Direction [Artistic Direction] – Pablo CasalsComposed By – Enrique CasalsOrchestra – Cobla 'La Principal De Gerona' | 5:48 |
| 57 | Manel Saderra Puigferrer 1908-2000 | (5:47) |
| 58 | Songs My Mother Taught MeArranged By – GrünfeldCello – Pablo CasalsComposed By – Antonin Dvořák | 2:41 |
| 59 | V. Menuet I & II | 3:14 |
| 60 | II. LargoArranged By – StutschewskyCello – Pablo CasalsComposed By – Antonio Vivaldi | 3:30 |
| 61 | TonadillaArranged By – CassadóCello – Pablo CasalsComposed By – Blas De LasernaEngineer [Balance Engineer] – Harold DavidsonPiano – Blas Net | 1:41 |
| 62 | Giuseppe Tartini 1692-1770 - Cello Concerto In D | (4:08) |
| 63 | VI. Gigue | 2:21 |
| 64 | II. Allemande | 3:40 |
| 65 | II. Allemande | 3:17 |
| 66 | II. AndanteArranged By – SilotiCello – Pablo CasalsComposed By – Johann Sebastian Bach | 3:38 |
| 67 | Blas De Laserna 1751-1816 (arr. Cassadó) | (1:41) |
| 68 | Pablo Casals 1876-1973 | (4:00) |
| 69 | Flight Of The BumblebeeArranged By – ShrimerCello – Pablo CasalsComposed By – Nikolai Rimsky-Korsakov | 1:09 |
| 70 | Piano Trios | |
| 71 | III. Grave Ed EspressivoCello – Pablo CasalsComposed By – Giuseppe Tartini | 4:08 |
| 72 | Felix Mendelssohn | (4:31) |
| 73 | Johann Sebastian Bach 1658-1750 - Suite No. 6 In D BWV1012 | (27:41) |
| 74 | III. Andante Cantabile, Ma Però Con Moto | 13:15 |
| 75 | III. Courante | 2:03 |
| 76 | IV. Sarabande | 4:17 |
| 77 | II. Andante Un Poco Mosso | 8:53 |
| 78 | II. Adagio Ma Non Troppo | 10:31 |
| 79 | V. Gavotte I & II | 4:29 |
| 80 | Julio Garreta 1875-1925 | (11:24) |
| 81 | II. AirArranged By – SilotiCello – Pablo CasalsComposed By – Johann Sebastian Bach | 3:46 |
| 82 | II. Scherzo: Allegro & Trio | 6:42 |
Credits
- Compilation Producer – Richard J. Bradburn
- Design – Shaun Mills
- Photography [Cover Image] – Ferdinand Schmutzer
- Remastered By [Digital Remastering] – Warner Classics
Notes
Recording details:Tracks 1-1 to 1-3: recorded 28-05-1937 at Deutsches Haus (Slovansky Hall), Prague
Tracks 1-4 to 1-7: recorded 14-10-1945 at No.1 Studio, Abbey Road, London
Track 8: recorded 27-11-1936 at No.1 Studio, Abbey Road, London
Tracks 2-1 to 2-4: recorded 18 + 19-11-1928 & 3-12-1928 at Small Queen's Hall, London
Tracks 2-5 to 2-8: recorded 5 + 6-7-1926 at Kingsway Hall, London
Track 9: recorded 21-6-1927 at Large Queen's Hall, London
Tracks 3-1 to 3-6: recorded 2-6-1938 in Paris
Tracks 3-7 to 3-12: recorded 14 + 15-6-1939 in Paris
Tracks 3-13 to 3-18: recorded 3-6-1938 in Paris
Track 4-1: recorded 14-6-1929 in Barcelona
Tracks 4-2, 4-3, 4-5: recorded 19-6-1929 in Barcelona
Tracks 4-4, 4-8, 4-9: recorded 21-6-1929 in Barcelona
Track 4-6: recorded 17-6-1929 in Barcelona
Track 4-7: recorded 15-6-1929 in Barcelona
Tracks 4-10, 4-11: recorded 5-3-1930 at Small Queen's Hall in London
Tracks 4-12 to 4-18: recorded 06-1955 in Prades, France
Manufactured and printed in the EU
Cat. no. on individual sleeves:
CD1: 9 78004 2
CD2: 9 78006 2
CD3: 9 78008 2
CD4: 9 78010 2
Issued in a clamshell cardboard boxset with individual cardboard sleeves for each disc + a 20 page booklet.
Barcodes
- Barcode: 5 099997 800323
- SPARS Code: ADD
- Label Code: LC 06646
- Matrix / Runout (CD1): www.takt.eu 2100003763549 9780042
- Mastering SID Code (CD1): IFPI LK97
- Mould SID Code (CD1): IFPI UU076
- Matrix / Runout (CD2): www.takt.eu 2100003763556 9780062
- Mastering SID Code (CD2): IFPI LK97
- Mould SID Code (CD2): IFPI 9R96
- Matrix / Runout (CD3): www.takt.eu 2100003763563 9780082
- Mastering SID Code (CD3): IFPI LK97
- Mould SID Code (CD3): IFPI 9R96
- Matrix / Runout (CD4): www.takt.eu 2100003763570 9780102
- Mastering SID Code (CD4): IFPI LK97
- Mould SID Code (CD4): IFPI UU076
Companies
- Recorded At – Deutsches Haus (Slovansky Hall), Prague
- Recorded At – Abbey Road Studios
- Recorded At – Small Queen's Hall, London
- Recorded At – Kingsway Hall
- Recorded At – Large Queen's Hall, London
- Phonographic Copyright (p) – Warner Classics
- Phonographic Copyright (p) – Warner Music UK Ltd.
- Copyright (c) – Warner Classics
- Copyright (c) – Warner Music UK Ltd.
- Pressed By – www.takt.eu – 2100003763549
- Pressed By – www.takt.eu – 2100003763556
- Pressed By – www.takt.eu – 2100003763563
- Pressed By – www.takt.eu – 2100003763570
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You




