Peter Kowald - Duos: Europa · America · Japan FLAC album

Performer: Peter Kowald
Genre: Jazz
Title: Duos: Europa · America · Japan
Country: Germany
Released: 29 Nov 1991
Style: Free Jazz, Free Improvisation
Label: FMP
Catalog Number: FMP CD 21
FLAC version ZIP size: 1700 mb
MP3 version ZIP size: 2381 mb
WMA version ZIP size: 2900 mb
Rating: 4.5
Votes: 071
Genre: Jazz
Title: Duos: Europa · America · Japan
Country: Germany
Released: 29 Nov 1991
Style: Free Jazz, Free Improvisation
Label: FMP
Catalog Number: FMP CD 21
FLAC version ZIP size: 1700 mb
MP3 version ZIP size: 2381 mb
WMA version ZIP size: 2900 mb
Rating: 4.5
Votes: 071
Tracklist
1 | –Peter Kowald With Derek Bailey | Lost LotsGuitar – Derek BaileyMusic By – Bailey, Kowald | 2:56 |
2 | –Peter Kowald With Junko Handa | Power Without Power IIBiwa, Voice – Junko HandaLyrics By – TraditionalMusic By – Handa, Kowald | 5:59 |
3 | –Peter Kowald With Jeanne Lee | In These Last DaysMusic By, Lyrics By – LeeVoice – Jeanne Lee | 3:48 |
4 | –Peter Kowald With Tom Cora | Growing CrazyCello – Tom CoraMusic By – Kowald, Cora | 2:19 |
5 | –Peter Kowald With Danny Davis | Riff Raff Go OnAlto Saxophone [Altosax] – Danny DavisMusic By – Davis, Kowald | 1:57 |
6 | –Peter Kowald With Andrew Cyrille | Serious Fun IDrums, Voice – Andrew CyrilleMusic By – Cyrille, Kowald | 5:23 |
7 | –Peter Kowald With Peter Brötzmann | TrollymogMusic By – Brötzmann, KowaldTenor Saxophone [Tenorsax] – Peter Brötzmann | 2:31 |
8 | –Peter Kowald With Diamanda Galas | Throat ILyrics By – GalasMusic By – Galas, KowaldVoice – Diamanda Galas | 4:45 |
9 | –Peter Kowald With Akira Sakata | Birth Of SignsAlto Saxophone [Altosax] – Akira SakataMusic By – Sakata, Kowald | 3:13 |
10 | –Peter Kowald With Tadao Sawai | The Further FloatKoto – Tadao SawaiMusic By – Kowald, Sawai | 4:19 |
11 | –Peter Kowald with Masahiko Kono | GenamiMusic By – Kono, KowaldTrombone – Masahiko Kono | 3:24 |
12 | –Peter Kowald With Han Bennink | Diepe SporenDrums – Han BenninkMusic By – Bennink, Kowald | 3:14 |
13 | –Peter Kowald With Joëlle Léandre | Soeurbet FrereboiseBass, Voice – Joëlle LéandreMusic By – Léandre, Kowald | 3:51 |
14 | –Peter Kowald With Irène Schweizer | Wundenkönigin Und FühlebärMusic By – Schweizer, KowaldPiano – Irène Schweizer | 4:49 |
15 | –Peter Kowald With Keiki Midorikawa | Grüner MoriCello – Keiki MidorikawaMusic By – Midorikawa, Kowald | 4:08 |
16 | –Peter Kowald With Floros Floridis | Giorgos' RedClarinet, Music By – Floros FloridisMusic By – Floridis, Kowald | 4:34 |
17 | –Peter Kowald With Conrad Bauer | Bein Auf SteinMusic By – Bauer, KowaldTrombone – Conrad Bauer | 4:04 |
18 | –Peter Kowald With Seizan Matsuda | Wind ArmsMusic By – Kowald, MatsudaShakuhachi – Seizan Matsuda | 4:39 |
19 | –Peter Kowald With Evan Parker | Straight Angles SuiteMusic By – Parker, KowaldSoprano Saxophone [Sopranosax] – Evan Parker | 3:19 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FMP CD 21 | Peter Kowald | Duos: Europa · America · Japan (CD, Album) | FMP | FMP CD 21 | Germany | 1991 |
Credits
- Bass – Peter Kowald
- Layout [Booklet Layout] – Jost Gebers, Peter Kowald
- Liner Notes [German] – Peter Kowald
- Liner Notes [Translation (English)] – Margaret Neuendorf
- Music By – Peter Kowald (tracks: 1 to 15, 17 to 19)
- Photography By [Photographs] – Dagmar Gebers
- Photography By [Photographs] [Others] – Unknown Artist
- Producer [Produced By] – Jost Gebers, Peter Kowald
- Recorded By – Jost Gebers (tracks: 1, 3 to 5, 8, 11, 13, 15), Martin Bisi (tracks: 10), Martin Wheeler (tracks: 6), Prince Studio (tracks: 16), Tom Cora (tracks: 7), Vangelis Katsoulis (tracks: 14), Yukio Kojima (tracks: 2, 9, 12, 17 to 19)
- Recording Supervisor [Supervision Japan Recordings By] – Teruto Soejima (tracks: 2, 9, 12, 17 to 19)
Notes
No barcode on this edtion.1: Recorded 14. December 1986 in Berlöin
2: Recorded 11. December 1986 in Tokyo
3: Recorded 16. August 1987 in Berlin
4: Recorded 12. March 1986 in Berlin
5: Recorded 12. August 1989 in Berlin
6: Recorded 30. March 1986 in New York
7: Recorded 30. March 1986 in New York
8: Recorded 14. December 1986 in Berlin
9: Recorded 11. December 1986 in Tokyo
10: Recorded 31. March 1986 in Brooklyn/New York
11: Recorded 29. June 1986 in Berlin
12: Recorded 23. October 1986 in Tokyo
13: Recorded 10. July 1988 in Berlin
14: Recorded 1. February 1989 in Athens
15: Recorded 9. July 1988 in Berlin
16: Recorded 19. April 1988 in New York
17: Recorded 7. October 1986 in Tokyo
18: Recorded 23. October 1988 in Tokyo
19: Recorded 23. October 1988 in Tokyo
Barcodes
- Matrix / Runout: CDT–BERLIN FMP CD 21 01
- Label Code: LC 4557
- Rights Society: GEMA
Companies
- Copyright (c) – Free Music Production
- Phonographic Copyright (p) – Free Music Production
- Manufactured By – CDT Berlin
Last added
Discussed









