Phil Collins - Love Songs (A Compilation... Old And New) FLAC album
.jpg)
Performer: Phil Collins
Genre: Rock
Title: Love Songs (A Compilation... Old And New)
Country: Europe
Released: 2004
Style: Soft Rock, Pop Rock
Label: Atlantic, Face Value Records
Catalog Number: 2564 61884-2
FLAC version ZIP size: 1492 mb
MP3 version ZIP size: 2201 mb
WMA version ZIP size: 1754 mb
Rating: 4.3
Votes: 634
Genre: Rock
Title: Love Songs (A Compilation... Old And New)
Country: Europe
Released: 2004
Style: Soft Rock, Pop Rock
Label: Atlantic, Face Value Records
Catalog Number: 2564 61884-2
FLAC version ZIP size: 1492 mb
MP3 version ZIP size: 2201 mb
WMA version ZIP size: 1754 mb
Rating: 4.3
Votes: 634
Tracklist
1 | SomewhereProducer – David Pack | 3:59 |
2 | Always (Live)Recorded By – Paul Gomersall | 4:35 |
3 | Against All OddsProducer – Arif Mardin | 3:23 |
4 | Separate Lives (Live)Engineer – Geoff CallinghamFeaturing – Bridgette BryantRecorded By – Geoff Callingham, Paul Gomersall | 5:18 |
5 | Can't Turn Back The Years | 4:37 |
6 | Please Come Out Tonight | 5:46 |
7 | Everyday | 5:40 |
8 | I've Forgotten Everything | 4:33 |
9 | Do You Remember?Mixed By – Hugh Padgham, Phil Collins | 4:35 |
10 | Least You Can Do | 5:04 |
11 | You'll Be In My HeartMixed By – Chris Lord-AlgeRecorded By – Elliot Scheiner | 4:15 |
12 | Don't Let Him Steal Your Heart Away | 4:43 |
13 | Testify | 6:28 |
14 | Groovy Kind Of LoveProducer – Anne Dudley | 3:27 |
15 | True Colours (Rehearsal)Engineer – Michel ColinProducer – Nick DavisSaxophone [Soprano] – Gerald Albright | 5:28 |
16 | The Way You Look Tonight (Live)Flugelhorn – Harry KimMixed By – Don Murray | 4:03 |
17 | This Must Be Love | 3:30 |
18 | One More NightRemix – Allen Sides | 4:44 |
19 | Tearing And BreakingFlugelhorn – Harry Kim | 5:28 |
20 | It's In Your EyesMixed By – Hugh Padgham, Phil Collins | 2:54 |
21 | If Leaving Me Is Easy | 4:53 |
22 | I've Been Trying | 4:59 |
23 | Can't Stop Loving YouMixed By – Tom Lord-Alge | 4:15 |
24 | My Girl (Live) | 3:44 |
25 | Two HeartsProducer – Lamont Dozier | 3:22 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2564 61884-2 | Phil Collins | Love Songs (A Compilation... Old And New) (2xCD, Comp) | Atlantic, Face Value Records | 2564 61884-2 | Europe | 2004 |
YA-0001 | Phil Collins | Love Songs (A Compilation... Old And New) (2xCD, Comp) | WEA, Yi Ren Records | YA-0001 | China | 2004 |
2564 61884-2 | Phil Collins | Love Songs (A Compilation... Old And New) (2xCD, Comp, Promo) | Atlantic, Face Value Records | 2564 61884-2 | Thailand | 2004 |
2564 61884-4 | Phil Collins | Love Songs (A Compilation... Old And New) (2xCass, Comp) | Atlantic, Face Value Records | 2564 61884-4 | Indonesia | 2004 |
724386680426, 07243 8 66804 2 6, PHILCDX2 | Phil Collins | Love Songs (A Compilation... Old And New) (2xCD, Comp) | Virgin, Virgin, EMI | 724386680426, 07243 8 66804 2 6, PHILCDX2 | UK | 2004 |
Credits
- Co-producer – Hugh Padgham (tracks: 1-8, 1-10, 2-4)
- Compiled By – Geoff Callingham
- Engineer – Allen Sides (tracks: 1-12, 2-1, 2-8), Hugh Padgham (tracks: 1-3, 1-8, 1-10, 1-11, 2-4), Paul Gomersall (tracks: 1-5, 1-7, 1-9, 2-5, 2-6, 2-10, 2-12)
- Mixed By – Allen Sides (tracks: 1-1, 2-1, 2-8)
- Producer – Hugh Padgham (tracks: 1-2, 1-3, 1-11), Phil Collins (tracks: 1-1 to 1-3, 1-5 to 1-11, 2-3 to 2-6, 2-9 to 2-12), Rob Cavallo (tracks: 1-12, 2-1, 2-3, 2-8), Robert Colby (tracks: 2-10 to 2-12)
Barcodes
- Barcode (String): 825646188420
- Barcode (Text): 8 25646 18842 0
- Matrix / Runout (CD1): 256461884-2 CD1 P92705
- Mastering SID Code (CD1): IFPI LD02
- Mould SID Code (CD1): IFPI 5J02
- Matrix / Runout (CD2): 256461884-2 CD2 P92708
- Mastering SID Code (CD2): IFPI LD02
- Mould SID Code (CD2): IFPI 5J33
- Rights Society: GEMA / BIEM
- Label Code: LC 04281
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
Last added
Discussed









