Psychefunkapus - Skin FLAC album
Performer: Psychefunkapus
Genre: Rock / Reggae
Title: Skin
Country: US
Released: 1991
Label: Atlantic
Catalog Number: 7 82331-4
FLAC version ZIP size: 1474 mb
MP3 version ZIP size: 1287 mb
WMA version ZIP size: 2458 mb
Rating: 4.2
Votes: 207
Genre: Rock / Reggae
Title: Skin
Country: US
Released: 1991
Label: Atlantic
Catalog Number: 7 82331-4
FLAC version ZIP size: 1474 mb
MP3 version ZIP size: 1287 mb
WMA version ZIP size: 2458 mb
Rating: 4.2
Votes: 207
Tracklist
| 1 | Forgiveness | 3:35 |
| 2 | A New Beginning | 4:33 |
| 3 | Banana Slug King | 8:43 |
| 4 | Work Like A Horse / Drink Like A Fish | 5:16 |
| 5 | Eyeball | 1:12 |
| 6 | Evol Ving | 6:08 |
| 7 | Liars | 4:57 |
| 8 | Surfing On Jupiter | 3:11 |
| 9 | Autumn Leaves | 3:10 |
| 10 | No Time | 3:59 |
| 11 | Hillbilly Happy Smash | 3:29 |
| 12 | Syria | 0:49 |
| 13 | Television People | 3:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 82331-2 | Psychefunkapus | Skin (CD, Album) | Atlantic | 7 82331-2 | US | 1991 |
| 7567-82331-2 | Psychefunkapus | Skin (CD, Album) | Atlantic | 7567-82331-2 | Europe | 1991 |
| AMCY-356 | Psychefunkapus | Skin (CD, Album) | Atlantic, MMG Inc. | AMCY-356 | Japan | 1991 |
| A2 82331 | Psychefunkapus | Skin (CD, Album) | Atlantic | A2 82331 | US | 1991 |
| 7567-82331-1 | Psychefunkapus | Skin (LP) | Atlantic | 7567-82331-1 | Europe | 1991 |
Credits
- Producer – Jerry Harrison
Notes
3-Panel J-CardAll songs published by Pussongs/Warner-Tamerlane Publishing Corp., BMI
Barcodes
- Barcode: 0 7567-82331-4 2
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







.jpg)