Randy Travis - Rise And Shine FLAC album
Performer: Randy Travis
Genre: Folk and Country
Title: Rise And Shine
Country: US
Released: 2002
Style: Country, Gospel
Label: Word, Curb Records
Catalog Number: WD2-886236, WD9-886236
FLAC version ZIP size: 2517 mb
MP3 version ZIP size: 2024 mb
WMA version ZIP size: 2690 mb
Rating: 4.6
Votes: 861
Genre: Folk and Country
Title: Rise And Shine
Country: US
Released: 2002
Style: Country, Gospel
Label: Word, Curb Records
Catalog Number: WD2-886236, WD9-886236
FLAC version ZIP size: 2517 mb
MP3 version ZIP size: 2024 mb
WMA version ZIP size: 2690 mb
Rating: 4.6
Votes: 861
Tracklist
| 1 | Rise And Shine | 3:03 |
| 2 | Keep Your Lure In The Water | 3:02 |
| 3 | Raise Him Up | 4:05 |
| 4 | I'm Ready | 2:57 |
| 5 | Jerusalem's Cry | 3:57 |
| 6 | Valley Of Pain | 4:05 |
| 7 | Everywhere We Go | 2:33 |
| 8 | The Gift | 3:12 |
| 9 | Pray For The Fish | 3:01 |
| 10 | When Mama Prayed | 4:43 |
| 11 | If You Only Knew | 4:14 |
| 12 | That's Jesus | 2:58 |
| 13 | Three Wooden Crosses | 3:22 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WD2-886236 | Randy Travis | Rise And Shine (CD, Album) | Word, Curb Records | WD2-886236 | US | 2002 |
| CDW 86236 | Randy Travis | Rise And Shine (CD, Album) | Curb Records | CDW 86236 | Canada | 2002 |
| WD2-886236 | Randy Travis | Rise And Shine (CD, Album, Club) | Word, Curb Records | WD2-886236 | US | 2002 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WD2-886236 | Randy Travis | Rise And Shine (CD, Album) | Word, Curb Records | WD2-886236 | US | 2002 |
| CDW 86236 | Randy Travis | Rise And Shine (CD, Album) | Curb Records | CDW 86236 | Canada | 2002 |
| WD2-886236, WD9-886236 | Randy Travis | Rise And Shine (CD, Album + DVD-V, Ltd) | Word, Curb Records, Word, Curb Records | WD2-886236, WD9-886236 | US | 2002 |
Credits
- Executive-Producer – Barry Landis
- Producer – Kyle Lehning
Barcodes
- Barcode: 0 80688 62362 3
- Mastering SID Code: IFPI L902
- Mould SID Code: IFPI 2U3A
- Mould SID Code (Variant): IFPI 2U2O
Companies
- Record Company – BMG Direct Marketing, Inc. – D145879
- Phonographic Copyright (p) – Word Entertainment LLC
- Copyright (c) – Word Entertainment LLC
- Record Company – Warner Curb
- Manufactured By – WEA
- Glass Mastered At – WEA Mfg. Olyphant
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







