Rick James - Cold Blooded FLAC album
Performer: Rick James
Genre: Soul and Funk
Title: Cold Blooded
Country: US
Style: Funk
Label: Motown
Catalog Number: 3746354682
FLAC version ZIP size: 2072 mb
MP3 version ZIP size: 1593 mb
WMA version ZIP size: 1254 mb
Rating: 4.1
Votes: 529
Genre: Soul and Funk
Title: Cold Blooded
Country: US
Style: Funk
Label: Motown
Catalog Number: 3746354682
FLAC version ZIP size: 2072 mb
MP3 version ZIP size: 1593 mb
WMA version ZIP size: 1254 mb
Rating: 4.1
Votes: 529
Tracklist
| 1 | New York TownVocals [Taxi] – Lou Rose | 4:06 |
| 2 | Doin' It | 5:04 |
| 3 | P.I.M.P. The S.I.M.P.Featuring – Grandmaster Flash | 4:28 |
| 4 | Cold Blooded | 5:57 |
| 5 | U Bring The Freak Out | 4:06 |
| 6 | Ebony EyesFeaturing – Smokey Robinson | 5:06 |
| 7 | Unity | 1:50 |
| 8 | 1, 2, 3 (U, Her And Me) | 4:05 |
| 9 | Tell Me (What You Want)Vocals – Billy Dee Williams | 5:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6043GL | Rick James | Cold Blooded (LP, Album, Gat) | Gordy | 6043GL | US | 1983 |
| 16029 | Rick James | Cold Blooded (LP, Album) | Motown, Gordy | 16029 | Greece | 1983 |
| 6043GL | Rick James | Cold Blooded (LP, Album) | Gordy | 6043GL | US | 1983 |
| 6043 GC | Rick James | Cold Blooded (Cass, Album) | Gordy | 6043 GC | US | 1983 |
| ZL 72018 | Rick James | Cold Blooded (LP, Album, RE, Gat) | Gordy | ZL 72018 | UK & Europe | 1984 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4511MG | Rick James | Cold Blooded (12", Single) | Motown | 4511MG | US | 1983 |
| 311003 | Rick James | Cold Blooded (12", Single, Ltd) | Motown, Vogue | 311003 | France | 1983 |
| TM - 25 | Rick James | Cold Blooded (12", Single, Yel) | Motown | TM - 25 | Mexico | 1983 |
| 4511MG | Rick James | Cold Blooded (12", Promo) | Motown | 4511MG | US | 1983 |
| 100·15·093 | Rick James | Cold Blooded (7", Single) | Motown | 100·15·093 | Germany | 1983 |
Barcodes
- Matrix / Runout (Side A runout): TMGT 1314 A-1-1- 1
- Matrix / Runout (Side B runout): TMGT 1314 B-1-1- 1
- Barcode: 737463546829
- Matrix / Runout: 37463 5468 C
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You


.jpg)

.jpg)

