Saga - Heads Or Tales FLAC album

Performer: Saga
Genre: Rock
Title: Heads Or Tales
Country: Netherlands
Released: 1983
Style: Pop Rock, Prog Rock
Label: Polydor
Catalog Number: 815 410-1
FLAC version ZIP size: 1219 mb
MP3 version ZIP size: 2784 mb
WMA version ZIP size: 1108 mb
Rating: 4.4
Votes: 848
Genre: Rock
Title: Heads Or Tales
Country: Netherlands
Released: 1983
Style: Pop Rock, Prog Rock
Label: Polydor
Catalog Number: 815 410-1
FLAC version ZIP size: 1219 mb
MP3 version ZIP size: 2784 mb
WMA version ZIP size: 1108 mb
Rating: 4.4
Votes: 848
Tracklist
1 | The Sound Of StrangersComposed By – Ian Crichton, Jim Crichton, Jim Gilmour, Steve NegusComposed By, Lyrics By – Michael Sadler | 4:09 |
2 | Scratching The SurfaceComposed By – Jim CrichtonLead Vocals, Composed By, Lyrics By – Jim Gilmour | 5:26 |
3 | The PitchmanComposed By – Ian Crichton, Jim Gilmour, Michael Sadler, Steve NegusComposed By, Lyrics By – Jim Crichton | 5:46 |
4 | The Vendetta (Still Helpless)Composed By – Ian Crichton, Jim Crichton, Jim GilmourComposed By, Lyrics By – Michael Sadler | 3:55 |
5 | IntermissionComposed By – Ian Crichton, Jim CrichtonComposed By, Lyrics By – Michael Sadler | 5:28 |
6 | Social OrphanComposed By – Jim CrichtonComposed By, Lyrics By – Michael Sadler | 3:24 |
7 | Cat WalkComposed By – Ian Crichton, Jim GilmourComposed By, Lyrics By – Jim Crichton | 4:24 |
8 | The FlyerComposed By – Michael SadlerComposed By, Lyrics By – Jim Crichton | 3:37 |
9 | The WritingComposed By – Michael SadlerComposed By, Lyrics By – Jim Crichton | 4:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ML 8007 | Saga | Heads Or Tales (LP, Album, Mas) | Maze Records | ML 8007 | Canada | 1983 |
815 410-1 | Saga | Heads Or Tales (LP, Album) | Polydor | 815 410-1 | France | 1983 |
ML 8007 | Saga | Heads Or Tales (LP, Album, Lac) | Maze Records | ML 8007 | Canada | 1983 |
815 410-4 | Saga | Heads Or Tales (Cass, Album) | Polydor | 815 410-4 | Italy | 1983 |
PRT 25740 | Saga | Heads Or Tales (LP, W/Lbl) | Portrait | PRT 25740 | UK | 1983 |
Credits
- Art Direction, Design – Judith Salavetz, Spencer Drate
- Bass, Keyboards – Jim Crichton
- Drums, Percussion, Percussion [Electronic] – Steve Negus
- Engineer – Stephen W. Tayler
- Guitar – Ian Crichton
- Illustration – Stephen Durke
- Keyboards [Lead], Vocals, Saxophone – Jim Gilmour
- Lead Vocals, Keyboards – Michael Sadler
- Management – Maze International
- Photography – Larry Williams
- Producer – Rupert Hine
- Art Direction, Design – Judith Salavetz, Spencer Drate
- Bass, Keyboards – Jim Crichton
- Drums, Percussion, Percussion [Electronic] – Steve Negus
- Engineer – Stephen W. Tayler
- Guitar – Ian Crichton
- Illustration – Stephen Durke
- Keyboards [Lead], Vocals, Saxophone – Jim Gilmour
- Lead Vocals, Keyboards – Michael Sadler
- Management – Maze International
- Photography – Larry Williams
- Producer – Rupert Hine
Notes
This is a "Digital Recording"This is a "Digital Recording"Barcodes
- Rights Society: STEMRA
- Matrix / Runout (A-Side Variant 1): 815 410 1 1Y 1 670 04 1 1 3
- Matrix / Runout (B-Side Variant 1): 815 410 1 2Y 1 670 04 1 1 2
- Matrix / Runout (A-Side Variant 2): 815 410 1 1Y 1 670 04 1 1 1
- Matrix / Runout (B-Side Variant 2): 815 410 1 2Y 1 670 04 1 1 6
- Matrix / Runout (A-Side Variant 3): 815 410 1 1Y 1 670 04 1 1 4
- Matrix / Runout (B-Side Variant 3): 815 410 1 2Y 1 670 04 1 1
Companies
- Recorded At – Farmyard Studios
- Marketed By – Polydor B.V.
- Phonographic Copyright (p) – Rocker-Fella Productions N.V.
- Copyright (c) – Rocker-Fella Productions N.V.
Video
Last added
Discussed









