Santana - Marathon FLAC album
Performer: Santana
Genre: Jazz / Rock / Latin / Pop
Title: Marathon
Country: Australia
Style: Jazz-Rock, Pop Rock
Label: CBS
Catalog Number: CDCBS 86098
FLAC version ZIP size: 1774 mb
MP3 version ZIP size: 1115 mb
WMA version ZIP size: 1140 mb
Rating: 4.4
Votes: 932
Genre: Jazz / Rock / Latin / Pop
Title: Marathon
Country: Australia
Style: Jazz-Rock, Pop Rock
Label: CBS
Catalog Number: CDCBS 86098
FLAC version ZIP size: 1774 mb
MP3 version ZIP size: 1115 mb
WMA version ZIP size: 1140 mb
Rating: 4.4
Votes: 932
Tracklist
| 1 | Aqua MarineWritten-By – A. Pasqua, D.C. Santana | 5:37 |
| 2 | LoveWritten-By – D.C. Santana, C. Solberg | 3:22 |
| 3 | Hard TimesWritten-By – A. Pasqua, A. Ligertwood, D.C. Santana, C. Solberg, D. Margen | 3:58 |
| 4 | Stay (Beside Me)Written-By – D.C. Santana | 3:50 |
| 5 | Runnin'Written-By – D. Margen | 1:40 |
| 6 | Lightning In The SkyWritten-By – D.C. Santana, C. Solberg | 3:51 |
| 7 | You Know That I Love YouWritten-By – A. Pasqua, A. Ligertwood, D.C. Santana, C. Solberg | 4:27 |
| 8 | All I Ever WantedWritten-By – A. Ligertwood, D.C. Santana, C. Solberg | 4:01 |
| 9 | MarathonWritten-By – D.C. Santana | 1:27 |
| 10 | Summer LadyWritten-By – A. Pasqua, A. Ligertwood, C. Solberg | 4:22 |
| 11 | Stand UpWritten-By – D.C. Santana, C. Solberg | 4:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FC 36154 | Santana | Marathon (LP, Album) | Columbia | FC 36154 | US | 1979 |
| MOVLP2243 | Santana | Marathon (LP, Album, RE, 180) | Music On Vinyl, Columbia | MOVLP2243 | Europe | 2018 |
| S 86098 | Santana | Marathon (LP, Album, Promo) | CBS | S 86098 | Spain | 1979 |
| CDCBS 86098 | Santana | Marathon (CD, Album) | CBS | CDCBS 86098 | Europe | 1986 |
| CK 36154 | Santana | Marathon (CD, Album, RE) | Columbia | CK 36154 | US | Unknown |
Notes
Recorded at The Automatt, San Francisco.Issued with printed inner sleeve containing lyrics and credits.Recorded at The Automatt, San Francisco.
Originally released in 1979.
Barcodes
- Matrix / Runout (Runout Side A (variant 1 & 2)): CBS-S - 86098 - A1
- Matrix / Runout (Runout Side B (variant 1)): CBS-S - 86098 - B1
- Matrix / Runout (Runout Side B (variant 2)): CBS-S - 86098 - B-2
- Rights Society: MCPS / BIEM
- Label Code: LC 0149
- Barcode: 5 099708 609825
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







