Slim Whitman - Cool Water FLAC album
Performer: Slim Whitman
Genre: Folk and Country
Title: Cool Water
Country: UK
Released: 1968
Style: Country
Label: Liberty
Catalog Number: LBS 83109E
FLAC version ZIP size: 1907 mb
MP3 version ZIP size: 2113 mb
WMA version ZIP size: 2173 mb
Rating: 4.5
Votes: 714
Genre: Folk and Country
Title: Cool Water
Country: UK
Released: 1968
Style: Country
Label: Liberty
Catalog Number: LBS 83109E
FLAC version ZIP size: 1907 mb
MP3 version ZIP size: 2113 mb
WMA version ZIP size: 2173 mb
Rating: 4.5
Votes: 714
Tracklist
| 1 | Please Help Me I'm Falling |
| 2 | The Bells That Broke My Heart |
| 3 | La Golondrina |
| 4 | Twelfth Of Never |
| 5 | Cool Water |
| 6 | The Letter Edged In Black |
| 7 | Tennessee Waltz |
| 8 | The Old Lamplighter |
| 9 | When I'm Gone You'll Soon Forget |
| 10 | River Of Tears |
| 11 | Down In The Valley |
| 12 | Twilla Lee |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HZ 7 | Slim Whitman | Cool Water (LP, Album, RE) | Horizon | HZ 7 | New Zealand | 1968 |
| SRA-250,023, SRA250-023 | Slim Whitman | Country Style (LP, Album) | Universal Summit, Universal Summit | SRA-250,023, SRA250-023 | Australia | Unknown |
| 5C 054.90247 | Slim Whitman | The Best Of Slim Whitman (LP, Album) | Liberty | 5C 054.90247 | Netherlands | Unknown |
| SRA 250.023, SRA250-023 | Slim Whitman | Country Style (LP, Album, RE) | Universal Summit, Sunset Records | SRA 250.023, SRA250-023 | Australia | Unknown |
Notes
Uk Release on Liberty LBS 83109E 1968 StereoReissue of what?
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You
.jpg)





