Stevie Wonder - Looking Back FLAC album
Performer: Stevie Wonder
Genre: Soul and Funk
Title: Looking Back
Country: US
Released: 1977
Style: Soul
Label: Motown
Catalog Number: M-804LP3, M 804LP3
FLAC version ZIP size: 2888 mb
MP3 version ZIP size: 1002 mb
WMA version ZIP size: 2401 mb
Rating: 4.5
Votes: 995
Genre: Soul and Funk
Title: Looking Back
Country: US
Released: 1977
Style: Soul
Label: Motown
Catalog Number: M-804LP3, M 804LP3
FLAC version ZIP size: 2888 mb
MP3 version ZIP size: 1002 mb
WMA version ZIP size: 2401 mb
Rating: 4.5
Votes: 995
Tracklist
| 1 | AlfieProducer – Henry CosbyWritten-By – Hal David, Burt Bacharach | 3:10 |
| 2 | Down To EarthProducer – Clarence Paul, Henry CosbyWritten-By – Avery Vandenberg, Ron Miller, William O'Malley | 2:48 |
| 3 | Travelin' ManProducer – Clarence PaulWritten-By – Bryan Wells, Ron Miller | 2:54 |
| 4 | Castles In The SandProducer – Hal Davis, Marc GordonWritten-By – Hal Davis, Marc Gordon, Frank Wilson, Mary M. O'Brien | 2:10 |
| 5 | Hey Harmonica ManProducer – Hal Davis, Marc GordonWritten-By – Lou Josie, Marty Cooper | 2:35 |
| 6 | Uptight (Eveything's Alright)Producer – Henry Cosby, William StevensonWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:53 |
| 7 | Don't Know Why I Love YouProducer – Don Hunter, Stevie WonderWritten-By – Don Hunter, Lula Hardaway, Paul Riser, Stevie Wonder | 2:43 |
| 8 | I'd Be A Fool Right NowArranged By – Paul RiserProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:53 |
| 9 | SylviaProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:33 |
| 10 | I'd CryProducer – Henry CosbyWritten-By – Stevie Wonder, Sylvia Moy | 2:33 |
| 11 | More Than A DreamProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder | 3:46 |
| 12 | Blowin' In The WindProducer – Clarence PaulWritten-By – Bob Dylan | 3:32 |
| 13 | High Heel SneakersEdited By, Other [Assembled By] – Robert L. GordyWritten-By – Robert Higginbotham | 3:07 |
| 14 | I Gotta Have A SongArranged By – Paul RiserProducer – Don Hunter, Stevie WonderWritten-By – Don Hunter, Lula Hardaway, Paul Riser, Stevie Wonder | 2:32 |
| 15 | Angie GirlProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:56 |
| 16 | Fingertips (Part II)Arranged By – Clarence PaulProducer – Berry GordyWritten-By – Clarence Paul, Henry Cosby | 3:02 |
| 17 | Thank You (For Loving Me All The Way)Producer – Williams, Clarence Paul, William StevensonWritten-By – Clarence Paul, Eddie Holland, William Stevenson | 2:50 |
| 18 | Hey LoveProducer – Clarence PaulWritten-By – Clarence Paul, Morris Broadnax, Stevie Wonder | 2:44 |
| 19 | Yester-Me, Yester-You, YesterdayArranged By – Paul RiserProducer – Harvey Fuqua, Johnny BristolWritten-By – Bryan Wells, Ron Miller | 3:04 |
| 20 | My Cherie AmourProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:54 |
| 21 | Workout Stevie, WorkoutProducer – Clarence PaulWritten-By – Clarence Paul, Henry Cosby | 2:40 |
| 22 | Thank You LoveProducer – Clarence Paul, Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:50 |
| 23 | Signed, Sealed, DeliveredArranged By – Paul RiserProducer – Stevie WonderWritten-By – Lee Garrett, Lula Hardaway, Stevie Wonder, Syreeta Wright | 2:36 |
| 24 | If You Really Love MeArranged By – David Van DePitte, Stevie WonderProducer – Stevie WonderWritten-By – Stevie Wonder, Syreeta Wright | 2:59 |
| 25 | Heaven Help Us AllArranged By – Tom BairdProducer – Ron Miller, Tom BairdWritten-By – Ron Miller | 3:12 |
| 26 | If I Ruled The WorldArranged By – Gene KeeProducer – Henry CosbyWritten-By – Syral Ornadel, Leslie Bricusse | 3:31 |
| 27 | Nothing's Too Good For My BabyProducer – Henry Cosby, William StevensonWritten-By – Henry Cosby, Sylvia Moy, William Stevenson | 2:38 |
| 28 | Never Had A Dream Come TrueArranged By – Henry Cosby, Paul RiserProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 3:12 |
| 29 | Contract On LoveProducer – Brian Holland, Lamont DozierWritten-By – Brian Holland, Lamont Dozier, Janie Bradford | 2:02 |
| 30 | Never Dreamed You'd Leave In SummerArranged By – Stevie WonderProducer – Stevie WonderWritten-By – Stevie Wonder, Syreeta Wright | 2:56 |
| 31 | Ain't That Asking For TroubleProducer – Clarence Paul, Henry CosbyWritten-By – Clarence Paul, Stevie Wonder, Sylvia Moy | 2:47 |
| 32 | I'm WonderingProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:52 |
| 33 | For Once In My LifeProducer – Henry CosbyWritten-By – Orlando Murden, Ron Miller | 2:46 |
| 34 | Shoo Be Doo Be Doo Da DayProducer – Henry CosbyWritten-By – Henry Cosby, Stevie Wonder, Sylvia Moy | 2:44 |
| 35 | I Was Made To Love HerProducer – Henry CosbyWritten-By – Henry Cosby, Lula Hardaway, Stevie Wonder, Sylvia Moy | 2:35 |
| 36 | You Met Your MatchProducer – Don Hunter, Stevie WonderWritten-By – Don Hunter, Lula Hardaway, Stevie Wonder | 2:36 |
| 37 | A Place In The SunProducer – Clarence PaulWritten-By – Bryan Wells, Ron Miller | 2:52 |
| 38 | Until You Come Back To Me (That's What I'm Gonna Do)Producer – Clarence PaulWritten-By – Clarence Paul, Morris Broadnax, Stevie Wonder | 2:58 |
| 39 | Something Out Of The BlueProducer – Stevie WonderWritten-By – Stevie Wonder, Syreeta Wright | 2:58 |
| 40 | Do Yourself A FavorProducer – Stevie WonderWritten-By – Stevie Wonder, Syreeta Wright | 6:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M-804LP3, M 804LP3 | Stevie Wonder | Looking Back (3xLP, Comp, Ltd) | Motown, Motown | M-804LP3, M 804LP3 | US | 1977 |
| M 804LP3, M-804LP3 | Stevie Wonder | Looking Back (3xLP, Comp, Ltd) | Motown, Motown | M 804LP3, M-804LP3 | US | 1977 |
| M-804LP3, M 804LP3 | Stevie Wonder | Looking Back (3xLP, Comp) | Motown, Motown | M-804LP3, M 804LP3 | Belgium | 1977 |
| M9-804 | Stevie Wonder | Anthology (3xLP, Comp, Gat) | Tamla Motown | M9-804 | New Zealand | 1980 |
| 2-58.011/12/13 | Stevie Wonder | Looking Back (3xLP, Comp, RE) | Motown | 2-58.011/12/13 | Spain | 1982 |
Credits
- Design [Album] – Douglas Boyd Studio
Notes
Label variation, see photos, catalog number and side indicator are in a small font on the left side of the label.Discs have the following auto coupled sides:
LP Disc 1: Side 1 / Side 6
LP Disc 2: Side 2 / Side 5
LP Disc 3: Side 3 / Side 4
A1: Stone Agate Music Division (BMI) 10/23/62
A2: Stone Agate Music Division (BMI) 12/26/62
A3: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 5/21/63
A4: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 9/13/63
A5: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 1/16/64
A6: Little Darlin Music Company & Jobete Music Company Inc. (ASCAP) 5/21/64
A7: Medal Music Inc. (BMI) 8/2/65
B1: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 11/22/65
B2: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 3/24/66
B3: M. Witmark & Sons (ASCAP) 6/28/66
B4: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 6/28/66
B5: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 8/1/66
B6: Jobete Music Company Inc. (ASCAP) 10/24/66
B7: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 10/24/66
C1: Jobete Music Company Inc. (ASCAP) 11/16/66
C2: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 11/16/66
C3: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 2/9/67
C4: Jobete Music Company Inc. (ASCAP) 2/9/67
C5: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 5/1/67
C6: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 5/18/67
C7: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 9/14/67
D1: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 3/19/68
D2: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 6/25/68
D3: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 6/25/68
D4: Famous Music Corp. (ASCAP) 8/27/68
D5: Jobete Music Company Inc. (ASCAP) 8/27/68
D6: Jobete Music Company Inc. (ASCAP) 10/15/68
E1: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 10/15/68
E2: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 1/28/69
E3: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 1/28/69
E4: Chappel And COmpany Inc. (ASCAP) 4/1/69
E5: Jobete Music Company Inc. (ASCAP) 9/30/69
E6: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 1/13/70
E7: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 6/30/70
F1: Jobete Music Company Inc. (ASCAP) 9/29/70
F2: Jobete Music Company Inc. (ASCAP) & Stone Agate Music Division (BMI) 9/29/70
F3: Jobete Music Company Inc. (ASCAP) 2/18/71
F4: Jobete Music Company Inc. (ASCAP) 7/22/71
F5: Jobete Music Company Inc. (ASCAP) 4/12/71
F6: Jobete Music Company Inc. (ASCAP) 4/12/71
Multiple gatefold cover.
The following durations printed on the labels are inaccurate by 5 seconds or more, and have been corrected in the tracklist:
A1 (2:30), A3 (2:52), A7 (2:58), B2 (2:36), B3 (3:45), B4 (2:47), B5 (2:22), C5 (3:06), D4 (2:58), D5 (3:20), D6 (2:16), E5 (2:57), E6 (2:59), E7 (2:46), F1 (2:59), F4 (2:53), F6 (5:58)
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






.jpg)
