Stevie Wonder - Songs In The Key Of Life = Canciones En La Clave De La Vida FLAC album

Performer: Stevie Wonder
Genre: Soul and Funk
Title: Songs In The Key Of Life = Canciones En La Clave De La Vida
Country: Spain
Released: 1976
Style: Soul, Disco
Label: Motown
Catalog Number: 28101 XD
FLAC version ZIP size: 2847 mb
MP3 version ZIP size: 1089 mb
WMA version ZIP size: 1212 mb
Rating: 4.9
Votes: 763
Genre: Soul and Funk
Title: Songs In The Key Of Life = Canciones En La Clave De La Vida
Country: Spain
Released: 1976
Style: Soul, Disco
Label: Motown
Catalog Number: 28101 XD
FLAC version ZIP size: 2847 mb
MP3 version ZIP size: 1089 mb
WMA version ZIP size: 1212 mb
Rating: 4.9
Votes: 763
Tracklist
1 | Ordinary Pain | 6:22 |
2 | Sir Duke | 3:25 |
3 | Village Ghetto Land | 3:25 |
4 | All Day Sucker | 5:06 |
5 | Knocks Me Off My Fee | 3:35 |
6 | Easy Goin' Evening (My Mama's Call) | 3:58 |
7 | As | 7:07 |
8 | Summer Soft | 4:16 |
9 | Another Star | 8:19 |
10 | If It's Magic | 3:11 |
11 | I Wish | 4:12 |
12 | Isn't She Lovely | 6:33 |
13 | Contusion | 3:45 |
14 | Ngiculela - Es Una Historia - I Am Singing | 3:48 |
15 | Black Man | 8:29 |
16 | Pastime Paradise | 3:20 |
17 | Saturn | 4:54 |
18 | Joy Inside My Tears | 6:29 |
19 | Love's In Need Of Love Today | 7:05 |
20 | Have A Talk With God | 2:42 |
21 | Ebony Eyes | 4:10 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Wad + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
530 034-2 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE, Thi) | Motown | 530 034-2 | Europe | Unknown |
UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | UICY-78304/5 | Japan | 2017 |
2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
Barcodes
- Rights Society: B.I.E.M.
- Depósito Legal (LP1): B. 41.083-1976
- Depósito Legal (LP2): B. 41.084-1976
- Other (Category, record 1): 28.099 XD
- Other (Category, record 2): 28.100 XD
Companies
- Manufactured By – Ariola Eurodisc S.A.
Video
Last added
Discussed









