The Association - Greatest Hits! FLAC album
Performer: The Association
Genre: Rock
Title: Greatest Hits!
Country: UK
Released: 1968
Style: Pop Rock, Classic Rock
Label: Warner Bros. Records
Catalog Number: WS 1767, WS.1767
FLAC version ZIP size: 1358 mb
MP3 version ZIP size: 1856 mb
WMA version ZIP size: 1310 mb
Rating: 4.0
Votes: 303
Genre: Rock
Title: Greatest Hits!
Country: UK
Released: 1968
Style: Pop Rock, Classic Rock
Label: Warner Bros. Records
Catalog Number: WS 1767, WS.1767
FLAC version ZIP size: 1358 mb
MP3 version ZIP size: 1856 mb
WMA version ZIP size: 1310 mb
Rating: 4.0
Votes: 303
Tracklist
| 1 | Everything That Touches YouWritten-By – Terry Kirkman | 3:17 |
| 2 | Like AlwaysWritten-By – Bob Alcivar, Larry Ramos, Tony Ortega | 3:04 |
| 3 | CherishProducer – Curt BoettcherWritten-By – Terry Kirkman | 3:25 |
| 4 | Requiem For The MassesWritten-By – Terry Kirkman | 4:06 |
| 5 | WindyWritten-By – Ruthann Friedman | 2:49 |
| 6 | We LoveWritten-By – Ted Bluechel, Jr. | 2:23 |
| 7 | Never My LoveWritten-By – Don & Dick Addrisi | 3:07 |
| 8 | Six Man BandProducer – The Association Written-By – Terry Kirkman | 2:13 |
| 9 | Along Comes MaryProducer – Curt BoettcherWritten-By – Tandyn Almer | 2:35 |
| 10 | Time For Livin'Written-By – Don & Dick Addrisi | 2:43 |
| 11 | The Time It Is TodayWritten-By – Russ Giguere | 2:15 |
| 12 | No Fair At AllProducer – Jerry YesterWritten-By – James Yester | 2:35 |
| 13 | Enter The YoungProducer – The Association Written-By – Terry Kirkman | 2:43 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1767, 1767 | The Association | Greatest Hits! (LP, Comp, Ter) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | WS 1767, 1767 | US | 1968 |
| M5-1767 | The Association | The Association's Greatest Hits (Cass, Comp, Club) | Warner Bros. Records | M5-1767 | Canada | Unknown |
| 4WA-1767 | The Association | Greatest Hits! (4-Trk, Comp) | Warner Bros. - Seven Arts Records | 4WA-1767 | US | 1968 |
| 8WM-1767 | The Association | Greatest Hits! (8-Trk, Comp, Yel) | Warner Bros. - Seven Arts Records | 8WM-1767 | US | 1968 |
| W2 1767 | The Association | Greatest Hits! (CD, Comp, Club) | Warner Bros. Records | W2 1767 | US | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1767, 1767 | The Association | Greatest Hits! (LP, Comp, Ter) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | WS 1767, 1767 | US | 1968 |
| M5-1767 | The Association | The Association's Greatest Hits (Cass, Comp, Club) | Warner Bros. Records | M5-1767 | Canada | Unknown |
| 4WA-1767 | The Association | Greatest Hits! (4-Trk, Comp) | Warner Bros. - Seven Arts Records | 4WA-1767 | US | 1968 |
| 8WM-1767 | The Association | Greatest Hits! (8-Trk, Comp, Yel) | Warner Bros. - Seven Arts Records | 8WM-1767 | US | 1968 |
| W2 1767 | The Association | Greatest Hits! (CD, Comp, Club) | Warner Bros. Records | W2 1767 | US | Unknown |
Credits
- Art Direction – Ed Thrasher
- Coordinator [Album Coordination] – Pat Colecchio
- Photography By [Cover Photo] – Jim Metropole
- Photography By [Liner Photo] – Dick Edlund
- Producer – Bones Howe (tracks: A1 to A5, B3, B4, B6)
- Art Direction – Ed Thrasher
- Coordinator [Album Coordination] – Pat Colecchio
- Photography By [Cover Photo] – Jim Metropole
- Photography By [Liner Photo] – Dick Edlund
- Producer – Bones Howe (tracks: A1 to A5, B3, B4, B6)
Notes
Sleeve: Warner Bros.-Seven Arts Records, Inc., a Subsidiary and Licensee of Warner Bros.-Seven Arts, Inc.This recording employs the Haeco-CSG System.
W7 Tenth Anniversary logo on front.Flipback cover with front lamination.
Barcodes
- Matrix / Runout (Side A, stamped): WS 1767A-1 T STEREO
- Matrix / Runout (Side B, stamped): WS 1767B-1 T STEREO
- Matrix / Runout ((V1) Side A Etched): Manufactured in Germany
- Matrix / Runout ((V1) Side B Etched): Manufactured in Germany
- Matrix / Runout ((V2) Side A Etched): LP - Ste - 039434 - X
- Matrix / Runout ((V2) Side B Etched): LP - Ste - 039434 - X
Companies
- Distributed By – Pye Records (Sales) Ltd.
- Printed By – Garrod & Lofthouse Ltd.
- Made By – Garrod & Lofthouse Ltd.
- Published By – Ardmore & Beechwood
- Published By – Sumex Music
- Published By – E. H. Morris
- Published By – Rondor
- Published By – Welbeck
- Manufactured By – TELDEC »Telefunken-Decca« Schallplatten GmbH
- Pressed By – Teldec-Press GmbH
- Manufactured By – Columbia House
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







