tobyMac - Momentum FLAC album
Performer: tobyMac
Genre: Hip-hop / Rock
Title: Momentum
Country: Europe
Released: 06 Nov 2001
Label: ForeFront Records
Catalog Number: FFD5294, 7243 825294 2 2
FLAC version ZIP size: 2085 mb
MP3 version ZIP size: 1331 mb
WMA version ZIP size: 1525 mb
Rating: 4.7
Votes: 918
Genre: Hip-hop / Rock
Title: Momentum
Country: Europe
Released: 06 Nov 2001
Label: ForeFront Records
Catalog Number: FFD5294, 7243 825294 2 2
FLAC version ZIP size: 2085 mb
MP3 version ZIP size: 1331 mb
WMA version ZIP size: 1525 mb
Rating: 4.7
Votes: 918
Tracklist
| 1 | Don't Bring Me Down | 2:03 |
| 2 | In The AirBacking Vocals – Joanna Valencia, Todd Collins, tobyMacBass, Horns, Strings [String Overdubs] – John PainterEngineer [Additional Engineering] – Todd Robbins, Trevor JohnsonGuitar, Programmed By [Additional Programming] – Glenn Galaxy, RafterKeyboards [Keyboard Spice] – Eric "Big E" LautenbachKeyboards, Programmed By – Todd CollinsMixed By – Reid ShippenMixed By [Mix Asst.] – Dan ShikeProducer – Todd Collins, tobyMacRecorded By – John Painter, Todd CollinsTurntables [Cuts] – DJ FormWritten-By – Glenn Galaxy, Toby McKeehan | 4:01 |
| 3 | Do You KnowBacking Vocals – Joanna Valencia, Mooki, tobyMacBass – Otto PriceGuitar – Micah Wilshire, Pete Stewart Horns, Bass [Additional Bass] – John PainterKeyboards [Additional Keyboards] – Jeff SavageKeyboards, Drum Programming – Mooki, tobyMacProducer – Mooki, tobyMacRecorded By, Mixed By – Marcello PennellWritten-By – Michael-Anthony Taylor, Toby McKeehan | 3:55 |
| 4 | Triple Skinny | 0:33 |
| 5 | Extreme DaysBacking Vocals – Mooki, tobyMacBass – Otto PriceDrums – Jon KnoxGuitar – Barry GraulKeyboards, Drum Programming – MookiMixed By – Joe BaldridgeMixed By [Mix Assistant] – JC MonterosaProducer – Mooki, tobyMacRecorded By – Marcello PennellScratches, Turntables [Cuts] – DJ MajWritten-By – David Bach , Jamie Rowe, Michael-Anthony Taylor, Toby McKeehan | 3:40 |
| 6 | Toby's Mac | 0:46 |
| 7 | Tru-Dog | 1:06 |
| 8 | Quiet Storm | 0:34 |
| 9 | Afterword | 1:02 |
| 10 | Love Is In The HouseBacking Vocals – Jason Eskridge, Mooki, Nirva Dorsaint, Pete Stewart , tobyMacEngineer – Pete Stewart Guitar, Bass, Electric Piano [Wurly] – Pete Stewart Mixed By – J.R. McneelyMixed By [Mix Assistant] – MAT5TProducer – Pete Stewart , tobyMacProgrammed By – Pete Stewart , tobyMacProgrammed By [Additional Programming] – Dan MukalaTurntables [Cuts] – D.J. MajWritten-By – Pete Stewart , Toby McKeehan | 5:19 |
| 11 | YoursBacking Vocals – Pete Stewart , tobyMacDrums – Brian HaleyEngineer – Pete Stewart Engineer [Additional Engineering] – Todd RobbinsGuitar, Bass – Pete Stewart Mixed By – JR McNeelyMixed By [Mix Assistant] – Joe CostaMixed By [Mix Asst] – MAT5T, Tony PalaciosProducer – Pete Stewart , tobyMacProgrammed By – Pete Stewart , tobyMacTurntables [Cuts] – D.J. MajWritten-By – Pete Stewart , Toby McKeehan | 3:52 |
| 12 | IreneBacking Vocals – Jeff Savage, Joanna Valencia, Nirva Dorsaint, Randall Crawford, tobyMacBass [Additional Bass] – Tony LucidoGuitar – Michael RipolMixed By – SerbanPercussion – Scott SavageProducer – Jeff Savage, Randall Crawford, tobyMacProgrammed By, Organ [B3], Keyboards – Jeff SavageRecorded By – Jeff Savage, Marcello PennellWritten-By – Jeff Savage, Randall Crawford, Toby McKeehan | 4:13 |
| 13 | What's Goin' DownBacking Vocals – Adrienne Liesching, tobyMacBass – John Painter, Pete Stewart Drums – Brian Hayes Engineer – Pete Stewart Engineer [Additional Engineering] – Dan ShikeGuitar – Pete Stewart Mixed By – Joe BaldridgeMixed By [Mix Assistant] – Joe CostaProducer – Pete Stewart , tobyMacProgrammed By – Dan MukalaProgrammed By [Additional Programming] – Pete Stewart Turntables [Cuts] – D.J. FormWritten-By – Pete Stewart , Stephen Sills, Toby McKeehan | 3:42 |
| 14 | J TrainBacking Vocals – Jeff Savage, Nirva Dorsaint, Randall Crawford, tobyMacBass – Tony LucidoEngineer [Additional Engineering] – Todd GunnersonFeaturing – Kirk FranklinGuitar – Michael RipolMixed By – JR McNeelyMixed By [Mix Assistant] – MAT5TPercussion – Scott SavageProducer – Jeff Savage, Randall Crawford, tobyMacProgrammed By, Organ [B3], Piano, Synthesizer [Analog Bass], Turntables – Jeff SavageRecorded By – Jeff Savage, Marcello PennellWritten-By – Jeff Savage, Randall Crawford, Toby McKeehan | 3:28 |
| 15 | Get This Party StartedBacking Vocals – Chad Chapin, Michael Tait, Mooki, Nirva Dorsaint, Pete Stewart , Randy Crawford, tobyMacDrums [Drum Over-dubs] – Brian HaleyEngineer – Pete Stewart Engineer [Additional] – Todd RobbinsGuitar, Bass – Pete Stewart Keyboards – Dave WyattMixed By – Joe BaldridgeMixed By [Mix Assistant] – Joe CostaProducer – Pete Stewart , tobyMacProgrammed By – Mooki, Pete Stewart Recorded By – Pete Stewart Turntables [Cuts] – D.J. FormWritten-By – Michael-Anthony Taylor, Pete Stewart , Toby McKeehan | 2:22 |
| 16 | Wonderin' WhyBacking Vocals – Joanna Valencia, Mooki, tobyMacBass – Tony LucidoGuitar – Micah WilshireInterviewer [Intro D J] – Marcia WareKeyboards, Drum Programming – MookiMixed By – Serbin GheneaProducer – Mooki, tobyMacRecorded By – Marcello PennellTurntables [D J Cuts] – DJ MajWritten-By – Michael-Anthony Taylor, Toby McKeehan | 3:42 |
| 17 | MomentumBacking Vocals – Mooki, tobyMacBass – Otto PriceDrum Programming – MookiDrums – Rick "Mayday" MayGuitar – Barry Graul, Pete Stewart Mixed By – Joe BaldridgeMixed By [Mix Assistant] – Joe CostaProducer – Mooki, tobyMacRecorded By – Joe Baldridge, Marcello PennellTurntables [D J Cuts] – D.J. MajWritten-By – Michael-Anthony Taylor, Pete Stewart , Toby McKeehan | 3:23 |
| 18 | Somebody's WatchingBacking Vocals – Joanna Valencia, Mooki, tobyMacBass – Otto PriceGuitar – Micah WilshireMixed By – Serbin GheneaProducer – Mooki, tobyMacProgrammed By – MookiRecorded By – Marcello PennellWritten-By – Michael-Anthony Taylor, Rockwell, Toby McKeehan | 3:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FFD5294 | tobyMac | Momentum (CD, Album) | ForeFront Records | FFD5294 | USA & Canada | 2001 |
| FFD5294, 7243 825294 2 2 | tobyMac | Momentum (CD, Album) | ForeFront Records, ForeFront Records | FFD5294, 7243 825294 2 2 | USA & Canada | 2001 |
| FFD5294 | TobyMac | Momentum (CD, Album) | ForeFront Records | FFD5294 | USA & Canada | 2001 |
Credits
- Art Direction – Scott McDaniel
- Coordinator [Creative Coordination] – Susannah Parrish
- Coordinator [Production Coordination] – Shawn Andrews
- Design – Room 120
- Edited By [Digital Editing] – Ronnie Thomas
- Executive-Producer – David Bach , Greg Ham
- Management – True Artist
- Mastered By – Ted Jensen
- Photography By – Christian Lantry
Notes
Kirk Franklin appears courtesy of Gospo Centric Records / Joanna Valencia appears courtesy of Gotee Records / Adrienne Liesching appears courtesy of ForeFront Records.℗+© 2001 ForeFront Records ®,Mnufactured & Distributed By Kingsway Communications, Ltd.,U.K. Printed in E.U.
Barcodes
- Barcode: 7 24382 52942 2
- Matrix / Runout: EMI Uden 8252942
- Mastering SID Code: IFPI L047
Companies
- Phonographic Copyright (p) – ForeFront Records
- Copyright (c) – ForeFront Records
- Distributed By – Kingsway Communications, Ltd.
- Manufactured By – Kingsway Communications, Ltd.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







.jpg)