Tom T. Hall - Tom T. Hall's Greatest Hits FLAC album

Performer: Tom T. Hall
Genre: Folk and Country
Title: Tom T. Hall's Greatest Hits
Country: US
Released: 1972
Style: Country
Label: Mercury
Catalog Number: SR 61369
FLAC version ZIP size: 1702 mb
MP3 version ZIP size: 1239 mb
WMA version ZIP size: 1754 mb
Rating: 4.6
Votes: 809
Genre: Folk and Country
Title: Tom T. Hall's Greatest Hits
Country: US
Released: 1972
Style: Country
Label: Mercury
Catalog Number: SR 61369
FLAC version ZIP size: 1702 mb
MP3 version ZIP size: 1239 mb
WMA version ZIP size: 1754 mb
Rating: 4.6
Votes: 809
Tracklist
1 | Ballad Of Forty Dollars | 2:54 |
2 | One Hundred ChildrenArranged By – Cam Mullins | 2:30 |
3 | A Week In A Country Jail | 3:00 |
4 | Homecoming | 3:09 |
5 | That's How I Got To Memphis | 2:58 |
6 | I Miss A Lot Of Trains | 2:44 |
7 | The Year That Clayton Delaney Died | 2:42 |
8 | Salute To A Switchblade | 3:23 |
9 | Me And JesusAccompanied By [Vocal] – Mt. Pisgah Methodist Church Choir | 3:20 |
10 | Shoeshine Man | 3:02 |
11 | I Washed My Face In The Morning Dew | 2:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SR 61369 | Tom T. Hall | Tom T. Hall´s Greatest Hits (LP, Comp) | Mercury | SR 61369 | US | 1972 |
SR 61369 | Tom T. Hall | Tom T. Hall’s Greatest Hits (LP, Comp) | Mercury | SR 61369 | US | 1972 |
PTV-1017 | Tom T. Hall | Tom T. Hall's Greatest Hits (LP, Comp, RE) | Mercury | PTV-1017 | Canada | Unknown |
MIP4-1-9404 | Tom T. Hall | Tom T. Hall's Greatest Hits (Cass, Comp, RE, Gra) | Mercury | MIP4-1-9404 | Canada | Unknown |
MCR4 61369 | Tom T. Hall | Tom T. Hall's Greatest Hits (Cass, Comp) | Mercury | MCR4 61369 | US | Unknown |
Credits
- Art Direction – Des Strobel
- Design [Cover And Liner] – Don M. Schneider
- Mastered By – Gilbert Kong
- Photography By [Cover] – Joe Horton
- Photography By [Liner] – Marc Hauser
- Producer – Jerry Kennedy
- Written-By – Tom T. Hall
Barcodes
- Matrix / Runout (Side A stamped): SR 61369 A-CT1 MS T
- Matrix / Runout (Side B stamped): SR 61369 B-CT1 MS T
- Matrix / Runout (Side A & B etched (Gilbert Kong, mastering engineer)): G.K.
Last added
Discussed









