Trends Of Culture - Trendz... FLAC album
Performer: Trends Of Culture
Genre: Hip-hop
Title: Trendz...
Country: US
Released: 1993
Style: Hardcore Hip-Hop
Label: Mad Sounds Recordings
Catalog Number: 162619000-2
FLAC version ZIP size: 1458 mb
MP3 version ZIP size: 2608 mb
WMA version ZIP size: 1531 mb
Rating: 4.9
Votes: 569
Genre: Hip-hop
Title: Trendz...
Country: US
Released: 1993
Style: Hardcore Hip-Hop
Label: Mad Sounds Recordings
Catalog Number: 162619000-2
FLAC version ZIP size: 1458 mb
MP3 version ZIP size: 2608 mb
WMA version ZIP size: 1531 mb
Rating: 4.9
Votes: 569
Tracklist
| 1 | Off & OnMixed By – "D" Anthony Johnson, M.O.L., Swift Mixed By [Assistant] – Keith "Skiter" FreemanRecorded By – Jeff Stevenson , Leo "Swift" MorrisRecorded By [Assistant] – Jason Mallory, Spencer Strand Remix – Lord FinesseWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 2 | Top Ten InterludeRecorded By, Mixed By – "D" Anthony Johnson, Keith "Skiter" FreemanWritten-By – A. Perry, D. Bingham, E. Fordham Jr., M. Jones |
| 3 | Crotch Ripper / Mad SpeakerMixed By – "D" Anthony Johnson, M.O.L.Recorded By – Trends Of CultureWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 4 | Mad Flavor Mad StyleMixed By – Jeff Stevenson , M.O.L., Swift Recorded By – Trends Of CultureWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 5 | Let Tha Big Boyz PlayMixed By – "D" Anthony Johnson, Trends Of CultureRecorded By – Trends Of CultureWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 6 | Valley Of The SkinzMixed By – "D" Anthony Johnson, M.O.L.Mixed By [Assistant] – Keith "Skiter" FreemanRecorded By – Jeff Stevenson , Leo "Swift" MorrisRecorded By [Assistant] – Jason Mallory, Spencer Strand Written-By – A. Perry, E. Fordham Jr., M. Jones |
| 7 | F@#% What Ya HeardFeaturing – IndegoRecorded By, Mixed By – "D" Anthony Johnson, M.O.L.Written By – J. Anderson, O. Salgado, Z. AhmadWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 8 | Old HabitsMixed By – "D" Anthony Johnson, M.O.L., Swift Mixed By [Assistant] – Keith "Skiter" FreemanRecorded By – Jeff Stevenson , Leo "Swift" MorrisRecorded By [Assistant] – Jason Mallory, Spencer Strand Written-By – A. Perry, E. Fordham Jr., M. Jones |
| 9 | Who Got My Back?Mixed By – "D" Anthony Johnson, M.O.L.Recorded By – Trends Of CultureWritten-By – A. Perry, E. Fordham Jr., M. Jones |
| 10 | Hassle On The Iron HorseMixed By – "D" Anthony Johnson, M.O.L., Swift Mixed By [Assistant] – Keith "Skiter" FreemanRecorded By – Jeff Stevenson , Leo "Swift" MorrisRecorded By [Assistant] – Jason Mallory, Spencer Strand Written-By – A. Perry, E. Fordham Jr., M. Jones |
| 11 | Valley Of The Skinz (Bonus Mix)Mixed By – "D" Anthony Johnson, M.O.L.Mixed By [Assistant] – Keith "Skiter" FreemanProgrammed By [Additional Programming] – Lord FinesseRecorded By – Jeff Stevenson , Leo "Swift" MorrisRecorded By [Assistant] – Jason Mallory, Spencer Strand Written-By – A. Perry, E. Fordham Jr., M. Jones |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AND 001 | Trends Of Culture | Trendz... (LP, Album, Unofficial, W/Lbl) | Not On Label | AND 001 | UK | 1993 |
| 530 207-2 | Trends Of Culture | Trendz... (CD, Album) | Mad Sounds Recordings | 530 207-2 | Europe | 1993 |
| AND 001 | Trends Of Culture | Trendz... (LP, Unofficial) | Not On Label | AND 001 | UK | 1993 |
| UICY-77608 | Trends Of Culture | Trendz... (CD, Album, Ltd, RE) | Motown | UICY-77608 | Japan | 2015 |
| 162619000-4 | Trends Of Culture | Trendz... (Cass, Album) | Mad Sounds Recordings | 162619000-4 | US | 1993 |
Credits
- Art Direction – Black Ink , Top Ten Entertainment
- Co-producer – Dinky (tracks: 2, 4, 5, 9 to 11), Grapevine (tracks: 2, 4, 9, 11), Swift (tracks: 3, 5, 8)
- Coordinator [A&R Coordination & Direction] – Matt Jones
- Creative Director [Creative Services] – June Ambrose
- Executive-Producer – Darrin Chandler, Paris Eley, Steve McKeever
- Graphic Design – Greta
- Management – Top Ten Entertainment
- Photography By – Robert Manella
- Producer – Grapevine (tracks: 2 to 5, 7, 9 to 11), M.O.L. (tracks: 1 to 5, 7 to 11)
- Sleeve Notes – GrapeVine, M.O.L., Nastee
Notes
"Fuck What You Heard" contains a sample from the master of the Eddie Harris rendition of "On a Clear Day"."Old Habits" contains samples from "I Can't Help It" (Stevie Wonder/Susaye Greene) and "Feel Like Making Love" (Gene McDaniels).
"Valley of the Skinz" contains a sample from "Everybody Loves The Sunshine" (Roy Ayers).
Barcodes
- Barcode (Scanned): 016261900027
- Barcode (Printed): 0 16261-9000-2 7
- Matrix / Runout (Variant 1): 162 619 00-2 B01@
- Matrix / Runout (Variant 2): 162 619 000-2 01@
Companies
- Recorded At – Unique Studios
- Recorded At – Funk Hut Studios
- Mixed At – Unique Studios
- Mixed At – East Hill Studios
- Mastered At – Hit Factory Digital Studio
- Published By – Vineyard Music
- Published By – Please Funk Me Music
- Published By – Bust Knuts Music
- Published By – B.M.D. Music
- Published By – Dinky B Music
- Phonographic Copyright (p) – Mad Sounds Recordings
- Copyright (c) – Mad Sounds Recordings
- Manufactured By – Motown Record Company, L.P.
- Marketed By – Motown Record Company, L.P.
- Distributed By – I.L.S.
- Pressed By – PMDC, USA
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You
.jpg)
.jpg)





