Various - The Best Of Italo Dance Classics FLAC album
Performer: Various
Genre: Electronic / Pop
Title: The Best Of Italo Dance Classics
Country: Germany
Released: 1993
Style: Italo-Disco
Label: Mint Records , Mint Records
Catalog Number: 88 001 32, 8800132
FLAC version ZIP size: 1898 mb
MP3 version ZIP size: 1952 mb
WMA version ZIP size: 2260 mb
Rating: 4.8
Votes: 141
Genre: Electronic / Pop
Title: The Best Of Italo Dance Classics
Country: Germany
Released: 1993
Style: Italo-Disco
Label: Mint Records , Mint Records
Catalog Number: 88 001 32, 8800132
FLAC version ZIP size: 1898 mb
MP3 version ZIP size: 1952 mb
WMA version ZIP size: 2260 mb
Rating: 4.8
Votes: 141
Tracklist
| 1 | –Ryan Paris | Dolce VitaWritten-By – Mazzolini, Giombini | 4:39 |
| 2 | –Cruisin' Gang | Lady FantasyProducer – Ennio ManuelWritten-By – Melotti, Trevisani | 5:51 |
| 3 | –Sara Carlson | CelebrationProducer – S. ScaleraWritten-By – Fagen, Becker | 5:17 |
| 4 | –Christina | Love Is Like A BirdArranged By – R. TrevisaniWritten-By – T. Monski, C. Lorenz | 5:28 |
| 5 | –Gazebo | LunaticArranged By, Producer – GazeboWritten-By – Gazebo, P. Giombini | 4:07 |
| 6 | –Chip Chip | So Close To HeavenArranged By, Producer – Michael GordonWritten-By – Schmidt, Gordon | 3:12 |
| 7 | –Tony Esposito | Papa ChicoArranged By – M. Malavasi, R. Licastro, T. EspositoExecutive-Producer – Willy DavidProducer – M. Malavasi, T. EspositoWritten-By – Di Franco, Licastro, Esposito | 3:59 |
| 8 | –Robby Hood & Much More | Two Of HeartsArranged By, Mixed By – Melotti, EternoProducer – FleaWritten-By – John Dixon Mitchell | 3:29 |
| 9 | –Orlando Johnson & Trance | Turn The Music OnArranged By – M. Zannini, Trance Producer – Claudio DonatoRemix – John "Jellybean" BenitezWritten-By – M. Zanini Quirini | 3:19 |
| 10 | –Carrara | Disco KingProducer – Ruggero PenazzoWritten-By – M. Preti | 3:32 |
| 11 | –Gepy & Gepy | Body To BodyWritten-By – Farina, Scalamogna | 3:55 |
| 12 | –Club House | Do It Again (Billie Jean)Producer – S. ScaleraWritten-By – D. Fagen, W. Becker | 5:17 |
| 13 | –Lime | Your LoveWritten-By – Lepage, La Greca | 3:43 |
| 14 | –Off | Electric SalsaWritten-By – Anzilotti, Munzing | 5:46 |
| 15 | –Meccano | Down Down RomeoProducer – Ruggero PenazzoWritten-By – Aldrighetti, Bassani | 3:12 |
| 16 | –Doctor Fun | Whatcha Gonna Do For MeProducer – PenazzoWritten-By – Preti, Penazzo, Portaluri | 3:54 |
| 17 | –Nino D'Angelo | NapoliArranged By – Franco ChiaravalleProducer – Franco De PaolisWritten-By – F. Chiaravalle, Nino D'Angelo | 4:53 |
| 18 | –Silver Pozzoli | Around My DreamProducer – Stefano ScaleraWritten-By – Pegoraro, Bozzetti, Bais | 4:28 |
| 19 | –Martinelli | CenerentolaProducer – A. Martinelli, F. GattoWritten-By – A. Martinelli, S. Zanini | 3:56 |
| 20 | –Martinelli | Orient ExpressArranged By, Producer, Mixed By – A. Martinelli, F. GattoWritten-By – A. Martinelli, S. Zanini | 3:45 |
| 21 | –Kano | Another LifeExecutive-Producer – Donato, Ninzatti, Bonsanto, PulgaProducer – Ninzatti, Bonsanto, PulgaWritten-By – B. Addoms, L. Ninzatti, Mamared, S. Pulga | 3:49 |
| 22 | –Gazebo | I Like ChopinArranged By, Producer – GazeboWritten-By – Gazebo, P. Giombini | 4:28 |
| 23 | –Carrara | Shine On DanceProducer – Ruggero PenazzoWritten-By – Bassi, Penazzo | 3:44 |
| 24 | –Tullio De Piscopo | Stop BajonWritten-By – Pino Daniele | 4:22 |
| 25 | –Kano | Queen Of WitchesExecutive-Producer – Donato, Ninzatti, Bonsanto, PulgaProducer – L. Ninzatti, M. Bonsanto, S. PulgaWritten-By – Addoms, Ninzatti, Mamared, Pulga | 3:42 |
| 26 | –Patrick Hernandez & Belen Thomas | Born To Be AliveArranged By – Giorgio CostantiniProducer – Rolando D'AngeliWritten-By – Hernandez | 3:38 |
| 27 | –Caren Monique | Rock Me TonightProducer – Michael GordonWritten-By – Schmidt, Michael Gordon | 4:11 |
| 28 | –My Mine | Hypnotic TangoWritten-By – Hatch, Ginko , Tays | 6:07 |
| 29 | –Tony Esposito | Kalimba De LunaArranged By – Maurizio Malavasi, Remo Licastro, Tony EspositoMixed By – Eliano Negri, Maurizio MalavasiWritten-By – Di Franco, Amoruso, Malavasi, Licastro, Esposito | 3:42 |
| 30 | –Roni Griffith | Best Part Of Breaking UpWritten-By – Andreli, Poncia Jr. | 5:38 |
| 31 | –Finzy Kontini | Cha Cha ChaArranged By – Rosellini, BaldoniProducer – Zambelli, VerdiWritten-By – Rosellini, Baldoni, Boido | 5:04 |
| 32 | –P. Lion | Happy ChildrenWritten-By – Pelandi | 3:03 |
| 33 | –Scotch | MirageProducer – Zambelli BrosWritten-By – Zambelli, Margutti, Lancini | 3:50 |
| 34 | –Patty Johnson | I'm In LoveWritten-By – P. Gianolio | 5:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 560 | Various | The Best Of Italo Dance Classics II (Cass, Comp, Unofficial) | Vivo | 560 | Romania | Unknown |
| 8800133 | Various | The Best Of Italo Dance Classics (2xCass, Comp) | Mint Records , Mint Records | 8800133 | Germany | 1993 |
| 525 | Various | The Best Of Italo Dance Classics I (Cass, Comp, Unofficial) | Vivo | 525 | Romania | Unknown |
Credits
- Design [Cover Design] – LWW/Germany
Notes
This compilation © 1993 Mint Records.Mit freundlicher Genehmigung der Mint Records, Uni Disc und Repertoire Records.
1-8, 1-14, 1-15, 2-5, 2-10, 2-11 and 2-16 are listed as CD-Bonus Tracks to CD's and Inlay.
2-6 artist credited only as Orlando Johnson.
All track durations on booklet, discs and tray inlay are more or less wrong.
Correct durations in tracklist above.
Barcodes
- Barcode: 4 014548 001326
- Matrix / Runout: BOD ARC 8800132-1
- Matrix / Runout: BOD ARC 8800132-2
- Label Code: LC 7867
- Rights Society: STEMRA
- Price Code: PC 10
Companies
- Copyright (c) – Mint Records
- Distributed By – ADS
- Distributed By – Arcade Handels GmbH
- Marketed By – Arcade Deutschland GmbH
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You





