Various - Boning Up On 'Bones FLAC album
Performer: Various
Genre: Jazz
Title: Boning Up On 'Bones
Country: US
Released: 1955
Style: Bop, Swing
Label: EmArcy
Catalog Number: MG 36038
FLAC version ZIP size: 2089 mb
MP3 version ZIP size: 2245 mb
WMA version ZIP size: 2486 mb
Rating: 4.8
Votes: 925
Genre: Jazz
Title: Boning Up On 'Bones
Country: US
Released: 1955
Style: Bop, Swing
Label: EmArcy
Catalog Number: MG 36038
FLAC version ZIP size: 2089 mb
MP3 version ZIP size: 2245 mb
WMA version ZIP size: 2486 mb
Rating: 4.8
Votes: 925
Tracklist
| 1 | –Juan Tizol & His Orchestra | You Can't Have Your Cake And Eat ItAlto Saxophone – Willie Smith Bass – Ed MihelichDrums – Nick FatoolGuitar – Irving AshbyPerformer – Arnold RossTenor Saxophone – Babe RussinTrumpet – Dick CathcartWritten-By – GeorgeWritten-By, Trombone – Tizol |
| 2 | –George Wettling's New Yorkers | Too Marvelous For WordsBass – Billy TylorClarinet – Hank D'AmicoDrums – George WettlingPiano – Herman ChittisonTenor Saxophone – Coleman HawkinsTrombone – Jack TeagardenTrumpet – Joe Thomas Written-By – Mercer, Whiting |
| 3 | –Juan Tizol & His Orchestra | The SphinxAlto Saxophone – Willie Smith Bass – Ed MihelichDrums – Nick FatoolGuitar – Irving AshbyPerformer – Arnold RossTenor Saxophone – Babe RussinTrumpet – Dick CathcartWritten-By, Trombone – Tizol |
| 4 | –Billy Eckstine & His Orchestra | Oop Bop Sh BamDrums – Art BlakeyPiano – Linton GarnerTenor Saxophone – Gene AmmonsTrumpet – Miles DavisValve Trombone – Billy EckstineWritten-By – Roberts, Gillespie, Fuller |
| 5 | –Billy Eckstine & His Orchestra | Cool BreezeWritten-By – Eckstine, Gillespie, Dameron |
| 6 | –Bill Harris & His New Music | Everything Happens To MeArranged By – Neal HeftiBass – Chubby JacksonBass Clarinet – Mickey FolusClarinet – John Laporta, Salvatore DeleggeDrums – Barett DeemsFlute – Ted Wheeler Guitar – George BarnesPiano – Ralph BurnsValve Trombone – Bill HarrisWritten-By – Dennis, Adair |
| 7 | –Juan Tizol & His Orchestra | ZanzibarAlto Saxophone – Willie Smith Bass – Ed MihelichDrums – Nick FatoolGuitar – Irving AshbyPerformer – Arnold RossTenor Saxophone – Babe RussinTrumpet – Dick CathcartWritten-By – JamesWritten-By, Trombone – Tizol |
| 8 | –Juan Tizol & His Orchestra | KeblahAlto Saxophone – Willie Smith Arranged By – Johnny Thompson Bass – Ed MihelichDrums – Nick FatoolGuitar – Irving AshbyPerformer – Arnold RossTenor Saxophone – Babe RussinTrumpet – Dick CathcartWritten-By – JamesWritten-By, Trombone – Tizol |
| 9 | –Milt Hinton & His Orchestra | EverywhereBass, Leader – Milton HintonClarinet – Al GibsonDrums – J. C. HeardTrombone – Tyree GlennTrumpet – Jonah JonesWritten-By – Neal HeftiWritten-By, Piano – Dave Rivera |
| 10 | –Benny Morton's Trombone Choir | Sliphorn OutingBass – Al HallDrums – Sid CatlettPiano – Johnny GuarnieriTrombone – Benny Morton, Bill Harris, Claude Jones, Vic Dickenson |
| 11 | –Pete Johnson's All-Stars | J.C. From K.C.Bass – Al HallClarinet – Al NicholasDrums – J. C. HeardGuitar – Jimmy ShirleyPerformer – PeteTrombone – J. C. HigginbothamTrumpet – Hot Lips Page |
| 12 | –Charlie Ventura & His Orchestra | East Of SuezComposed By – Lou SteinTrombone – Kai WindingVocals – Buddy StewartWritten-By, Tenor Saxophone – Charlie Ventura |
Credits
- Artwork [Cover Art] – Burt Goldblatt
- Artwork [Logo Design] – David Stone Martin
Notes
Has Blue "Deep Groove" Labels with Silver Printing.Track A1 (Mx. NSC164) was recorded at Radio Recorders, Los Angeles, CA, October 5, 1946.
Track A2 (NSC124) was recorded in NYC, March, 1946.
Track A3 (Mx. HL157-3) was recorded in Chicago, May 6, 1946.
Track A4 (Mx. HL40-2) was recorded in New York City, May 30, 1944.
Track A5 (Mx. NSC267 ) was recorded in NYC, September 11, 1947.
Track A6 (Mx. HL103-2) was recorded New York, July 6, 1945.
Track B1 (Mx. NSC112) was recorded NYC, January 31, 1946.
Track B2 (Mx. HL73-3) was recorded in NYC, December 12, 1944.
Track B3 (Mx. HL149-2) was recorded in Los Angeles, CA, April 7, 1946.
Track B4 (Mx.HL150-2 ) was recorded in Los Angeles, CA, April 7, 1946.
Track B5 (Mx. HL151-3) was recorded in Los Angeles, CA, April 7, 1946.
Barcodes
- Matrix / Runout (Side A runout): YMG 36038A MF I I A1
- Matrix / Runout (Side B runout): YMG 36038B MF I I A1
- Rights Society (Tracks A1 to A3, A5, A6 and B2 to B6): ASCAP
- Rights Society (Track A4): BMI
Companies
- Record Company – Mercury Record Corporation
- Published By – Robbins Music
- Published By – Bregman, Vocco & Conn
- Published By – Embassy Music
- Published By – Modern Age Music
- Published By – National Music Pub. Co.
- Published By – Castle Music
- Published By – Harms, Inc.
- Published By – Tempo Music
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







