Various - Jazz Cities No. 2 - New Orleans FLAC album
Performer: Various
Genre: Jazz
Title: Jazz Cities No. 2 - New Orleans
Country: UK
Released: 1996
Style: Big Band
Label: Conifer Records Ltd.
Catalog Number: STCD212, STCD 212
FLAC version ZIP size: 2996 mb
MP3 version ZIP size: 1250 mb
WMA version ZIP size: 2542 mb
Rating: 4.4
Votes: 065
Genre: Jazz
Title: Jazz Cities No. 2 - New Orleans
Country: UK
Released: 1996
Style: Big Band
Label: Conifer Records Ltd.
Catalog Number: STCD212, STCD 212
FLAC version ZIP size: 2996 mb
MP3 version ZIP size: 1250 mb
WMA version ZIP size: 2542 mb
Rating: 4.4
Votes: 065
Tracklist
| 1 | –Bunk Johnson And His New Orleans Band | When The Saints Go Marching In | 3:03 |
| 2 | –Barney Bigard, Duke Ellington And His Orchestra | Clarinet Lament | 3:10 |
| 3 | –New Orleans Wanderers | Perdido Street Blues | 3:12 |
| 4 | –Irving Fazola | Sweet Lorraine | 3:03 |
| 5 | –Louis Armstrong And Earl Hines | Weather Bird | 2:43 |
| 6 | –Freddie Keppard's Jazz Cardinals, Papa Charlie Jackson | Salty Dog | 2:32 |
| 7 | –Parenti's Liberty Syncopators | Weary Blues | 2:50 |
| 8 | –Joseph Robichaux And His New Orleans Rhythm Boys | Every Tub | 2:46 |
| 9 | –Jelly Roll Morton's Red Hot Peppers | The Chant | 3:10 |
| 10 | –Louis Prima & His New Orleans Gang | Sing It Way Down Low | 2:42 |
| 11 | –Original Dixieland Jazz Band | Home Again Blues (Interpolating Lindy) | 2:52 |
| 12 | –King Oliver's Jazz Band | Dipper Mouth Blues | 2:10 |
| 13 | –Sidney Bechet And His New Orleans Feetwarmers | Swing Parade | 2:20 |
| 14 | –Henry "Red" Allen And His Orchestra | Down In Jungle Town | 2:44 |
| 15 | –Russell's Hot Six | 29th And Dearborn | 2:48 |
| 16 | –Jimmie Noone And His Orchestra | I Know That You Know | 2:50 |
| 17 | –Piron's New Orleans Orchestra | Bouncing Around | 2:36 |
| 18 | –Louis Armstrong & His Hot Five, Kid Ory | Ory's Creole Trombone | 3:08 |
| 19 | –Johnny Dodds And His Orchestra | Red Onion Blues | 2:56 |
| 20 | –Merritt Brunies & His Friars Inn Orchestra | Sugar Foot Stomp | 2:29 |
Notes
℗+© 1996 Conifer Records Ltd.Total playing time: 57:21
Barcodes
- Matrix / Runout: DISCTRONICS S STCD 212 01
- Mould SID Code: IFPI 8780
- Matrix / Runout: IFPI L502
- Rights Society (Tracks 1-17, 19, 20): MCPS
- Rights Society (Track 18): Public Domain
Companies
- Phonographic Copyright (p) – Conifer Records Ltd.
- Copyright (c) – Conifer Records Ltd.
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







